Share this page Print

Tax levy

Property and business tax levy ($000s)

Municipal property tax

Year Residential Farm land Non-
residential
Less:
estimated
loss
Add:
supple-
mentary
Total
municipal
budget
% change
2012 568,053 106 606,029 (40,614) 3,058 1,136,632 8.9
2011 532,170 108 547,478 (40,214) 4,571 1,044,113 11.3
2010 474,547 90 501,357 (41,863) 4,196 938,327 6.8
2009 450,469 96 460,201 (37,230) 4,694 878,230 7.7
2008 417,421 96 423,622 (30,808) 5,180 815,511 7.6
2007 387,388 78 394,410 (29,720) 6,064 758,220 7.5

 

Provincial property tax levy

Year Residential Farm land Non-
residential
Total provincial
property tax
% change
2012​ 443,766​ ​32 ​197,718 ​641,516 ​5.6
2011 408,022 35 199,159 607,216 (0.9)
2010 412,116 31 200,644 612,791 4.6
2009 401,095 30 184,959 586,084 6.8
2008 376,850 36 171,672 548,558 9.7
2007 344,774 41 155,125 499,940 4.3

Business tax levy

Year Budget % change
2012​ 194,617​ ​2.6
2011 189,720 2.0
2010 186,000 2.0
2009 182,352 2.0
2008 178,777 6.3
2007 168,107 7.4

 

Note: Property taxes include levies from annexation areas and also include Grants in Lieu.