2017 Results - Calgary General Election
Official results for the 2017 Calgary General Election held on October 16, 2017, in Calgary, Alberta, Canada.
2017 Election results data
Total voters - 387,583
Total enumerated electors - 666,663
Advance Vote - turnout statistics
Advance Vote - daily turnout by voting station
Results by station for each ward
Voter Turnout - final statistics by ward and voting station
2017 Mayor election results
Candidate Name | Total Votes |
---|---|
ACHTYMICHUK, Jason (Jason GoGo) | 466 |
CHABOT, Andre | 11946 |
CHISHOLM, Brent | 577 |
GABRIEL, Emile | 1257 |
HEATHER, Larry R | 848 |
LAPP, David | 1291 |
NENSHI, Naheed Kurban (*) | 199131 |
OLSON, Curtis | 1784 |
SMITH, Bill | 169587 |
WACIAK, Stan the Man | 696 |
Total vote for MAYOR: 387583
Mayor results by ward
Candidate Name | Total Votes |
---|---|
ACHTYMICHUK, Jason (Jason GoGo) | 19 |
CHABOT, Andre | 715 |
CHISHOLM, Brent | 32 |
GABRIEL, Emile | 69 |
HEATHER, Larry R | 33 |
LAPP, David | 62 |
NENSHI, Naheed Kurban (*) | 13879 |
OLSON, Curtis | 113 |
SMITH, Bill | 11617 |
WACIAK, Stan the Man | 37 |
Total vote for Mayor Ward 1: 26576
Candidate Name | Total Votes |
---|---|
ACHTYMICHUK, Jason (Jason GoGo) | 10 |
CHABOT, Andre | 472 |
CHISHOLM, Brent | 18 |
GABRIEL, Emile | 59 |
HEATHER, Larry R | 48 |
LAPP, David | 57 |
NENSHI, Naheed Kurban (*) | 10410 |
OLSON, Curtis | 80 |
SMITH, Bill | 8889 |
WACIAK, Stan the Man | 23 |
Total vote for Mayor Ward 2: 20066
Candidate Name | Total Votes |
---|---|
ACHTYMICHUK, Jason (Jason GoGo) | 11 |
CHABOT, Andre | 410 |
CHISHOLM, Brent | 22 |
GABRIEL, Emile | 47 |
HEATHER, Larry R | 31 |
LAPP, David | 57 |
NENSHI, Naheed Kurban (*) | 7234 |
OLSON, Curtis | 98 |
SMITH, Bill | 6593 |
WACIAK, Stan the Man | 28 |
Total vote for Mayor Ward 3: 14531
Candidate Name | Total Votes |
---|---|
ACHTYMICHUK, Jason (Jason GoGo) | 34 |
CHABOT, Andre | 933 |
CHISHOLM, Brent | 44 |
GABRIEL, Emile | 97 |
HEATHER, Larry R | 74 |
LAPP, David | 93 |
NENSHI, Naheed Kurban (*) | 14931 |
OLSON, Curtis | 132 |
SMITH, Bill | 12531 |
WACIAK, Stan the Man | 51 |
Total vote for Mayor Ward 4: 28920
Candidate Name | Total Votes |
---|---|
ACHTYMICHUK, Jason (Jason GoGo) | 29 |
CHABOT, Andre | 331 |
CHISHOLM, Brent | 21 |
GABRIEL, Emile | 33 |
HEATHER, Larry R | 49 |
LAPP, David | 81 |
NENSHI, Naheed Kurban (*) | 6517 |
OLSON, Curtis | 47 |
SMITH, Bill | 3790 |
WACIAK, Stan the Man | 22 |
Total vote for Mayor Ward 5: 10920
Candidate Name | Total Votes |
---|---|
ACHTYMICHUK, Jason (Jason GoGo) | 24 |
CHABOT, Andre | 611 |
CHISHOLM, Brent | 22 |
GABRIEL, Emile | 61 |
HEATHER, Larry R | 34 |
LAPP, David | 62 |
NENSHI, Naheed Kurban (*) | 12828 |
OLSON, Curtis | 88 |
SMITH, Bill | 11782 |
WACIAK, Stan the Man | 30 |
Total vote for Mayor Ward 6: 25542
Candidate Name | Total Votes |
---|---|
ACHTYMICHUK, Jason (Jason GoGo) | 24 |
CHABOT, Andre | 441 |
CHISHOLM, Brent | 48 |
GABRIEL, Emile | 49 |
HEATHER, Larry R | 34 |
LAPP, David | 56 |
NENSHI, Naheed Kurban (*) | 12341 |
OLSON, Curtis | 78 |
SMITH, Bill | 6268 |
WACIAK, Stan the Man | 34 |
Total vote for Mayor Ward 7: 19373
Candidate Name | Total Votes |
---|---|
ACHTYMICHUK, Jason (Jason GoGo) | 27 |
CHABOT, Andre | 445 |
CHISHOLM, Brent | 21 |
GABRIEL, Emile | 60 |
HEATHER, Larry R | 33 |
LAPP, David | 58 |
NENSHI, Naheed Kurban (*) | 14004 |
OLSON, Curtis | 86 |
SMITH, Bill | 7499 |
WACIAK, Stan the Man | 32 |
Total vote for Mayor Ward 8: 22265
Candidate Name | Total Votes |
---|---|
ACHTYMICHUK, Jason (Jason GoGo) | 32 |
CHABOT, Andre | 1181 |
CHISHOLM, Brent | 55 |
GABRIEL, Emile | 91 |
HEATHER, Larry R | 75 |
LAPP, David | 99 |
NENSHI, Naheed Kurban (*) | 9929 |
OLSON, Curtis | 122 |
SMITH, Bill | 8025 |
WACIAK, Stan the Man | 48 |
Total vote for Mayor Ward 9: 19657
Candidate Name | Total Votes |
---|---|
ACHTYMICHUK, Jason (Jason GoGo) | 27 |
CHABOT, Andre | 1232 |
CHISHOLM, Brent | 31 |
GABRIEL, Emile | 67 |
HEATHER, Larry R | 55 |
LAPP, David | 134 |
NENSHI, Naheed Kurban (*) | 9044 |
OLSON, Curtis | 102 |
SMITH, Bill | 7410 |
WACIAK, Stan the Man | 42 |
Total vote for Mayor Ward 10: 18144
Candidate Name | Total Votes |
---|---|
ACHTYMICHUK, Jason (Jason GoGo) | 32 |
CHABOT, Andre | 852 |
CHISHOLM, Brent | 27 |
GABRIEL, Emile | 85 |
HEATHER, Larry R | 55 |
LAPP, David | 68 |
NENSHI, Naheed Kurban (*) | 14816 |
OLSON, Curtis | 103 |
SMITH, Bill | 13578 |
WACIAK, Stan the Man | 60 |
Total vote for Mayor Ward 11: 29676
Candidate Name | Total Votes |
---|---|
ACHTYMICHUK, Jason (Jason GoGo) | 18 |
CHABOT, Andre | 601 |
CHISHOLM, Brent | 31 |
GABRIEL, Emile | 63 |
HEATHER, Larry R | 33 |
LAPP, David | 64 |
NENSHI, Naheed Kurban (*) | 10892 |
OLSON, Curtis | 122 |
SMITH, Bill | 10217 |
WACIAK, Stan the Man | 40 |
Total vote for Mayor Ward 12: 22081
Candidate Name | Total Votes |
---|---|
ACHTYMICHUK, Jason (Jason GoGo) | 29 |
CHABOT, Andre | 641 |
CHISHOLM, Brent | 29 |
GABRIEL, Emile | 79 |
HEATHER, Larry R | 40 |
LAPP, David | 65 |
NENSHI, Naheed Kurban (*) | 10938 |
OLSON, Curtis | 124 |
SMITH, Bill | 11533 |
WACIAK, Stan the Man | 51 |
Total vote for Mayor Ward 13: 23529
Candidate Name | Total Votes |
---|---|
ACHTYMICHUK, Jason (Jason GoGo) | 26 |
CHABOT, Andre | 756 |
CHISHOLM, Brent | 28 |
GABRIEL, Emile | 77 |
HEATHER, Larry R | 47 |
LAPP, David | 80 |
NENSHI, Naheed Kurban (*) | 12572 |
OLSON, Curtis | 130 |
SMITH, Bill | 14564 |
WACIAK, Stan the Man | 40 |
Total vote for Mayor Ward 14: 28320
Candidate Name | Total Votes |
---|---|
BUTT, Najeeb | 1054 |
ELHUSSEIN, Numan | 78 |
GAR, Gar | 864 |
GREAVES, Faith | 568 |
JONES, Ray | 7240 |
KASSAM, Salimah | 2126 |
MOSA, Issa | 693 |
MULLER, Hermann | 367 |
PRASAD, Kamilla | 619 |
ROBINSON, Michelle Rae | 1258 |
WINKLER, David | 5513 |
Total vote for Councillor Ward 10: 20380
Candidate Name | Total Votes |
---|---|
CHAHAL, Jasbir (Jas) | 1201 |
DENNIS, Marilyn | 8019 |
DHAWAN, Rekha | 1836 |
GHANN, Jameela | 571 |
GILL, Raman | 3999 |
GREWAL, Gurpreet Singh | 933 |
HASNAIN, Syed | 1242 |
KING, Pamela (*) | 3347 |
RAI, Veerpal | 226 |
SHERWANI, Sohail | 1025 |
SMETACEK, Bianca | 1845 |
SULTAN, Wasima | 2430 |
Total vote for Public School Trustees 5 & 10: 26674
Candidate Name | Total Votes |
---|---|
AHMAD, Muzaffar | 1533 |
BRADSHAW, Mike | 12680 |
DRAPER, Karen Lynn | 1674 |
ELDAN, Shauna | 930 |
MACLEOD, Samantha | 2844 |
OBUCK, Carla | 676 |
PEDEN, Sara | 6245 |
SEAMONE, Jennifer | 3094 |
TOMBLIN, Tory | 4239 |
Total vote for Public School Trustees 12 & 14: 33915