| Tax | Value | |
|---|---|---|
| 2026 City tax prior to budget adjustments | ||
| 2026 City budget adjustments | ||
| 2026 City tax | Show all | |
| 2026 Province tax prior to budget adjustments | ||
| 2026 Province budget adjustments | ||
| 2026 Province tax | Show all | |
| 2026 Total taxes (estimate*) | ||
| City $ Change from 2025 to 2026 (estimate) | ||
| Province $ Change from 2025 to 2026 (estimate) | ||
| $ Change from 2025 to 2026 (estimate**) | Show all | |
| City % Change from 2025 to 2026 (estimate) | ||
| Province % Change from 2025 to 2026 (estimate) | ||
| % Change from 2025 to 2026 (estimate**) | Show all | |
| *The calculator provides an estimate of your 2026 Property Tax bill, which is mailed at the end of May. Your actual bill may include factors specific to your account that may change the total amount owed. **The yearly $ and % Change amounts factor in the impact of Province and City budget adjustments and your year-to-year assessment change. Values may vary slightly due to rounding. | ||
| Service name | Percentage (%) | Tax amount | Breakdown |
|---|---|---|---|
| Government of Alberta | 39.65% | $0.00 0.00 dollars | |
| Operational Services | 15.10% | $0.00 0.00 dollars | |
| Calgary Transit | 7.33% | $0.00 0.00 dollars | |
| Mobility | 3.99% | $0.00 0.00 dollars | |
| Parks & Open Spaces | 2.01% | $0.00 0.00 dollars | |
| Facilities | 1.36% | $0.00 0.00 dollars | |
| GM - Operational Services | 0.28% | $0.00 0.00 dollars | |
| Waste & Recycling Services | 0.12% | $0.00 0.00 dollars | |
| Fleet & Inventory | 0.00% | $0.00 0.00 dollars | |
| Water Services | 0.00% | $0.00 0.00 dollars | |
| Calgary Police Service | 11.25% | $0.00 0.00 dollars | |
| Community Services | 10.83% | $0.00 0.00 dollars | |
| Calgary Fire | 6.48% | $0.00 0.00 dollars | |
| Emergency Management & Community Safety | 2.10% | $0.00 0.00 dollars | |
| Recreation & Social Programs | 0.95% | $0.00 0.00 dollars | |
| Community Strategies | 0.77% | $0.00 0.00 dollars | |
| Partnerships | 0.47% | $0.00 0.00 dollars | |
| GM - Community Services | 0.05% | $0.00 0.00 dollars | |
| Contribution to Capital Investments | 9.22% | $0.00 0.00 dollars | |
| Corporate Services | 7.23% | $0.00 0.00 dollars | |
| Information Technology | 1.47% | $0.00 0.00 dollars | |
| Human Resources | 0.80% | $0.00 0.00 dollars | |
| Finance | 0.73% | $0.00 0.00 dollars | |
| Corporate Security | 0.63% | $0.00 0.00 dollars | |
| Chief Housing Office | 0.61% | $0.00 0.00 dollars | |
| Assessment & Tax | 0.58% | $0.00 0.00 dollars | |
| Marketing & Communications | 0.56% | $0.00 0.00 dollars | |
| 311 & Insights | 0.36% | $0.00 0.00 dollars | |
| City Clerks Office | 0.33% | $0.00 0.00 dollars | |
| Law | 0.30% | $0.00 0.00 dollars | |
| Supply Management | 0.25% | $0.00 0.00 dollars | |
| Occupational Health and Safety | 0.25% | $0.00 0.00 dollars | |
| Chief Administrator's Office | 0.15% | $0.00 0.00 dollars | |
| GM - People, Innovation & Collaboration Services | 0.13% | $0.00 0.00 dollars | |
| GM - Corporate Planning & Financial Services | 0.05% | $0.00 0.00 dollars | |
| GM - Law, Legislative Services & Security | 0.02% | $0.00 0.00 dollars | |
| Civic Partners | 2.76% | $0.00 0.00 dollars | |
| Planning & Development Services | 1.50% | $0.00 0.00 dollars | |
| Climate & Environment | 0.49% | $0.00 0.00 dollars | |
| City & Regional Planning | 0.36% | $0.00 0.00 dollars | |
| Downtown Strategy | 0.24% | $0.00 0.00 dollars | |
| Community Planning | 0.18% | $0.00 0.00 dollars | |
| Development, Business & Building Services | 0.13% | $0.00 0.00 dollars | |
| GM - Planning & Development Services | 0.09% | $0.00 0.00 dollars | |
| Infrastructure Services | 1.48% | $0.00 0.00 dollars | |
| Utilities Delivery | 0.35% | $0.00 0.00 dollars | |
| Greenline | 0.29% | $0.00 0.00 dollars | |
| Capital Planning & Business Services | 0.27% | $0.00 0.00 dollars | |
| Project Development | 0.22% | $0.00 0.00 dollars | |
| Public Spaces Delivery | 0.21% | $0.00 0.00 dollars | |
| Real Estate & Development Services | 0.10% | $0.00 0.00 dollars | |
| GM - Infrastructure Services | 0.03% | $0.00 0.00 dollars | |
| Corporate Programs | 0.71% | $0.00 0.00 dollars | |
| Council | 0.28% | $0.00 0.00 dollars | |
| Office of the Councillors | 0.15% | $0.00 0.00 dollars | |
| City Auditor's Office | 0.07% | $0.00 0.00 dollars | |
| Mayor's Office | 0.03% | $0.00 0.00 dollars | |
| Audit Committee | 0.02% | $0.00 0.00 dollars |
This calculator is for information purposes only. The calculation does not include any penalties, local improvement levies, or outstanding taxes owed from previous years.
The provincial property tax is based on budget decisions made by the Government of Alberta in March.
Note: We're now budgeting at the department level. It helps Calgarians see how their funds support priorities important to them and how each department delivers results. The budget information on this page is displayed by service area to align with the 2025 budget at the time of the 2025 tax mailing. In 2026, this page will be updated to budgeting by department.