Bylaw test
Top of page
SCHEDULES
Schedule B - Minimum and Specified Penalties
| General Offences | |||
|---|---|---|---|
| Section | Offence | Minimum Penalty First Offence | Specified Penalty First Offence |
| 47(1) | Occupy or commence use prior to DCP | $1500 | $3000 |
| 47(5) | Fail to allow inspection / hinder inspector | $1500 | $3000 |
| 47(8) | Fail to retain DCP on premises | $200 | $400 |
| 49(2) | Fail to obtain DP | $1500 | $3000 |
| Fail to comply with DP / DP conditions | $1500 | $3000 | |
| Lighting Offences | |||
| 63 | Fail to shield | $100 | $200 |
| 65 | Exceed mounting height | $100 | $200 |
| 66 | Fail to recess on canopy | $100 | $200 |
| Sign Offences | |||
| 70, 71 | Fail to comply with Comprehensive Sign Program | $500 | $1000 |
| 73(1) | Sign not located on a parcel | $100 | $300 |
| 73(2) | Display Third Party Advertising | $500 | $1000 |
| 73(6) | Sign too close to curb | $100 | $500 |
| 73(8) | Sign in corner visibility triangle | $100 | $500 |
| 73(9) | Sign in required road rights-of-way setback | $100 | $300 |
| 73(11) | Unauthorized projection over sidewalks or road rights-of-way | $100 | $200 |
| 73(12) | Damage landscaping | $100 | $500 |
| 75 | Fail to maintain sign | $100 | $200 |
| 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 90 | Fail to comply with Rules for Sign - Class A | $100 | $200 |
| 89 | Fail to comply with Rules forTemporary Signs | $200 | $400 |
| 92, 93 | Fail to comply with Rules forFascia Signs | $200 | $400 |
| 95, 96, 97 | Fail to comply with Rules for Freestanding Signs | $200 | $400 |
| 99, 100 | Fail to comply with Rules for Canopy Signs | $200 | $400 |
| 101, 102 | Fail to comply with Rules forProjecting Signs | $200 | $400 |
| 74, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115.1,115.2,115.3,115.4and115.5 | Fail to comply with Rules for Class E, Class F and Class G Signs and Rules for signs with Digital Displays | $500 | $1000 |
| 117 | Fail to identify stalls through signage | $500 | $1000 |
| 119 | Stalls used for Unauthorized Purpose | $500 | $1000 |
| 122 | Fail to comply with Parking Stall Standards | $500 | $1000 |
| 123 | Fail to comply with Loading Stall Standards | $500 | $1000 |
| 125 | Fail to comply with Bicycle Stall Standards | $500 | $1000 |
| Use Rules Offences | |||
| Part 4 | Fail to comply with Rules relating to Uses | $200 | $400 |
| Residential Offences | |||
| 342(1) | Retaining Wall Exceed Height | $500 | $1000 |
| 342(1) | Retaining Wall not meet Separation Requirement | $500 | $1000 |
| 343 | Fail to comply with Fence Rules | $200 | $400 |
| 344, 564, 1111, 1357 | Have prohibited/restricted object | $200 | $400 |
| 345, 346 | Fail to comply with Accessory Building Rules | $200 | $400 |
| 348 | Fail to comply with Corner Visibility Rules | $200 | $400 |
| 349 | Fail to comply with Personal Sales Rules | $200 | $400 |
| Commercial Offences | |||
| 696 | Fail to screen mechanical | $200 | $1000 |
| 697 | Fail to enclose garbage | $200 | $400 |
| 903, 1019 | Fail to enclose garbage and materials | $500 | $1000 |
Schedule B has been amended by the following bylaws: