Public washrooms in parks
Public washrooms are a valuable amenity that allows community members to enjoy our parks and open spaces more. Across the city, seasonal public washrooms are typically open for Victoria Day weekend in May and close following Thanksgiving weekend in October. Our year-round facility hours are extended to support the enjoyment of the longer days of summer and remain open under reduced hours for those enjoying winter activities in our parks.
Temporary portable washrooms can be requested at playfields for use by sports groups by filling out the Porta Potty Playfield Request Form.
Downtown/Centre City
| Location | Address | Summer Hours (late-May to mid-Oct) | Winter Hours (Mid-Oct to late-May) | Seasonal / Year-round |
|---|---|---|---|---|
| Location : Central Memorial Park | Address : 320 13 Ave. S.W. | Summer Hours (late-May to mid-Oct): 9 a.m. – 6 p.m. | Winter Hours (Mid-Oct to late-May) : 9 a.m. – 5 p.m. | Seasonal / Year-round : Year-round |
| Location : Century Gardens | Address : 840 8 Ave. S.W. | Summer Hours (late-May to mid-Oct): 8 a.m. – 10 p.m. | Winter Hours (Mid-Oct to late-May) : 9 a.m. – 9 p.m. | Seasonal / Year-round : Year-round |
| Location : Cowboys Park | Address : 1220 9 Ave S.W. | Summer Hours (late-May to mid-Oct): 9 a.m. - 10 p.m. | Winter Hours (Mid-Oct to late-May) : Closed | Seasonal / Year-round : Seasonal (late-May to mid-Oct) |
| Location : Devonian Gardens | Address : THE CORE Shopping Centre | Summer Hours (late-May to mid-Oct): Facility hours | Winter Hours (Mid-Oct to late-May) : Facility hours | Seasonal / Year-round : Year-round |
| Location : Prince's Island Park (underneath River Café) | Address : 25 Prince's Island Pa. S.W. | Summer Hours (late-May to mid-Oct): 5 a.m. – 11 p.m. | Winter Hours (Mid-Oct to late-May) : 7 a.m. – 9 p.m. | Seasonal / Year-round : Year-round |
| Location : River Hall | Address : 311 8 St. S.W. |
Summer
Hours (late-May to mid-Oct):
Friday: 8 a.m. - 8 p.m. Saturday: 8 a.m. - 8 p.m. Sunday: 8 a.m. - 8 p.m. |
Winter Hours (Mid-Oct to late-May) : Closed | Seasonal / Year-round : Seasonal (late-May to mid-Oct) |
| Parks washrooms closed due to construction | Address |
|---|---|
| Parks washrooms closed due to construction: Barclay Parade | Address: 139 Barclay Pr. S.W. |
| Parks washrooms closed due to construction: Tomkins Park | Address: 820 17 Ave. S.W. |
Northeast
| Location | Address | Summer Hours (late-May to mid-Oct) | Winter Hours (Mid-Oct to late-May) | Seasonal / Year-round |
|---|---|---|---|---|
| Location : Prairie Winds | Address : 223 Castleridge Bv. N.E. | Summer Hours (late-May to mid-Oct) : 5 a.m. – 11 p.m. | Winter Hours (Mid-Oct to late-May) : 7 a.m. – 9 p.m. | Seasonal / Year-round : Year-round |
| Location : Prairie Winds Park | Address : 223 Castleridge Bv. N.E. | Summer Hours (late-May to mid-Oct) : 5 a.m. – 11 p.m. | Winter Hours (Mid-Oct to late-May) : Closed | Seasonal / Year-round : Seasonal |
| Location : Prairie Winds Spray Park / wading pool / changerooms and washrooms | Address : 223 Castleridge Bv. N.E. | Summer Hours (late-May to mid-Oct) : 9 a.m. – 9 p.m. | Winter Hours (Mid-Oct to late-May) : Closed |
Seasonal /
Year-round
:
Seasonal (mid June to early September) |
| Location : Rotary Spray Park and public washrooms | Address : 617 First St. N.E. | Summer Hours (late-May to mid-Oct) : 9 a.m. – 9 p.m. | Winter Hours (Mid-Oct to late-May) : Closed |
Seasonal /
Year-round
:
Seasonal (mid June to early September) |
Northwest
| Location | Address | Summer Hours (late-May to mid-Oct) | Winter Hours (Mid-Oct to late-May) | Seasonal / Year-round |
|---|---|---|---|---|
| Location : Baker Park public washroom | Address : 9333 Scenic Bow Rd. N.W. | Summer Hours (late-May to mid-Oct) : 5 a.m. – 11 p.m. | Winter Hours (Mid-Oct to late-May): 7 a.m. – 9 p.m. | Seasonal / Year-round : Year-round |
| Location : Bowness Park (main entrance) | Address : 8900 48th Ave. NW | Summer Hours (late-May to mid-Oct) : 5 a.m. – 11 p.m. | Winter Hours (Mid-Oct to late-May): 7 a.m. – 9 p.m. | Seasonal / Year-round : Year-round |
| Location : Bowness Park (next to café) | Address : 8900 48th Ave. N.W. | Summer Hours (late-May to mid-Oct) : 5 a.m. – 11 p.m. | Winter Hours (Mid-Oct to late-May): 7 a.m. – 9 p.m. | Seasonal / Year-round : Year-round |
| Location : Bowness Park (west near picnic site 5 and 8) | Address : 8900 48th Ave. N.W. | Summer Hours (late-May to mid-Oct) : 5 a.m. – 11 p.m. | Winter Hours (Mid-Oct to late-May): Closed | Seasonal / Year-round : Seasonal |
| Location : Bowness Park – Seasonal 2 (west near picnic site 3) | Address : 8900 48th Ave. N.W. | Summer Hours (late-May to mid-Oct) : 5 a.m. – 11 p.m. | Winter Hours (Mid-Oct to late-May): Closed | Seasonal / Year-round : Seasonal |
| Location : Bowness Park – Seasonal 3 (east connected to wading pool building) | Address : 8900 48th Ave. N.W. | Summer Hours (late-May to mid-Oct) : 5 a.m. – 11 p.m. | Winter Hours (Mid-Oct to late-May): Closed | Seasonal / Year-round : Seasonal |
| Location : Bowness Park wading pool / public washrooms and change rooms | Address : 8900 48th Ave. N.W. | Summer Hours (late-May to mid-Oct) : 9 a.m. – 9 p.m. | Winter Hours (Mid-Oct to late-May): Closed |
Seasonal /
Year-round
:
Seasonal (mid June to early September) |
| Location : Confederation Park | Address : 905 30th Ave. N.W. | Summer Hours (late-May to mid-Oct) : 5 a.m. – 11 p.m. | Winter Hours (Mid-Oct to late-May): 7 a.m. – 9 p.m. | Seasonal / Year-round : Year-round |
| Location : Haskayne Park (by pavilion building) | Address : 9000 149th St. N.W. | Summer Hours (late-May to mid-Oct) : 5 a.m. – 11 p.m. | Winter Hours (Mid-Oct to late-May): Closed | Seasonal / Year-round : Seasonal (mid May to early September) |
| Location : Nose Hill Park pit toilet | Address : 4617 14th St. N.W. | Summer Hours (late-May to mid-Oct) : 5 a.m. – 11 p.m. | Winter Hours (Mid-Oct to late-May): Closed | Seasonal / Year-round : Seasonal |
| Location : Nose Hill Park pit toilet | Address : 8447 14th St. N.W. | Summer Hours (late-May to mid-Oct) : 5 a.m. – 11 p.m. | Winter Hours (Mid-Oct to late-May): Closed | Seasonal / Year-round : Seasonal |
| Location : Nose Hill Park pit toilet | Address : 2908 John Laurie Bv. N.W. | Summer Hours (late-May to mid-Oct) : 5 a.m. – 11 p.m. | Winter Hours (Mid-Oct to late-May): Closed | Seasonal / Year-round : Seasonal |
| Location : Nose Hill Park | Address : 8102 Shaganappi Tr. N.W. | Summer Hours (late-May to mid-Oct) : 5 a.m. – 11 p.m. | Winter Hours (Mid-Oct to late-May): 7 a.m. – 9 p.m. | Seasonal / Year-round : Year-round |
| Location : Point McKay | Address : 4103 Montgomery Vw. N.W. | Summer Hours (late-May to mid-Oct) : 5 a.m. – 11 p.m. | Winter Hours (Mid-Oct to late-May): 7 a.m. – 9 p.m. | Seasonal / Year-round : Year-round |
| Location : Queen's Park Admin Building | Address : 3219 Fourth St. N.W. | Summer Hours (late-May to mid-Oct) : Facility hours | Winter Hours (Mid-Oct to late-May): Facility hours | Seasonal / Year-round : Year-round |
| Location : Queen's Park Mausoleum | Address : 3425 Fourth St. N.W. | Summer Hours (late-May to mid-Oct) : Facility hours | Winter Hours (Mid-Oct to late-May): Facility hours | Seasonal / Year-round : Year-round |
| Location : Riley Park | Address : 800 12th St. N.W. | Summer Hours (late-May to mid-Oct) : 5 a.m. – 11 p.m. | Winter Hours (Mid-Oct to late-May): Closed | Seasonal / Year-round : Seasonal |
| Location : Riley Park wading pool / change rooms and public washrooms | Address : 800 12th St. N.W. | Summer Hours (late-May to mid-Oct) : 9 a.m. – 9 p.m. | Winter Hours (Mid-Oct to late-May): Closed |
Seasonal /
Year-round
:
Seasonal (mid June to early September) |
| Location : Sunnyside (located at 91A Stormwater Life Station, bottom of long wooden stairs) | Address : 286 Memorial Dr. N.W. | Summer Hours (late-May to mid-Oct) : 7 a.m. – 9 p.m. | Winter Hours (Mid-Oct to late-May): 7 a.m. – 9 p.m. | Seasonal / Year-round : Year-round |
| Location : West Confederation Spray Park and public washroom (note: previously known as Canmore Park) | Address : 2020 Chicoutimi Dr. N.W. | Summer Hours (late-May to mid-Oct) : 9 a.m. – 9 p.m. | Winter Hours (Mid-Oct to late-May): Closed | Seasonal / Year-round : Seasonal (mid June to early September) |
Southeast
| Location | Address | Summer Hours (late-May to mid-Oct) | Winter Hours (Mid-Oct to late-May) | Seasonal / Year-round |
|---|---|---|---|---|
| Location : Carburn Park | Address : 67 Riverview Dr. S.E. | Summer Hours (late-May to mid-Oct): 5 a.m. – 11 p.m. | Winter Hours (Mid-Oct to late-May): 7 a.m. – 9 p.m. | Seasonal / Year-round : Year-round |
| Location : Elliston Park Pit Toilet East | Address : 2024 60th St. S.E. | Summer Hours (late-May to mid-Oct): 5 a.m. – 11 p.m. | Winter Hours (Mid-Oct to late-May): Closed | Seasonal / Year-round : Seasonal |
| Location : Elliston Park Pit Toilet West | Address : 2024 60th St. S.E. | Summer Hours (late-May to mid-Oct): 5 a.m. – 11 p.m. | Winter Hours (Mid-Oct to late-May): Closed | Seasonal / Year-round : Seasonal |
| Location : Pearce Estate Park | Address : 1450 17A St. S.E. | Summer Hours (late-May to mid-Oct): 5 a.m. – 11 p.m. | Winter Hours (Mid-Oct to late-May): Closed | Seasonal / Year-round : Seasonal |
| Location : Inglewood Bird Sanctuary Visitor Centre | Address : 2425 Ninth Ave. S.E. | Summer Hours (late-May to mid-Oct): Facility hours | Winter Hours (Mid-Oct to late-May): Facility hours | Seasonal / Year-round : Year-round |
| Location : Ralph Klein Park (connected to Maintenance Building) | Address : 12350 84th St. S.E. | Summer Hours (late-May to mid-Oct): 5 a.m. – 11 p.m. | Winter Hours (Mid-Oct to late-May): 7 a.m. – 9 p.m. | Seasonal / Year-round : Year-round |
| Location : Ralph Klein Park Interpretive Centre | Address : 12350 84th St. S.E. | Summer Hours (late-May to mid-Oct): Facility hours | Winter Hours (Mid-Oct to late-May): Facility hours | Seasonal / Year-round : Year-round |
| Location : Reader Rock Garden (beneath Café) | Address : 311 25th Ave. S.E. | Summer Hours (late-May to mid-Oct): Facility hours | Winter Hours (Mid-Oct to late-May): Closed | Seasonal / Year-round : Seasonal |
| Location : Union Cemetery Caretakers Cottage | Address : 3025 Spiller Rd. S.E. | Summer Hours (late-May to mid-Oct): Facility hours | Winter Hours (Mid-Oct to late-May): Facility hours | Seasonal / Year-round : Year-round |
| Location : Valleyview Spray Park | Address : 3224 26th St. S.E. | Summer Hours (late-May to mid-Oct): 9 a.m. – 9 p.m. | Winter Hours (Mid-Oct to late-May): Closed |
Seasonal /
Year-round
:
Seasonal (mid June to early September) |
Southwest
| Location | Address | Summer Hours (late-May to mid-Oct) | Winter Hours (Mid-Oct to late-May) | Seasonal / Year-round |
|---|---|---|---|---|
| Location : 90th Ave. Public Washrooms (connected to depot) | Address : 3520 90th Ave. S.W. | Summer Hours (late-May to mid-Oct) : 5 a.m. – 11 p.m. | Winter Hours (Mid-Oct to late-May): 7 a.m. – 9 p.m. | Seasonal / Year-round : Year-round |
| Location : Glenmore Seasonal Washroom | Address : 8415 24th St. S.W. | Summer Hours (late-May to mid-Oct) : 8 a.m. – 9 p.m. | Winter Hours (Mid-Oct to late-May): Closed | Seasonal / Year-round : Seasonal |
| Location : Griffith Woods Park | Address : 45 Discovery Ridge Li. S.W. | Summer Hours (late-May to mid-Oct) : 5 a.m. – 11 p.m. | Winter Hours (Mid-Oct to late-May): Closed | Seasonal / Year-round : Seasonal |
| Location : Heritage Boat Launch | Address : 8003 14th St. S.W. | Summer Hours (late-May to mid-Oct) : 8 a.m. – 9 p.m. | Winter Hours (Mid-Oct to late-May): Closed | Seasonal / Year-round : Seasonal |
| Location : Lakeview Public Washrooms (located at Lakeview Lift Station) | Address : 7305 Crowchild Tr. S.W. | Summer Hours (late-May to mid-Oct) : 5 a.m. – 11 p.m. | Winter Hours (Mid-Oct to late-May): 7 a.m. – 9 p.m. | Seasonal / Year-round : Year-round |
| Location : North Glenmore Park | Address : 6705 37th St. S.W. | Summer Hours (late-May to mid-Oct) : 5 a.m. - 11 p.m. | Winter Hours (Mid-Oct to late-May): 7 a.m. - 11 p.m. | Seasonal / Year-round : Year-round washrooms |
| Location : River Park / Sandy Beach | Address : 1220 50th Ave. S.W. | Summer Hours (late-May to mid-Oct) : 5 a.m. – 11 p.m. | Winter Hours (Mid-Oct to late-May): Closed | Seasonal / Year-round : Seasonal |
| Location : Somerset Spray Park | Address : 999 Somerset Dr. S.W. | Summer Hours (late-May to mid-Oct) : 5 a.m. – 11 p.m. | Winter Hours (Mid-Oct to late-May): Closed |
Seasonal /
Year-round
:
Seasonal (mid June to early September) |
| Location : Stanley Park (connected to Admin Building) | Address : 350 42nd Ave. S.W. | Summer Hours (late-May to mid-Oct) : 5 a.m. – 11 p.m. | Winter Hours (Mid-Oct to late-May): 7 a.m. – 9 p.m. | Seasonal / Year-round : Year-round |
| Location : Variety Spray Park (also called South Glenmore Park) | Address : 8935 24th St. S.W. | Summer Hours (late-May to mid-Oct) : 5 a.m. – 11 p.m. | Winter Hours (Mid-Oct to late-May): Closed | Seasonal / Year-round : Seasonal (mid June to early September) |
| Parks washrooms closed due to construction | Address |
|---|---|
| Parks washrooms closed due to construction: Edworthy Park North | Address: 5050 Spruce Dr. S.W. |
| Parks washrooms closed due to construction: Edworthy Park South | Address: 5050 Spruce Dr. S.W. |