Check the status of a field
Fields sometimes close unexpectedly due to weather or other factors. We recommend checking the field status before planned events. If a field is temporarily closed, an automatic account credit or refund will be issued within three business days.
The field status tool is updated every weekday by 4 p.m. and every weekend by 9 a.m. and 1 p.m.
Find more information on each field here.
Inclement weather and air quality
Weather can be unpredictable and change quickly. Athletic parks may close due to safety concerns such field moisture levels creating a soft playing surface or standing water.
Athletic Parks will remain open during periods of poor air quality, maintenance work ahead of bookings may be reduced. Booking groups will be issued a credit or refund if they choose not to attend a booking when the Air Quality Health Index is an 8 or higher as indicated on the Government of Canada Air quality health index.
Unplanned or emergency maintenance
Fields sometimes close last minute to perform necessary maintenance. We appreciate your patience as we work to keep our fields in safe and good condition. Booking groups will be notified and accommodated at other locations when possible or be issued a credit or refund.
Field Status
Acadia Athletic Park
| Feature | Status | Details | Updated |
|---|---|---|---|
| #1 Football field (Class C) | 26 days ago | ||
| #2 Football field (Class C) | 26 days ago | ||
| #3 Football field (Class C) | 26 days ago |
Ernest Manning Athletic Park
| Feature | Status | Details | Updated |
|---|---|---|---|
| Artificial turf field | 18 hours ago |
Foothills Athletic Park
| Feature | Status | Details | Updated |
|---|---|---|---|
| Foothills Stadium (Class A) | 1 month ago | ||
| #4 Soccer field (Class B) | 1 month ago | ||
| #5 Soccer field (Class B) | 1 month ago | ||
| #6 Soccer field (Class B) | 1 month ago | ||
| #07 Little league baseball diamond (Class B) | 1 month ago | ||
| Track (Class B) | 1 month ago | ||
| Tennis court | 1 month ago | ||
| Pickleball court | 1 month ago |
Forest Lawn Athletic Park
| Feature | Status | Details | Updated |
|---|---|---|---|
| #1 Soccer field (Class B) | 1 month ago |
Frank McCool Athletic Park
| Feature | Status | Details | Updated |
|---|---|---|---|
| #1 Soccer field (Class B) | 2 months ago | ||
| #2 Soccer field (Class B) | 2 months ago |
Glenmore Athletic Park
| Feature | Status | Details | Updated |
|---|---|---|---|
| #1 Soccer field (Class B) | 1 month ago | ||
| #2 Football field (Class B) | 1 month ago | ||
| #2a Football field (Class B) | 1 month ago | ||
| #2b Football field (Class B) | 1 month ago | ||
| #2c Football field (Class B) | 1 month ago | ||
| #3 Baseball diamond (Class B) | 1 month ago | ||
| #13 Softball diamond (Class B) | 1 month ago | ||
| #14 Softball diamond (Class B) | 1 month ago | ||
| South Track (new) | 1 month ago | ||
| North Track | 1 month ago | ||
| Tennis courts | 1 month ago | ||
| Velodrome | 1 month ago |
MaxWell Soccer Centre
| Feature | Status | Details | Updated |
|---|---|---|---|
| Annex - Alpha Field (JPS Furnace) | 22 hours ago | ||
| Annex - Bravo Field (Building Trades) | 22 hours ago | ||
| Annex - Charlie Field (Douglas Homes) | 22 hours ago | ||
| Annex - Delta Field | 22 hours ago | ||
| Main - East Field | 22 hours ago | ||
| Main - North Field (Trail Appliances) | 22 hours ago | ||
| Main - South Field | 22 hours ago | ||
| Main - West Field (Trades United) | 22 hours ago | ||
| Dome - AT Field #1 (Artificial) | 22 hours ago | ||
| Outdoor – Field #2 (Artificial) | 22 hours ago | ||
| Outdoor – Field #3 (Artificial) | 22 hours ago | ||
| Outdoor – Field #4 (Artificial) | 22 hours ago |
New Brighton Athletic Park
| Feature | Status | Details | Updated |
|---|---|---|---|
| #1 Sport field (Class B) | 1 month ago | ||
| #2 Sport field (Class B) | 1 month ago | ||
| #3 Soccer field (Class B) | 1 month ago | ||
| #4 Soccer field (Class B) | 1 month ago | ||
| #5 Baseball diamond (Class B) | 1 month ago |
Optimist Athletic Park
| Feature | Status | Details | Updated |
|---|---|---|---|
| #1 Field hockey/lacrosse (Class B) | 1 month ago | ||
| #2 Field hockey/lacrosse (Class B) | 1 month ago | ||
| #3 Little League diamond (Class B) | 1 month ago | ||
| #4 Baseball diamond (Class B) | 1 month ago | ||
| #5 Softball diamond (Class B) | 1 month ago | ||
| #6 Softball diamond (Class B) | 1 month ago | ||
| #7 Softball diamond (Class B) | 1 month ago | ||
| #8 Softball diamond (Class B) | 1 month ago | ||
| #9 Softball diamond (Class B) | 1 month ago | ||
| #10 Softball diamond (Class B) | 1 month ago | ||
| #11 Soccer field (Class B) | 1 month ago | ||
| #12 Little League softball diamond (Class B) | 1 month ago |
Pop Davies Athletic Park
| Feature | Status | Details | Updated |
|---|---|---|---|
| #1 Soccer field (Class C) | 2 months ago | ||
| #2 Soccer field (Class C) | 2 months ago | ||
| #3 Softball diamond (Class C) | 2 months ago | ||
| #4 Softball diamond (Class C) | 2 months ago | ||
| #5 Softball diamond (Class C) | 2 months ago | ||
| #6 Softball diamond (Class C) | 2 months ago | ||
| #7 Softball diamond (Class C) | 2 months ago |
Renfrew Athletic Park
| Feature | Status | Details | Updated |
|---|---|---|---|
| #1 Soccer field (Class B) | 1 month ago | ||
| #2 Soccer field (Class B) | 1 month ago | ||
| #3 Ed Corbett Diamond (Class B) | 25 days ago | ||
| #4 Softball diamond (Class B) | 1 month ago |
Rocky Ridge Athletic Park
| Feature | Status | Details | Updated |
|---|---|---|---|
| Artificial turf field #1 | 24 days ago | ||
| Artificial turf field #2 | 24 days ago |
Shouldice Athletic Park
| Feature | Status | Details | Updated |
|---|---|---|---|
| #1 Hellard Field (AT) | 12 minutes ago | ||
| #11 Sports field (AT) | 12 minutes ago | ||
| #12 Stampeder Field (AT) | 12 minutes ago | ||
| #4 Softball diamond (Class B) | 12 minutes ago | ||
| #5 Softball diamond (Class B) | 12 minutes ago | ||
| #3 Softball diamond (Class B) | 12 minutes ago | ||
| #6 Softball diamond (Class B) | 12 minutes ago | ||
| #7 Baseball diamond (Class B) | 12 minutes ago | ||
| #9 Softball diamond (Class B) - formerly #10 | 12 minutes ago | ||
| #10 Softball diamond (Class B) - formerly #12 | 12 minutes ago | ||
| #13 Softball diamond (Class B) - formerly #16 | 12 minutes ago | ||
| #8 Sports field (Class B) | 12 minutes ago | ||
| #2 Soccer field (Class B) | 12 minutes ago | ||
| #14 Soccer field (Class B) - formerly #17 | 12 minutes ago | ||
| #15 Soccer field (Class B) - formerly #18 | 12 minutes ago |
Tom Brook Athletic Park
| Feature | Status | Details | Updated |
|---|---|---|---|
| #1 Soccer field (Class B) | 1 month ago | ||
| Softball diamond (Class B) | 1 month ago | ||
| Greenspace | 1 month ago |
Woodbine Athletic Park
| Feature | Status | Details | Updated |
|---|---|---|---|
| #1 Softball diamond (Class C) | 1 month ago | ||
| #2 Softball diamond (Class C) | 1 month ago | ||
| #3 Soccer field (Class C) | 1 month ago | ||
| #4 Soccer field (Class C) | 1 month ago |