Check the status of a field
Fields sometimes close unexpectedly due to weather or other factors. We recommend checking the field status before planned events. If a field is temporarily closed, an automatic account credit or refund will be issued within three business days.
The field status tool is updated every weekday by 4 p.m. and every weekend by 9 a.m. and 1 p.m.
Find more information on each field here.
Inclement weather and air quality
Weather can be unpredictable and change quickly. Athletic parks may close due to safety concerns such field moisture levels creating a soft playing surface or standing water.
Athletic Parks will remain open during periods of poor air quality, maintenance work ahead of bookings may be reduced. Booking groups will be issued a credit or refund if they choose not to attend a booking when the Air Quality Health Index is an 8 or higher as indicated on the Government of Canada Air quality health index.
Unplanned or emergency maintenance
Fields sometimes close last minute to perform necessary maintenance. We appreciate your patience as we work to keep our fields in safe and good condition. Booking groups will be notified and accommodated at other locations when possible or be issued a credit or refund.
Field Status
Acadia Athletic Park
| Feature | Status | Details | Updated |
|---|---|---|---|
| #1 Football field (Class C) | 19 hours ago | ||
| #2 Football field (Class C) | 19 hours ago | ||
| #3 Football field (Class C) | 19 hours ago |
Ernest Manning Athletic Park
| Feature | Status | Details | Updated |
|---|---|---|---|
| Artificial turf field | 19 hours ago |
Foothills Athletic Park
| Feature | Status | Details | Updated |
|---|---|---|---|
| Foothills Stadium (Class A) | 2 hours ago | ||
| #4 Soccer field (Class B) | 2 hours ago | ||
| #5 Soccer field (Class B) | 2 hours ago | ||
| #6 Soccer field (Class B) | 2 hours ago | ||
| #07 Little league baseball diamond (Class B) | 2 hours ago | ||
| Track (Class B) | 2 hours ago | ||
| Tennis court | 2 hours ago | ||
| Pickleball court | 2 hours ago |
Forest Lawn Athletic Park
| Feature | Status | Details | Updated |
|---|---|---|---|
| #1 Soccer field (Class B) | 12 days ago |
Frank McCool Athletic Park
| Feature | Status | Details | Updated |
|---|---|---|---|
| #1 Soccer field (Class B) | 19 hours ago | ||
| #2 Soccer field (Class B) | 19 hours ago |
Glenmore Athletic Park
| Feature | Status | Details | Updated |
|---|---|---|---|
| #1 Soccer field (Class B) | 18 hours ago | ||
| #2 Football field (Class B) | 18 hours ago | ||
| #2a Football field (Class B) | 18 hours ago | ||
| #2b Football field (Class B) | 18 hours ago | ||
| #2c Football field (Class B) | 18 hours ago | ||
| #3 Baseball diamond (Class B) | 18 hours ago | ||
| #13 Softball diamond (Class B) | 18 hours ago | ||
| #14 Softball diamond (Class B) | 18 hours ago | ||
| South Track (new) | 18 hours ago | ||
| North Track | 18 hours ago | ||
| Tennis courts | 18 hours ago | ||
| Velodrome | 18 hours ago |
MaxWell Soccer Centre
| Feature | Status | Details | Updated |
|---|---|---|---|
| Annex - Alpha Field (JPS Furnace) | 1 hour ago | ||
| Annex - Bravo Field (Building Trades) | 1 hour ago | ||
| Annex - Charlie Field (Douglas Homes) | 1 hour ago | ||
| Annex - Delta Field (MUSC) | 1 hour ago | ||
| Main - East Field | 1 hour ago | ||
| Main - North Field (Trail Appliances) | 1 hour ago | ||
| Main - South Field | Moisture affecting field quality | 1 hour ago | |
| Main - West Field (Trades United) | 1 hour ago | ||
| Dome - AT Field #1 (Artificial) | 1 hour ago | ||
| Outdoor – Field #2 (Artificial) | 1 hour ago | ||
| Outdoor – Field #3 (Artificial) | 1 hour ago | ||
| Outdoor – Field #4 (Artificial) | 1 hour ago |
New Brighton Athletic Park
| Feature | Status | Details | Updated |
|---|---|---|---|
| #1 Sport field (Class B) | 19 hours ago | ||
| #2 Sport field (Class B) | 19 hours ago | ||
| #3 Soccer field (Class B) | 19 hours ago | ||
| #4 Soccer field (Class B) | 19 hours ago | ||
| #5 Baseball diamond (Class B) | 19 hours ago |
Optimist Athletic Park
| Feature | Status | Details | Updated |
|---|---|---|---|
| #1 Field hockey/lacrosse (Class B) | 20 hours ago | ||
| #2 Field hockey/lacrosse (Class B) | 20 hours ago | ||
| #3 Little League diamond (Class B) | 20 hours ago | ||
| #4 Baseball diamond (Class B) | 20 hours ago | ||
| #5 Softball diamond (Class B) | 20 hours ago | ||
| #6 Softball diamond (Class B) | 20 hours ago | ||
| #7 Softball diamond (Class B) | 20 hours ago | ||
| #8 Softball diamond (Class B) | 20 hours ago | ||
| #9 Softball diamond (Class B) | 20 hours ago | ||
| #10 Softball diamond (Class B) | 20 hours ago | ||
| #11 Soccer field (Class B) | 20 hours ago | ||
| #12 Little League softball diamond (Class B) | 20 hours ago |
Pop Davies Athletic Park
| Feature | Status | Details | Updated |
|---|---|---|---|
| #1 Soccer field (Class C) | 19 hours ago | ||
| #2 Soccer field (Class C) | 19 hours ago | ||
| #3 Softball diamond (Class C) | 19 hours ago | ||
| #4 Softball diamond (Class C) | 19 hours ago | ||
| #5 Softball diamond (Class C) | 19 hours ago | ||
| #6 Softball diamond (Class C) | 19 hours ago | ||
| #7 Softball diamond (Class C) | 19 hours ago |
Renfrew Athletic Park
| Feature | Status | Details | Updated |
|---|---|---|---|
| #1 Soccer field (Class B) | 3 hours ago | ||
| #2 Soccer field (Class B) | 3 hours ago | ||
| #3 Ed Corbett Diamond (Class B) | 3 hours ago | ||
| #4 Softball diamond (Class B) | 3 hours ago |
Shouldice Athletic Park
| Feature | Status | Details | Updated |
|---|---|---|---|
| #1 Hellard Field (AT) | 20 hours ago | ||
| #11 Encana Field (AT) | 20 hours ago | ||
| #12 Stampeder Field (AT) | 20 hours ago | ||
| #4 Softball diamond (Class B) | 20 hours ago | ||
| #5 Softball diamond (Class B) | 20 hours ago | ||
| #3 Softball diamond (Class B) | 20 hours ago | ||
| #6 Softball diamond (Class B) | 20 hours ago | ||
| #7 Baseball diamond (Class B) | 20 hours ago | ||
| #9 Softball diamond (Class B) - formerly #10 | 20 hours ago | ||
| #10 Softball diamond (Class B) - formerly #12 | 20 hours ago | ||
| #13 Softball diamond (Class B) - formerly #16 | 20 hours ago | ||
| #8 Sports field (Class B) | 1 day ago | ||
| #2 Soccer field (Class B) | 1 day ago | ||
| #14 Soccer field (Class B) - formerly #17 | 20 hours ago | ||
| #15 Soccer field (Class B) - formerly #18 | 20 hours ago |
Tom Brook Athletic Park
| Feature | Status | Details | Updated |
|---|---|---|---|
| #1 Soccer field (Class B) | 1 day ago | ||
| Softball diamond (Class B) | 1 day ago | ||
| Greenspace | 1 day ago |
Woodbine Athletic Park
| Feature | Status | Details | Updated |
|---|---|---|---|
| #1 Softball diamond (Class C) | 1 day ago | ||
| #2 Softball diamond (Class C) | 1 day ago | ||
| #3 Soccer field (Class C) | 1 day ago | ||
| #4 Soccer field (Class C) | 1 day ago |