Emergency Resiliency Fund
In 2020 $15 million was allocated to the Emergency Resiliency Fund to enable non-profits, including The City’s civic and community partners, to continue to serve Calgarians during the response phase of the COVID-19 pandemic event by ensuring adequate services were available, and to pursue partner capacity to support Calgary’s social, economic and cultural recovery from the event. The Emergency Resiliency Fund provided funding through the three strategies detailed below.
Strategy 1: Enhanced support to social service organizations
$6.7 million was allocated to 88 non-profit social service organizations impacted by the COVID-19 pandemic. This funding allowed organizations to adapt their service delivery methods to reach more Calgarians and serve them in different ways.
Strategy 2: Targeted funding for The City’s Civic and Community Partners
Approximately $5 million was allocated to 20 of The City’s Civic and Community Partners that were significantly impacted by COVID-19 public health orders, including closure of facilities, had significant decreases in revenue, and required funding during the response and recovery phase to support organizational stability.
Strategy 3: Targeted partnership with the Calgary Arts Development Authority
$2 million was allocated to 125 arts and cultural organizations through the Calgary Arts Development Authority’s (CADA) grant programs to meet immediate needs and support organizational sustainability. This funding helped ensure a strong and resilient local arts community that contributes to economic resilience and offers arts and cultural opportunities for Calgarians and visitors.
The following Emergency Resiliency Fund report demonstrates the impact of each strategy, including success stories.
For questions about the Emergency Resiliency Fund, please email us at fundingproposals@calgary.ca.
Emergency Resiliency Fund support for non-profit social service organizations - 2020
$8 million in funding from the Emergency Resiliency Fund was allocated for programs and services of Calgary non-profit social service organizations impacted by the COVID-19 pandemic. This enabled increased access to services for families and individuals and helped to prevent escalation of social problems.
| Organization | Funding Awarded | Use of Funds |
|---|---|---|
| Organization : Ability Society of Alberta | Funding Awarded : $89,270 | Use of Funds : Technology upgrades to move services for children with special needs online |
| Organization : Aboriginal Friendship Centre of Calgary | Funding Awarded : $25,000 | Use of Funds : Providing care packages containing food, games, books, cultural crafts to address basic needs and social isolation |
| Organization : Alexandra Community Health Centre, The | Funding Awarded : $75,000 | Use of Funds : Delivering food and basic needs supplies to vulnerable people |
| Organization : AlQaim Charity Foundation | Funding Awarded : $25,000 | Use of Funds : Delivering food, supplies, and medication |
| Organization : Bethany Care Foundation | Funding Awarded : $6,000 | Use of Funds : Providing seniors with access to food and transportation |
| Organization : Bowness Seniors Centre | Funding Awarded : $7,500 | Use of Funds : Providing virtual programming for seniors to prevent social isolation |
| Organization : Brenda Strafford Society | Funding Awarded : $61,607 | Use of Funds : Providing food and other household necessities (infant formula, diapers, personal hygiene) to families |
| Organization : Buckspring Foundation (#NotInMyCity) | Funding Awarded : $98,625 | Use of Funds : Providing food hamper delivery to individuals and families in need |
| Organization : Calgary Alpha House Society | Funding Awarded : $91,760 | Use of Funds : Providing providing food and health security for people experiencing homelessness |
| Organization : Calgary Catholic Immigration Society (CCIS) | Funding Awarded : $85,000 | Use of Funds : Assessing and coordinating service plans to address immediate needs of newcomers |
| Organization : Calgary Cerebral Palsy Association | Funding Awarded : $7,000 | Use of Funds : Supporting people living with cerebral palsy with unexpected costs, medical equipment, counselling and mental health support |
| Organization : Calgary Counselling Centre | Funding Awarded : $109,000 | Use of Funds : Providing online counselling for people struggling with mental health and addiction due to concerns related to COVID -19 |
| Organization : Calgary Immigrant Women's Association | Funding Awarded : $48,884 | Use of Funds : Creating care/activity packages for immigrant seniors to keep them mentally and physically active |
| Organization : Calgary John Howard Society, The | Funding Awarded : $8,052 | Use of Funds : Providing internet service for clients to access Digital Literacy and Employment Readiness programs |
| Organization : Calgary Police Foundation | Funding Awarded : $52,500 | Use of Funds : Providing students with essential school supplies and a month supply of healthy school snacks |
| Organization : Calgary Seniors Resource Society | Funding Awarded : $200,000 | Use of Funds : Social workers to provide same day, urgent response for seniors experiencing social crisis, as well as connecting to long-term supports |
| Organization : Calgary Women’s Emergency Shelter | Funding Awarded : $390,167 | Use of Funds : Counselling support to people seeking help with family violence and abuse during the COVID-19 pandemic |
| Organization : Calgary Young Women's Christian Association | Funding Awarded : $175,602 | Use of Funds : Moving counselling and domestic violence outreach programs to phone and online delivery |
| Organization : Canadian Mental Health Association – Calgary Region | Funding Awarded : $74,000 | Use of Funds : Modifying operations of most critical mental health support programs to online delivery |
| Organization : Canadian Pakistani Support Group (CPSG) Association | Funding Awarded : $86,280 | Use of Funds : Providing additional staffing and supplies for transitional home to victims of domestic violence |
| Organization : CanLearn Society for Persons with Learning Difficulties | Funding Awarded : $80,000 | Use of Funds : Responding to increased demand for Intake, counselling, behavioural consultation, and coaching for those with Attention Deficit-Hyperactivity Disorder (ADHD) |
| Organization : Carya Society of Calgary | Funding Awarded : $106,274 | Use of Funds : Providing system navigation services to connect seniors and families to food, housing and income supports |
| Organization : Catholic Family Service of Calgary | Funding Awarded : $175,000 | Use of Funds : Providing immediately accessible counselling services through our Rapid Access Counselling (RAC) Program |
| Organization : Centre for Newcomers Society of Calgary | Funding Awarded : $81,500 | Use of Funds : Providing emergency supports for vulnerable newcomer populations to mitigate the risk of homelessness and food insecurity |
| Organization : Centre for Suicide Prevention | Funding Awarded : $39,500 | Use of Funds : Increasing access to online mental health and suicide prevention resources |
| Organization : Centre Street Church | Funding Awarded : $90,000 | Use of Funds : Supporting meal preparation, food delivery, emergency rent relief and emotional supports |
| Organization : Cerebral Palsy Association in Alberta (CPAA) | Funding Awarded : $96,400 | Use of Funds : Supporting the disability community with virtual wellness programs and online resources |
| Organization : Chabad Lubavitch of Alberta | Funding Awarded : $35,000 | Use of Funds : Providing kosher food for families impacted by the pandemic |
| Organization : Children’s Cottage Society | Funding Awarded : $20,000 | Use of Funds : Responding to increased demand at the Crisis Nursery, a safe-haven for children while their family is experiencing a crisis in their lives |
| Organization : Children’s Link Society, The | Funding Awarded : $83,400 | Use of Funds : Expanding the ability to support children and families through online early prevention and intervention programs |
| Organization : Church Of Pentecost, Calgary District | Funding Awarded : $30,000 | Use of Funds : Purchasing and delivering groceries and catered food to those in need |
| Organization : Closer to Home Community Services | Funding Awarded : $205,500 | Use of Funds : Addressing social well-being for vulnerable families, by offering online programming and immediate access to online supports |
| Organization : Confederation Park 55+ Activity Centre | Funding Awarded : $19,699 | Use of Funds : Creating online educational and instructional videos for isolated seniors |
| Organization : CUPS Calgary Society | Funding Awarded : $93,250 | Use of Funds : Providing social and emotional education and supports to low income families in Calgary |
| Organization : Deaf & Hard of Hearing Services Calgary Region Society | Funding Awarded : $25,000 | Use of Funds : Providing virtual outreach to vulnerable deaf and hard of hearing people |
| Organization : El Sistema Calgary Multicultural Orchestra Foundation | Funding Awarded : $37,260 | Use of Funds : Development of an online platform to continue to support students and families by reducing isolation of vulnerable populations |
| Organization : Elizabeth House | Funding Awarded : $79,200 | Use of Funds : Providing supports to residential clients, with a focus on recognizing the effects of compound trauma |
| Organization : Enviros Wilderness School Association | Funding Awarded : $54,188 | Use of Funds : Respite services for families who have children with complex needs or developmental disabilities |
| Organization : Epilepsy Association of Calgary | Funding Awarded : $108,360 | Use of Funds : Telephone mentoring, counselling and emotional support services for people affected by epilepsy |
| Organization : Families Matter Society | Funding Awarded : $20,000 | Use of Funds : Food and baby essential boxes to vulnerable low-income families |
| Organization : Fresh Start Recovery Center | Funding Awarded : $22,000 | Use of Funds : Delivery of food, clothing, and resources to those that need support |
| Organization : Further Education Society of Alberta (FESA) | Funding Awarded : $33,000 | Use of Funds : Adapting skills development programming to online, video, telephone, and one-on-one delivery |
| Organization : Gobind Marg Charitable Trust Foundation | Funding Awarded : $68,400 | Use of Funds : Helping seniors, individuals and families who are in need of food, moral support and counselling |
| Organization : Habitat for Humanity Southern Alberta | Funding Awarded : $240,000 | Use of Funds : Providing various housing, family support, and referral services by phone, teleconference, and online |
| Organization : Helping Families Handle Cancer | Funding Awarded : $30,000 | Use of Funds : Providing financial support for families living through childhood cancer |
| Organization : HomeFront Society for the Prevention of Domestic Violence | Funding Awarded : $30,000 | Use of Funds : Helping victims develop effective safety plans and navigate the court process |
| Organization : I Can for Kids Foundation | Funding Awarded : $50,000 | Use of Funds : Provision of grocery gift cards to children and families caught in dire circumstances |
| Organization : Immigrant Education Society, The | Funding Awarded : $103,000 | Use of Funds : Providing online basic needs information and counselling, and psycho-educational workshops |
| Organization : Immigrant Services Calgary | Funding Awarded : $88,102 | Use of Funds : Programming that supports the healthy development of vulnerable youth and their families |
| Organization : IMPACT SOCIETY for Children and Families, The | Funding Awarded : $15,000 | Use of Funds : Providing children, youth and caregivers with mental-health supports |
| Organization : Indo Canadian Community Association | Funding Awarded : $33,521 | Use of Funds : Providing food and basic needs for isolated seniors |
| Organization : Inn from the Cold | Funding Awarded : $45,300 | Use of Funds : Supporting children and their families with access to technology and online programming |
| Organization : Kerby Assembly | Funding Awarded : $33,556 | Use of Funds : Delivering groceries and prepared meals, contacting older adults in social isolation |
| Organization : Kids Cancer Care Foundation of Alberta | Funding Awarded : $28,500 | Use of Funds : Transitioning to online delivery of programs to support children with cancer and their families |
| Organization : Made by Momma | Funding Awarded : $40,000 | Use of Funds : Food and essential items for families with young children |
| Organization : Making Changes Employment Association of Alberta | Funding Awarded : $20,000 | Use of Funds : Providing teenaged girls from low-income households with one-on-one consultation and clothing |
| Organization : McMan Youth, Family and Community Services Association of Calgary & Area | Funding Awarded : $21,983 | Use of Funds : Providing clinical supports to vulnerable youth, families and caregivers via web-based counselling supports |
| Organization : Metis Calgary Family Services Society | Funding Awarded : $25,000 | Use of Funds : A community voice mail service for individuals to stay connected to counsellors and social workers |
| Organization : Momentum Community Economic Development Society | Funding Awarded : $75,000 | Use of Funds : Helpline and coaching services to help individuals build their ability to cope with job losses, reduced hours, and working from home |
| Organization : Muslim Families Network Society | Funding Awarded : $88,000 | Use of Funds : Provision of food for low income, seniors and families with young children, including new immigrants and refugees |
| Organization : North Calgary Cultural Association | Funding Awarded : $38,000 | Use of Funds : Coordinating online socialization opportunities for isolated seniors |
| Organization : North East Family Connections Society | Funding Awarded : $108,899 | Use of Funds : Providing basic needs support such as gift cards, emergency food, fresh produce, and referrals to other services |
| Organization : Ogden House Senior Citizens Club | Funding Awarded : $49,500 | Use of Funds : Delivery of food and basic needs to isolated seniors |
| Organization : Parkinson Association of Alberta | Funding Awarded : $30,938 | Use of Funds : Outreach to socially isolated individuals living with and affected by Parkinson disease |
| Organization : Potential Place Society | Funding Awarded : $211,780 | Use of Funds : Supporting vulnerable low-income individuals who are dealing with mental health challenges and food security issues |
| Organization : PREP Program, The - A Calgary Society to Promote Education for Individuals with Down Syndrome | Funding Awarded : $25,000 | Use of Funds : Expanding reading program to include reading packages and remote sessions for children with Down Syndrome |
| Organization : Presbyterian church of Ghana Calgary | Funding Awarded : $32,700 | Use of Funds : Providing groceries and counselling low income families, seniors, and recent immigrants |
| Organization : Punjabi Community Health Services Calgary | Funding Awarded : $47,500 | Use of Funds : Providing essential culturally informed first language services to the South Asian community |
| Organization : RIEL Institute for Learning and Education | Funding Awarded : $24,414 | Use of Funds : Assist clients and their families with gaining access to supports to maintain physical, mental, emotional and spiritual stability |
| Organization : Ronald McDonald House Charities Alberta | Funding Awarded : $20,000 | Use of Funds : Providing commercially-prepared, nutritious meals to families staying at the Ronald McDonald House |
| Organization : S.E. Calgary Community Resource Centre | Funding Awarded : $50,000 | Use of Funds : Offering online and telephone support to families and individuals who need help with basic needs or access to government benefits |
| Organization : Sagesse Domestic Violence Prevention Society | Funding Awarded : $108,590 | Use of Funds : Transitioning of programs to virtual platforms, texting, and chat lines |
| Organization : Siksika Family Services Corporation Inc. | Funding Awarded : $160,000 | Use of Funds : Assisting members in applying for government supports and providing coaching and training on technology platforms |
| Organization : Silvera for Seniors | Funding Awarded : $116,500 | Use of Funds : Conducting wellness checks on residents and responding to those who are in immediate need with supports |
| Organization : Society of Saint Vincent de Paul, Calgary Diocesan Central Council | Funding Awarded : $100,000 | Use of Funds : Preparing and delivering food hampers, as well as emergency financial supports |
| Organization : Sonshine Community Services | Funding Awarded : $24,904 | Use of Funds : Providing additional technology support to clients via phone or online |
| Organization : South Asian Canadian Association Calgary | Funding Awarded : $14,000 | Use of Funds : Addressing isolation, basic needs, and mental & physical wellbeing of seniors |
| Organization : Sunrise Community Link Resource Centre | Funding Awarded : $61,500 | Use of Funds : Providing basic needs to give citizens immediate help in their struggle to buy food, keep their housing, and pay their bills |
| Organization : Synaptic Spinal Cord Injury & Neuro Rehabilitation Centre | Funding Awarded : $70,000 | Use of Funds : Online community-based rehab for people with complex neurological conditions |
| Organization : Trellis | Funding Awarded : $106,250 | Use of Funds : Preventing youth from experiencing sexual exploitation and entering into homelessness by providing a stable safe place to live and gain skills |
| Organization : United Way of Calgary and Area | Funding Awarded : $259,860 | Use of Funds : Coordinating funding with the COVID-19 Community Response Fund to support non-profit organizations' pandemic response effort. |
| Organization : Volly Ltd. | Funding Awarded : $20,000 | Use of Funds : Purchase of produce for the Calgary Community Fridge, a volunteer run community pantry |
| Organization : Volunteer Centre of Calgary | Funding Awarded : $9,485 | Use of Funds : Upgrading software to make it easy for volunteers to get connected to pandemic volunteer needs |
| Organization : Wellspring Calgary | Funding Awarded : $50,000 | Use of Funds : Moving programs online that address the fear, isolation, disruption & practical challenges cancer brings to the lives of patients, caregivers & families |
| Organization : Women In Need Society of Calgary | Funding Awarded : $164,800 | Use of Funds : Expanding free goods program to include broader eligibility and to operate 7-days a week |
| Organization : Women's Centre of Calgary | Funding Awarded : $42,900 | Use of Funds : Building volunteer and staff capacity to assist women in building their job preparation and search skills |
| Organization : Wood's Homes | Funding Awarded : $24,376 | Use of Funds : Providing barrier-free online respite services to children, youth and families with mental health needs |
Emergency Resiliency Fund support for arts and cultural organizations (through CADA) - 2020
$2 million was directed to arts and cultural organizations through the Calgary Arts Development Authority’s (CADA) grant programs to meet immediate needs and address the increased demand for funding that supports organizational sustainability. This funding helped ensure a strong and resilient local arts community that supports economic resilience and offers arts and cultural opportunities for Calgarians and visitors.
| Organization | Funding Awarded | Use of Funds |
|---|---|---|
| Organization : The Quickdraw Animation Society | Funding Awarded : $8,000 | Use of Funds : Air filters and physical space safety; drawing tablets |
| Organization : Cantare Children's Choir Society | Funding Awarded : $8,000 | Use of Funds : Technology upgrades; expenses previously covered by casino funds (wages etc.) |
| Organization : New Works Calgary | Funding Awarded : $9,500 | Use of Funds : Strategic planning; podcast series; online development contract position |
| Organization : CARFAC Alberta | Funding Awarded : $9,900 | Use of Funds : Purchase laptops & zoom license to better serve online programming |
| Organization : The Leighton Foundation and Art Centre | Funding Awarded : $10,000 | Use of Funds : Fixed operational expenses and technology upgrades; shifting educational programming to be COVID friendly |
| Organization : Alberta Playwrights' Network | Funding Awarded : $10,000 | Use of Funds : Addition of 3/4 GM role to allow org to better respond to needs of community and adapting programming |
| Organization : Antyx Community Arts | Funding Awarded : $10,000 | Use of Funds : Strategic planning and consultant fees; technology |
| Organization : Casa Mexico Foundation | Funding Awarded : $10,000 | Use of Funds : Website and technology upgrades; executive director salary; strategic planning |
| Organization : Femme Wave | Funding Awarded : $10,000 | Use of Funds : Strategic planning and holistic organizational change to readdress organizational structure |
| Organization : Stride Gallery | Funding Awarded : $10,000 | Use of Funds : shifting programming to local artists and alternate exhibition forms; lateral restructuring of staff and board development |
| Organization : StoryBook Theatre Society | Funding Awarded : $10,000 | Use of Funds : Hybrid online/in- person education programming; shift to filmed productions of season w/ associated safety and technology costs |
| Organization : WordFest | Funding Awarded : $11,500 | Use of Funds : Board development; succession planning; strategic planning |
| Organization : Morpheus Theatre Society | Funding Awarded : $13,000 | Use of Funds : Facility operating expenses; technology; subsidized workshops |
| Organization : Dancers Studio West | Funding Awarded : $15,000 | Use of Funds : Technology & increase AD's hours from PT to FT |
| Organization : BINHI NG LAHI PHILIPPINE FOLK DANCE TROUPE LTD. | Funding Awarded : $15,000 | Use of Funds : Online content delivery; fundraising; cohorted rehearsal process |
| Organization : Land’s End Chamber Music Society | Funding Awarded : $16,000 | Use of Funds : Hosting for virtual concerts & music videos; educational and learning initiatives |
| Organization : Verb Theatre | Funding Awarded : $18,000 | Use of Funds : New play development; top up AD salary; marketing plan for future work |
| Organization : Luminous Voices Music Society | Funding Awarded : $18,000 | Use of Funds : Admin, AV and tech requirements; artist fees and development of new types of content delivery |
| Organization : Youth Singers of Calgary | Funding Awarded : $20,000 | Use of Funds : Production of webisodes and company album; hybrid in-person/digital rehearsals |
| Organization : Sled Island Music Festival | Funding Awarded : $20,000 | Use of Funds : Strategic planning and anti-racism training - consultancy fees and advisory compensation |
| Organization : Sankofa Arts & Music Foundation | Funding Awarded : $20,000 | Use of Funds : Staffing salaries, technology & office space |
| Organization : Indigenous Resilience in Music | Funding Awarded : $20,000 | Use of Funds : Lodge Sessions virtual concert series; speaker series; youth program |
| Organization : Revv52 | Funding Awarded : $20,000 | Use of Funds : Technology and space upgrades for smaller socially distanced rehearsals; recording and showcase projects |
| Organization : West Village Theatre | Funding Awarded : $20,000 | Use of Funds : Staff salary; safety infrastructure; facility upgrades for reopening strategy |
| Organization : Alberta Theatre Projects | Funding Awarded : $20,000 | Use of Funds : ATP at home; live programming at 30% capacity; new play development |
| Organization : Making Treaty 7 | Funding Awarded : $20,000 | Use of Funds : Board governance review; hiring staff; new play development |
| Organization : The In-Definite Arts Society | Funding Awarded : $25,000 | Use of Funds : Exhibition and sharing - artist work in public space - 10 window exhibitions |
| Organization : Vertigo Theatre | Funding Awarded : $25,000 | Use of Funds : PPE & safety; EDIA and anti-racism work; relaunch planning for phase 1 of their recovery plan |
| Organization : The Second Story Art Society O/A TRUCK Contemporary Art | Funding Awarded : $25,000 | Use of Funds : Strategic planning & visioning; panel talk on accessibility; wages & technology |
| Organization : Clouds 'n Water Visual Production Society c/o The New Gallery | Funding Awarded : $25,000 | Use of Funds : Strategic planning; contract positions for fund development; anti-racism training |
| Organization : Beakerhead Creative Society | Funding Awarded : $25,000 | Use of Funds : Fixed operational expenses as they adapt their programming to a non-large event year |
| Organization : Seities Studio Ltd. | Funding Awarded : $3,000 | Use of Funds : Free submission fees, cover printing and artist fees for publication |
| Organization : Calgary Chinese Orchestra Association | Funding Awarded : $5,000 | Use of Funds : Implement strategic plan - board governance, HR, financial management, marketing |
| Organization : The Alexandra Writers' Centre Society | Funding Awarded : $5,000 | Use of Funds : Increase support for Borderlines and Writer in Residence program; digital strategy; youth programs |
| Organization : Untitled Art Society | Funding Awarded : $5,000 | Use of Funds : Development of guiding principles (strategic plan); bolster cash reserves |
| Organization : Calgary Korean Orchestra Association | Funding Awarded : $8,000 | Use of Funds : HR, increased instruction hours, operational expenses & admin |
| Organization : Calgary Young People's Theatre | Funding Awarded : $8,000 | Use of Funds : Shift to focus on camps/classes & cannonball, increased HR and admin costs and shifting staff portfolio |
| Organization : SpanicArts: Hispanic Association of Professional Artists Ltd. | Funding Awarded : $8,000 | Use of Funds : Technology and artist fees for online programming incl. artist talks, tours, professional development sessions |
| Organization : Calgary Banff Photography Festival / Exposure Photography Festival | Funding Awarded : $10,000 | Use of Funds : Offset loss of income from open call fees and event listing fees; salary cost for increased coordinator hours |
| Organization : Prairie Debut Inc. | Funding Awarded : $10,000 | Use of Funds : Artist Development project and digital transformation project |
| Organization : Theatre Alberta | Funding Awarded : $12,000 | Use of Funds : Program planning for altered ArtsTrek; digital consultant and tools; physical space upgrades |
| Organization : Calgary Girls Choir | Funding Awarded : $20,000 | Use of Funds : Technology for online rehearsals; salaries for artistic staff; offset for tuition revenue |
| Organization : Calgary Opera Association | Funding Awarded : $20,000 | Use of Funds : Shifting season to special programming incl. commission of new BIPOC composer, Emerging Artist program, and strategic planning for development department |
| Organization : Design Talks Institute | Funding Awarded : $20,000 | Use of Funds : Development of digital exchange program and job posting; alignment of digital and org strategy with anti-racism |
| Organization : Elephant Artist Relief Society | Funding Awarded : $20,000 | Use of Funds : Website, HR, group health benefits; umbrella talks refocusing on BIPOC and AWD artists - pilot for regular program |
| Organization : Fairytales Presentation / Calgary Queer Arts Society | Funding Awarded : $20,000 | Use of Funds : Covering on-going operating and programming costs and address revenue gaps that are expected to arise as a result of uncertainty |
| Organization : Inside Out Theatre | Funding Awarded : $20,000 | Use of Funds : Accessible website re-build; communications plan; accessibility audit |
| Organization : Kantorei Choral Society | Funding Awarded : $20,000 | Use of Funds : Shifting operating model to cover decreased support from MRU; director and accompanist salaries, PPE, online vocal training |
| Organization : KO Arts Centre / Kiyooka Ohe | Funding Awarded : $20,000 | Use of Funds : PT staff for membership and volunteer; HVAC and sanitation for studios and park; online programs |
| Organization : Quest Theatre | Funding Awarded : $20,000 | Use of Funds : Strategic Planning; Technology upgrades; Anti-racism training |
| Organization : Sage Theatre Society | Funding Awarded : $20,000 | Use of Funds : Compensation for artistic associates’ program; fixed expenses; online/alternate programming |
| Organization : THIRD ACTion Film Festival Limited | Funding Awarded : $20,000 | Use of Funds : Piloting simulcast options for programming; PT positions for increased research and development; looking ahead to new strategy plan |
| Organization : WP Puppet Theatre | Funding Awarded : $20,000 | Use of Funds : Online program delivery for children, youth, and adults; increase to artist contracts for mental wellness program, |
| Organization : Alberta Printmakers Society | Funding Awarded : $25,000 | Use of Funds : Space and tech upgrades; staffing and admin to implement recovery plan |
| Organization : Calgary Philharmonic Orchestra | Funding Awarded : $25,000 | Use of Funds : Shifting season to alternate venues, shorter concerts, livestreaming; adjusting business and programming model |
| Organization : Mountain Standard Time Performative Arts Festival | Funding Awarded : $25,000 | Use of Funds : Development of cultural plan, including hiring a research assistant to look at alternate operational models |
| Organization : Calgary International Film Festival | Funding Awarded : $27,500 | Use of Funds : HR & implementation of strategic plan, hybrid festival |
| Organization : Springboard Dance Collective Calgary Society (Springboard Performance) | Funding Awarded : $28,000 | Use of Funds : Digital and marketing strategy consultants and expenses; containR development and expenses; anti-racism training |
| Organization : Lougheed House Conservation Society | Funding Awarded : $30,000 | Use of Funds : Digital strategy and plan; accompanying technology and Wi-Fi access |
| Organization : Trickster Theatre | Funding Awarded : $30,000 | Use of Funds : Adapting residency program for social distancing incl. video creation - technology expenses; increased investment into existing online programs |
| Organization | Funding Awarded | Use of Funds |
|---|---|---|
| Organization : Alberta Theatre Projects | Funding Awarded : $50,000 | Use of Funds : Arts presentation: 1 virtual table read; 3 socially distanced live productions |
| Organization : Ghost River Theatre | Funding Awarded : $50,000 | Use of Funds : Livestreaming lab / research for programming |
| Organization : Glenbow- Alberta Institute | Funding Awarded : $50,000 | Use of Funds : Creating digitally accessible education programming for virtual school groups including upgraded technology and educator training |
| Organization : Wordfest | Funding Awarded : $50,000 | Use of Funds : "Hybrid" model as one that combines and leverages the best features of both traditional (in person) and digital forms of arts presentation (experienced virtually) |
| Organization : Alberta Ballet | Funding Awarded : $30,000 | Use of Funds : Digital Dance Strategy for dance films & the program dissemination |
| Organization : Calgary Animated Objects | Funding Awarded : $25,000 | Use of Funds : Various projects including Puppet Slam Artist Development and Presentation. Program Development, and Digital Warrior Animation Online Residency |
| Organization : Storybook Theatre Society | Funding Awarded : $25,000 | Use of Funds : PPE, sound equipment, film equipment for online season |
| Organization : CJSW University of Calgary Student Radio | Funding Awarded : $23,500 | Use of Funds : 1st phase of iOS app development for programming and engagement |
| Organization : Downstage Performance Society | Funding Awarded : $20,000 | Use of Funds : Programming shifts including performance podcast, Stage It Video Project, Micro Story project & Life Below Backyard performances |
| Organization : Evergreen Theatre and Community Spaces | Funding Awarded : $20,000 | Use of Funds : Making (safe) SPACE for creative communities to thrive including infrastructure upgrades, Technology upgrades, digital equipment to engage communities and new web-series creation |
| Organization : Pumphouse Theatre | Funding Awarded : $20,000 | Use of Funds : Socially distanced, altered in-person education programs |
| Organization : Rocky Mountain Symphony Society | Funding Awarded : $20,000 | Use of Funds : Equipment (mic) for livestream, digital orchestral performances; loan to Polaris & other orgs |
| Organization : Vertigo Theatre | Funding Awarded : $20,000 | Use of Funds : Immersive play development & theatre space |
| Organization : Calgary Young Peoples's Theatre | Funding Awarded : $15,000 | Use of Funds : Pitch A Pandemic Project - open call for youth oriented creative projects |
| Organization : Decidedly Jazz Danceworks | Funding Awarded : $15,000 | Use of Funds : Website redevelopment |
| Organization : Third Action Film Festival | Funding Awarded : $15,000 | Use of Funds : Simulcast delivery & monthly screenings |
| Organization : Writer's Guild of Alberta | Funding Awarded : $14,000 | Use of Funds : Technical production lead contractor & SAIT student assistants |
| Organization : Calgary Renaissance Singers & Players | Funding Awarded : $13,500 | Use of Funds : Virtual recording and rehearsing technology, production of holiday online concerts |
| Organization : New Works of Art Calgary | Funding Awarded : $12,000 | Use of Funds : Podcast and Webcast concert series |
| Organization : Alberta Association of Artist Run Centres | Funding Awarded : $10,000 | Use of Funds : Interim programming in place of postponed conference |
| Organization : Beltline Neighbourhoods Association | Funding Awarded : $10,000 | Use of Funds : Expand BUMP model beyond the Beltline; mobilize online content |
| Organization : Calgary Blues Music Association | Funding Awarded : $10,000 | Use of Funds : Blues Fest channel on the Public Place Network |
| Organization : Calgary Music Academy Centre | Funding Awarded : $10,000 | Use of Funds : Subsidy for operational expenses; hire an administrator; performance outreach program |
| Organization : KO Arts Centre Society of Calgary | Funding Awarded : $10,000 | Use of Funds : Virtual programming - webinars & online exhibitions; marketing staff |
| Organization : The Calgary Fiddlers | Funding Awarded : $10,000 | Use of Funds : Technology for lessons and program delivery |
| Organization : Honens | Funding Awarded : $10,000 | Use of Funds : SEO, digital app, and database updates |
| Organization : Edmonton Movie Club | Funding Awarded : $8,000 | Use of Funds : Digital festival incl. drive in screenings and masterclasses |
| Organization : Pro Arts Society | Funding Awarded : $5,000 | Use of Funds : Concert recording & archives |
| Organization : Rhythm of the Rockies Chorus Society | Funding Awarded : $4,000 | Use of Funds : Admin support, tech support & training for members |
| Organization | Funding Awarded | Use of Funds |
|---|---|---|
| Organization : Calgary Suzuki Strings Association | Funding Awarded : $3,300 | Use of Funds : 2021 Virtual Winter Workshop - Teacher and parent training session, masterclasses, online music showcase |
| Organization : Heritage Weavers and Spinners Guild of Calgary | Funding Awarded : $6,000 | Use of Funds : Keeping Connected - small socially distanced group workshops |
| Organization : International Festival of Song and Chamber Music Society | Funding Awarded : $7,500 | Use of Funds : Filmed concert with interdisciplinary visual art and music performance |
| Organization : Theatre Calgary | Funding Awarded : $7,700 | Use of Funds : TC Out Loud Online reading series for local playwrights |
| Organization : Handsome Alice Theatre Foundation | Funding Awarded : $9,000 | Use of Funds : Salon Series - development residencies, community discussions, workshops |
| Organization : Anubhav | Funding Awarded : $10,000 | Use of Funds : Online production season of music, poetry, drama, and dance from the South Asian and East Indian diaspora |
| Organization : BuckingJam Music Foundation | Funding Awarded : $10,000 | Use of Funds : Jazz Connections digital initiative - webinars, education, musician engagement |
| Organization : Calgary Philharmonic Orchestra | Funding Awarded : $10,000 | Use of Funds : Online Store - promotion and marketing |
| Organization : Folk Festival Society of Calgary | Funding Awarded : $10,000 | Use of Funds : Festival Hall - community streaming performance subsidy |
| Organization : One Voice Chorus Society | Funding Awarded : $10,000 | Use of Funds : Virtual programming - Choir videos, online coffee house concerts, lecture series, rainbow cabaret concert film |
| Organization : Wandering Spirit Ltd | Funding Awarded : $10,000 | Use of Funds : Cultural Connections - Filmed dance/drumming production and weekly online dance/drumming classes |
| Organization : The Quickdraw Animation Society | Funding Awarded : $12,000 | Use of Funds : Website development to optimize registrations, rentals, and better connect with community |
| Organization : Springboard Dance Collective (Calgary) Society | Funding Awarded : $13,500 | Use of Funds : containR facility enhancements and programming |
| Organization : Alberta Printmakers' Society | Funding Awarded : $15,000 | Use of Funds : Virtual Community Programming - online demo series, Alberta Culture Days, artist talks |
| Organization : Binhi ng Lahi Philippine Folk Dance Troupe | Funding Awarded : $15,000 | Use of Funds : 2021 Online Dance Recital |
