Inspiring Neighbourhoods Grant funding allocations
Learn about the Inspiring Neighbourhoods Grant recipients.
2022 Inspiring Neighbourhoods Grant – funding allocations
Communication and Engagement
Community | 2022 Project | 2022 Funding |
---|---|---|
Community: Lakeview | 2022 Project: Community Needs & Priorities Survey | 2022 Funding: $2,950.00 |
Beautification and Placemaking
Community | 2022 Project | 2022 Funding |
---|---|---|
Community: Beddington | 2022 Project: Community Garden & Gathering Space | 2022 Funding: $12,000.00 |
Community: Palliser Bayview Pumphill | 2022 Project: Community Hall Mural | 2022 Funding: $8,750.00 |
Community: Marda Loop | 2022 Project: Bike Park Placemaking Project | 2022 Funding: $12,000.00 |
Community: North Haven | 2022 Project: Nose Hill Entrance Mural | 2022 Funding: $10,750.00 |
Community: Coach Hill Patterson Heights | 2022 Project: Community Garden | 2022 Funding: $12,000.00 |
Community: Riverbend | 2022 Project: Bike Rack | 2022 Funding: $11,000.00 |
Community: Highwood | 2022 Project: Permanent Basketball Hoops | 2022 Funding: $11,055.98 |
Community: Haysboro | 2022 Project: Entrance Ramp Beautification | 2022 Funding: $2,950.00 |
Community: Cambrian Heights | 2022 Project: Mural Project | 2022 Funding: $3,400.00 |
Community: Bridgeland Riverside | 2022 Project: A Message of Hope & Stand Against Racism Mural | 2022 Funding: $7,000.00 |
Community: Rosscarrock | 2022 Project: Community Garden: Revive & Thrive | 2022 Funding: $2,361.91 |
Community: Beltline | 2022 Project: High Park Placemaking Project | 2022 Funding: $2,439.11 |
Community: Silver Springs | 2022 Project: Silver Valley Gathering Space Project | 2022 Funding: $12,000.00 |
Community: Edgemont | 2022 Project: Volunteer Recognition Mural | 2022 Funding: $1,750.00 |
Community: Mid-Sun | 2022 Project: Utility Box Beautification Project | 2022 Funding: $3,000.00 |
Community: Southwood | 2022 Project: Placemaking Solutions at the Community Hall | 2022 Funding: $7,563.00 |
Community: Willow Ridge | 2022 Project: Neighbourhood Park Bench Program | 2022 Funding: $8,722.00 |
Technology
Community | 2022 Project | 2022 Funding |
---|---|---|
Community: Scenic Acres | 2022 Project: Family Fun Day – Meet your CA | 2022 Funding: $3,000.00 |
Community: Banff Trail | 2022 Project: Technology Upgrades | 2022 Funding: $1,954.16 |
Community: Rideau Roxboro | 2022 Project: Community Website | 2022 Funding: $1,500.00 |
Community: Parkdale | 2022 Project: MicroSoft 360 Email & Data Migration | 2022 Funding: $3,385.00 |
Community: Scarboro | 2022 Project: Website Re-design | 2022 Funding: $5,000.00 |
Community: Richmond Knobhill | 2022 Project: Building Communication & Collaboration Tools for a Sustainable Future | 2022 Funding: $630.00 |
Social and Recreation Programs
Community | 2022 Project | 2022 Funding |
---|---|---|
Community: McKenzie Towne | 2022 Project: Increasing Technology Literacy for Seniors | 2022 Funding: $1,400.00 |
Community: Sandstone MacEwan | 2022 Project: Yoga Program | 2022 Funding: $900.00 |
2021 Inspiring Neighbourhoods Grant – funding allocations
Communication and Engagement
Community | 2021 Project | 2021 Funding |
---|---|---|
Community: Cliff Bungalow/Mission | 2021 Project: Community Message Board | 2021 Funding: $10,000.00 |
Community: Oakridge | 2021 Project: Strategic and Land Area Plan Survey | 2021 Funding: $2,500.00 |
Beautification and Placemaking
Community | 2021 Project | 2021 Funding |
---|---|---|
Community: Banff Trail | 2021 Project: Decadent Garden | 2021 Funding: $12,000.00 |
Community: Canyon Meadows | 2021 Project: Community Firepit & Social Gathering Space | 2021 Funding: $7,500.00 |
Community: Calgary Marlborough | 2021 Project: Patio Revitalization Project | 2021 Funding: $12,000.00 |
Community: Calgary Wildwood | 2021 Project: Feed the Soul Summer Revitalization Project | 2021 Funding: $1,192.50 |
Community: Citadel | 2021 Project: Multi-Use Recreational Space | 2021 Funding: $12,000.00 |
Community: Crossroads | 2021 Project: Park Project | 2021 Funding: $12,000.00 |
Community: Elboya Britannia | 2021 Project: Parks Naturalization Project | 2021 Funding: $4,100.00 |
Community: Hawkwood | 2021 Project: Outdoor Recreation Facility | 2021 Funding: $12,000.00 |
Community: Kincora | 2021 Project: Symons Valley Park | 2021 Funding: $930.00 |
Community: Sandstone MacEwan | 2021 Project: Permanent Planter Beautification | 2021 Funding: $2,487.50 |
Community: Springhill/The Slopes | 2021 Project: Community Gardens & SH Community Park | 2021 Funding: $12,000.00 |
Social and Recreation Programs
Community | 2021 Project | 2021 Funding |
---|---|---|
Community: Acadia | 2021 Project: Kids Zone and Pickleball Zone | 2021 Funding: $2,500.00 |
Community: Bowness | 2021 Project: Artist in Residence Project | 2021 Funding: $2,500.00 |
Community: Capitol Hill | 2021 Project: Curious Kids Program | 2021 Funding: $1,025.00 |
Community: Rosscarrok | 2021 Project: Community Fridge & Pantry | 2021 Funding: $2,358.78 |
Community: Temple | 2021 Project: Community Tennis Pilot Program | 2021 Funding: $2,467.00 |
Community: Whitehorn | 2021 Project: The Mothership, A Mom’s & Babies Playgroup | 2021 Funding: $951.11 |
Technology
Community | 2021 Project | 2021 Funding |
---|---|---|
Community: Mount Royal | 2021 Project: Building & Engaging Membership through new technology platforms | 2021 Funding: $4,000.00 |
Community: Sunalta | 2021 Project: IT for Sustainability | 2021 Funding: $5,000.00 |