FCSS funding allocations
Family & Community Support Services (FCSS) partners with more than 100 social service program providers in Calgary. The programs they offer address a wide range of issues, such as improving parenting skills, reinforcing positive child and youth development, increasing adult personal capital, strengthening positive social ties for vulnerable Calgarians and creating stronger neighbourhoods.
The funding listed in the table below includes the Council-approved funding for the most recent year, and funding for the previous year.
Funding process: Family & Community Support Services does not typically hold open calls for funding. Every three years FCSS-funded organizations are reviewed to assess organizational stability and program effectiveness. Following this process, organizations submit an application for subsequent funding.
Family & Community Support Services 2022 - funding allocations
Organization | 2022 Funding | 2022 Funded Program |
---|---|---|
Aboriginal Friendship Centre of Calgary | $108,979 | Honoring the Bonds Parenting Program |
Action Dignity Society | $312,382 | LEAD for Change |
Alexandra Community Health Centre | $145,116 | Community Food Centre |
Alexandra Community Health Centre | $203,818 | Youth Case Management |
Antyx Community Arts Society | $124,960 | CAS, Youth Arts Action Program |
Arusha Centre Society | $43,154 | Calgary Dollars |
Awo Taan Healing Lodge Society | $145,894 | Youth Mentorship Program |
Big Brothers Big Sisters Society of Calgary and Area | $201,534 | Community Mentoring |
Big Brothers Big Sisters Society of Calgary and Area | $195,836 | Mentoring in Schools |
Bow Cliff Seniors | $100,497 | Seniors Programs |
Bowness Seniors' Centre | $83,161 | Seniors Programs |
Brenda Strafford Society for the Prevention of Domestic Violence | $150,302 | Counselling and Support Services |
Calgary Between Friends Club | $110,543 | Capacity Building for Social Inclusion |
Calgary Bridge Foundation for Youth | $329,134 | CAS, Bridge Club |
Calgary Bridge Foundation for Youth | $413,351 | CAS, NxtGen |
Calgary Catholic Immigration Society | $137,007 | Immigrant Seniors Integration Program |
Calgary Catholic Immigration Society | $139,756 | Regional Outreach Program |
Calgary Catholic Immigration Society | $76,655 | Volunteer Resources and Development |
Calgary Chinese Elderly Citizens' Association | $123,833 | Chinese Community Helpers Program |
Calgary Chinese Elderly Citizens' Association | $107,221 | Support Program |
Calgary Chinese Elderly Citizens' Association | $354,649 | The Way In Program - Older Adult Outreach |
Calgary Communities Against Sexual Abuse Society | $357,252 | Who Do You Tell? & Birch Grove |
Calgary Counselling Centre | $291,415 | Family Violence Program |
Calgary Counselling Centre | $77,465 | Responsible Choices for Children and Families Program |
Calgary Drop-In & Rehab Centre Society | $440,558 | Community Integration Program |
Calgary Drop-In & Rehab Centre Society | $27,245 | Participation & Integration into the Community (PIC) Program |
Calgary Immigrant Women's Association | $108,092 | Filipino Community Development Program |
Calgary Immigrant Women's Association | $97,494 | Volunteer Program |
Calgary Immigrant Women's Association | $150,697 | Youth Program |
Calgary John Howard Society | $90,928 | Kisisskstaki Ikamotaan |
Calgary Legal Guidance Society | $273,824 | Social Benefits Advocacy Program |
Calgary Meals on Wheels | $552,854 | Home Meal Delivery Program |
Calgary Seniors' Resource Society | $437,970 | SeniorConnect Gatekeeper Program |
Calgary Seniors' Resource Society | $218,041 | Social Inclusion Supports for Vulnerable Seniors |
Calgary Seniors' Resource Society | $305,106 | The Way In Program - Older Adult Outreach |
Calgary Women's Emergency Shelter Association | $427,569 | Community Services Counselling Program |
Calgary Young Men's Christian Association | $167,144 | CAS, Bunch Stars |
Calgary Young Women's Christian Association | $644,466 | Adult Counselling Program |
Calgary Young Women's Christian Association | $242,095 | Child Development - Children's Group |
Calgary Young Women's Christian Association | $221,920 | Child Development - Parent's Program |
Calgary Young Women's Christian Association | $180,450 | Community Outreach |
Calgary Youth Justice Society | $226,374 | In the Lead |
Canadian Mental Health Association - Calgary Region | $407,436 | Family Support Program |
Canadian Mental Health Association - Calgary Region | $137,314 | Grief and Loss Support Program |
Canlearn Society for Persons with Learning Difficulties | $201,036 | CanLearn Friends and Teen Talk |
Canlearn Society for Persons with Learning Difficulties | $97,755 | Families Learning Together |
Canlearn Society for Persons with Learning Difficulties | $84,866 | Taking Charge |
Carya Society of Calgary | $65,973 | Community Financial Wellness |
Carya Society of Calgary | $610,305 | Elder Friendly Communities |
Carya Society of Calgary | $1,740,229 | Family Counselling |
Carya Society of Calgary | $292,568 | Older Adult Counselling |
Carya Society of Calgary | $234,358 | Prime Time |
Carya Society of Calgary | $1,563,006 | The Way In Program - Older Adult Outreach |
Carya Society of Calgary | $157,015 | Village Commons Hub Activation |
Carya Society of Calgary | $237,836 | Youth Engagement |
Catholic Family Service of Calgary | $331,145 | Family Counselling |
Catholic Family Service of Calgary | $350,339 | Family Enhancement and Resiliency Programming |
Catholic Family Service of Calgary | $681,649 | Louise Dean Centre |
Centre for Newcomers Society of Calgary | $112,210 | Multicultural Peer Mentorship Program |
Centre for Newcomers Society of Calgary | $108,979 | Volunteer Development Program |
Centre for Sexuality Society | $387,986 | Advancing Healthy Relationships |
Centre for Sexuality Society | $239,394 | WiseGuyz |
Children's Cottage Society of Calgary, An Alberta Society | $123,854 | In-Home Infant Respite Care Program |
City of Calgary - Calgary Neighbourhoods | $571,037 | CAS, Children’s and Youth Programs |
City of Calgary - Calgary Neighbourhoods | $2,799,763 | Community and Social Development Program |
City of Calgary - Calgary Neighbourhoods | $1,819,540 | FCSS Administration and Planning |
City of Calgary - Calgary Neighbourhoods | $1,485,473 | Strategy Development and Implementation |
Closer to Home Community Services Society | $73,062 | CAS, Critical Hours |
Closer to Home Community Services Society | $169,305 | Family Diversionary |
Community Kitchen Program of Calgary Society | $222,707 | Calgary's Cooking Program |
Confederation Park 55+ Activity Centre | $199,123 | Seniors Programs |
Connections For Families Society | $130,925 | Financial Coach Program |
CUPS Calgary Society | $934,569 | CUPS Family Development Centre |
Deaf & Hard of Hearing Services Calgary Region Society | $91,237 | Peer-to-Hear |
Discovery House Family Violence Prevention Society | $540,493 | Child and Youth Program |
Distress Centre Calgary | $625,715 | 211 |
Distress Centre Calgary | $691,014 | Crisis Services |
Diversecities Community Service Association | $142,513 | CAS, Supercool Afterschool and World Culture Society |
Diversecities Community Service Association | $111,640 | The Bridge Program |
Families Matter Society of Calgary | $83,433 | CAS, Frontrunners |
Families Matter Society of Calgary | $389,898 | Family Resilience Program |
Families Matter Society of Calgary | $271,393 | Perinatal Mental Health Program |
Families Matter Society of Calgary | $57,585 | Successful Young Parents |
Further Education Society of Alberta | $121,229 | Calgary Community Family Literacy Program |
Good Companions 50 Plus Club | $73,904 | Seniors Programs |
Greater Forest Lawn 55+ Society | $156,798 | Seniors Programs |
Hillhurst-Sunnyside Community Association | $151,029 | Community Connections |
HIV Community Link Society | $97,493 | Strong Voices Prevention Program |
Hospice Calgary Society | $285,385 | The Children's Grief Centre |
Hull Services | $338,398 | Braiding the Sweetgrass |
Hull Services | $112,767 | Mentors Matter |
Hull Services | $451,366 | Patch |
Hull Services | $68,477 | Roots of Empathy |
Immigrant Services Calgary Society | $241,215 | Community Initiatives for Immigrant Seniors Program |
Immigrant Services Calgary Society | $64,471 | Cross-Cultural Adaptation Program |
Immigrant Services Calgary Society | $76,944 | Volunteer Program |
Jewish Family Service | $264,882 | The Way In Program - Older Adult Outreach |
Kerby Assembly | $207,491 | Education and Recreation |
Kerby Assembly | $182,915 | Financial and Social Benefits |
Kerby Assembly | $190,021 | Thrive |
Kerby Assembly | $116,529 | Volunteer Program |
LINKages Society of Alberta | $98,689 | CAS, IG After School |
McMan Youth, Family and Community Services Association | $26,661 | Hope Homes Program |
McMan Youth, Family and Community Services Association | $215,712 | Youth Alternative Program |
Métis Calgary Family Services Society | $87,190 | CAS, Little Thunderbirds |
Métis Calgary Family Services Society | $81,144 | Little Dancing Buffalo Cultural Teaching Program |
Métis Calgary Family Services Society | $527,912 | Native Network Positive Parenting Program |
Millican Ogden Community Association | $72,145 | CAS, Mo's Place |
Millican Ogden Community Association | $86,238 | Community Connections |
Miskanawah Community Services Association | $299,600 | Nitsanak Mamawintowak |
Momentum Community Economic Development Society | $495,901 | Asset Building Program |
Momentum Community Economic Development Society | $257,486 | Public Policy Program |
Momentum Community Economic Development Society | $291,358 | Thriving Communities Program |
Ogden House Senior Citizens' Club | $186,083 | Seniors Programs |
Parkdale Nifty Fifties Seniors Association | $73,963 | Seniors Programs |
Renfrew Educational Services Society | $262,838 | Renfrew Family Support |
Sagesse Domestic Violence Prevention Society | $118,720 | Peer Support Volunteer Program |
Sonshine Society of Christian Community Services | $137,608 | Sonshine Children's Centre |
Sunrise Healing Lodge Society | $103,476 | Cultural Initiatives for Healing |
Sunrise Healing Lodge Society | $76,010 | Family Counselling Program |
Trellis Society for Community Impact | $86,754 | Building Youth Connections |
Trellis Society for Community Impact | $1,370,201 | CAS, Community Clubs |
Trellis Society for Community Impact | $239,969 | CAS, Youth Matters |
Trellis Society for Community Impact | $431,684 | Community Connections - Outreach |
Trellis Society for Community Impact | $120,801 | Hera |
Trellis Society for Community Impact | $142,062 | Iiyika'kimaat Youth Program |
Two Wheel View - Calgary Ltd. | $263,027 | CAS, Earn-a-Bike |
Urban Society for Aboriginal Youth | $100,847 | Indigenous Inclusion Program |
West Hillhurst Go-Getters Association | $84,574 | Seniors Programs |
Women's Centre of Calgary | $122,895 | CAS, Girl Power, Girl Force, Girl Lead YYC |
Women's Centre of Calgary | $598,986 | Community Capacity Building Among Peers |
Women's Centre of Calgary | $92,100 | Work for Change: A Women's Policy Agenda |
Women's Centre of Calgary | $147,084 | Youth Empowerment and Leadership Development |
Wood's Homes | $59,451 | Community Stabilization Program |
Wood's Homes | $92,555 | Eastside Family Centre |
Wood's Homes | $83,209 | EXIT Community Outreach |
Wood's Homes | $154,183 | Youth Culinary Arts Program |
Family & Community Support Services 2021 - funding allocations
Organization | 2021 Funding | 2021 Funded program |
---|---|---|
Organization: Aboriginal Friendship Center of Calgary | 2020 Funding: $108,979 | 2020 Funded program: Honoring the Bonds: Parenting Program |
Organization: Action Dignity Society | 2020 Funding: $312,382 | 2020 Funded program: LEAD for Change |
Organization: Alexandra Community Health Centre | 2020 Funding: $132,000 | 2020 Funded program: The Alex Youth Health Centre, Intensive Case Management |
Organization: Alexandra Community Health Centre | 2020 Funding: $145,116 | 2020 Funded program: The Alex Food and Wellness Program, Community Food Centre |
Organization: Alexandra Community Health Centre | 2020 Funding: $71,818 | 2020 Funded program: YouthLaw @ The Alex (formerly CLERC), Young Voices Healthy Lives |
Organization: Antyx Community Arts Society | 2020 Funding: $124,960 | 2020 Funded program: CAS, Youth Arts Action Program |
Organization: Arusha Centre Society | 2020 Funding: $43,154 | 2020 Funded program: Calgary Dollars |
Organization: Aspen Family and Community Network Society | 2020 Funding: $239,969 | 2020 Funded program: Youth Matters |
Organization: Aspen Family and Community Network Society | 2020 Funding: $431,684 | 2020 Funded program: Community Connections |
Organization: Awo Taan Healing Lodge Society | 2020 Funding: $145,894 | 2020 Funded program: Youth Mentorship Program |
Organization: Big Brothers Big Sisters Society of Calgary and Area
|
2020 Funding: $201,534 | 2020 Funded program: Community 1:1 Mentoring |
Organization: Big Brothers Big Sisters Society of Calgary and Area | 2020 Funding: $195,836 | 2020 Funded program: In-School Mentoring |
Organization: The Brenda Strafford Society for the Prevention of Domestic Violence
|
2020 Funding: $150,302 | 2020 Funded program: Counselling and Support Services |
Organization: Bow Cliff Seniors | 2020 Funding: $100,497 | 2020 Funded program: Seniors Programs |
Organization: Bowness Seniors' Centre | 2020 Funding: $83,161 | 2020 Funded program: Seniors' Programs |
Organization: Boys & Girls Clubs of Calgary | 2020 Funding: $86,754 | 2020 Funded program: Beltline Youth Connections |
Organization: Boys & Girls Clubs of Calgary | 2020 Funding: $1,370,201 | 2020 Funded program: CAS, Community Clubs |
Organization: Boys & Girls Clubs of Calgary | 2020 Funding: $120,801 | 2020 Funded program: Hera |
Organization: Boys & Girls Clubs of Calgary | 2020 Funding: $142,062 | 2020 Funded program: Iiyaki'kimaat Youth Program |
Organization: The Calgary Between Friends Club | 2020 Funding: $110,543 | 2020 Funded program: Capacity Building for Social Inclusion |
Organization: The Calgary Bridge Foundation for Youths | 2020 Funding: $329,134 | 2020 Funded program: CAS, Bridge Club |
Organization: The Calgary Bridge Foundation for Youths | 2020 Funding: $348,556 | 2020 Funded program: CAS, NxtGen |
Organization: Calgary Catholic Immigration Society | 2020 Funding: $137,007 | 2020 Funded program: Immigrant Seniors Integration Program |
Organization: Calgary Catholic Immigration Society | 2020 Funding: $139,756 | 2020 Funded program: Regional Outreach Project |
Organization: Calgary Catholic Immigration Society | 2020 Funding: $76,655 | 2020 Funded program: Volunteer Resources and Development |
Organization: Calgary Chinese Community Service Association | 2020 Funding: $77,718 | 2020 Funded program: CAS, Supercool Afterschool and World Culture Society |
Organization: Calgary Chinese Community Service Association | 2020 Funding: $111,640 | 2020 Funded program: The Bridge Program |
Organization: The Calgary Chinese Elderly Citizens' Association | 2020 Funding: $123,833 | 2020 Funded program: Chinese Community Helpers Program |
Organization: The Calgary Chinese Elderly Citizens' Association | 2020 Funding: $107,221 | 2020 Funded program: Support Programs |
Organization: The Calgary Chinese Elderly Citizens' Association | 2020 Funding: $354,649 | 2020 Funded program: The Way In Program - Older Adult Outreach |
Organization: Calgary Communities Against Sexual Abuse Society | 2020 Funding: $357,252 | 2020 Funded program: "Who Do You Tell?" |
Organization: Calgary Counseling Centre | 2020 Funding: $291,415 | 2020 Funded program: Family Violence Program |
Organization: Calgary Counseling Centre | 2020 Funding: $77,465 | 2020 Funded program: Responsible Choices for Children and Parents Program |
Organization: Calgary Drop-In & Rehab Centre Society | 2020 Funding: $27,245 | 2020 Funded program: Participation & Integration into the Community (PIC) Program |
Organization: Calgary Drop-In & Rehab Centre Society | 2020 Funding: $440,558 | 2020 Funded program: Volunteer and Community Engagement Program |
Organization: Calgary Immigrant Women's Association | 2020 Funding: $108,092 | 2020 Funded program: Filipino Community Development Program |
Organization: Calgary Immigrant Women's Association | 2020 Funding: $97,494 | 2020 Funded program: Volunteer Program |
Organization: Calgary Immigrant Women's Association | 2020 Funding: $150,697 | 2020 Funded program: Youth Programs |
Organization: The Calgary John Howard Society | 2020 Funding: $90,928 | 2020 Funded program: Kisisskstaki Ikamotaan (Formerly Aboriginal Youth Outreach Program) |
Organization: Calgary Legal Guidance Society | 2020 Funding: $273,824 | 2020 Funded program: Social Benefits Advocacy Program |
Organization: Calgary Meals on Wheels | 2020 Funding: $552,854 | 2020 Funded program: Home Meal Delivery Program |
Organization: Calgary Neighbourhoods | 2020 Funding: $679,234 | 2020 Funded program: Age Friendly Calgary |
Organization: Calgary Neighbourhoods | 2020 Funding: $285,519 | 2020 Funded program: CAS, Children's Programs |
Organization: Calgary Neighbourhoods | 2020 Funding: $285,518 | 2020 Funded program: CAS, Youth Programs |
Organization: Calgary Neighbourhoods | 2020 Funding: $2,799,763 | 2020 Funded program: Community and Social Development Program |
Organization: Calgary Neighbourhoods | 2020 Funding: $1,819,540 | 2020 Funded program: FCSS Administration and Planning |
Organization: Calgary Neighbourhoods | 2020 Funding: $806,239 | 2020 Funded program: Strategic Social Research and Planning |
Organization: Calgary Seniors' Resource Society | 2020 Funding: $437,970 | 2020 Funded program: SeniorConnect Gatekeeper Program |
Organization: Calgary Seniors' Resource Society | 2020 Funding: $218,041 | 2020 Funded program: Social Inclusion Supports for Vulnerable Seniors |
Organization: Calgary Seniors' Resource Society | 2020 Funding: $305,106 | 2020 Funded program: Outreach (The Way In) |
Organization: Calgary South West Communities Resource Centre Society | 2020 Funding: $72,350 | 2020 Funded program: Positive Parenting and Strengthening Social Supports |
Organization: CUPS Calgary Society
|
2020 Funding: $934,569 |
2020 Funded program: CUPS Family Centres |
Organization: Calgary Women's Emergency Shelter Association | 2020 Funding: $427,569 | 2020 Funded program: Community Services Counselling Program |
Organization: Calgary Young Men's Christian Association | 2020 Funding: $167,144 | 2020 Funded program: CAS, Aboriginal Outreach Program "Bunch Stars" |
Organization: Calgary Young Women's Christian Association | 2020 Funding: $644,466 | 2020 Funded program: Adult Counselling Program |
Organization: Calgary Young Women's Christian Association | 2020 Funding: $242,095 | 2020 Funded program: Child Development - Children's Group |
Organization: Calgary Young Women's Christian Association | 2020 Funding: $180,450 | 2020 Funded program: Community Outreach |
Organization: Calgary Young Women's Christian Association | 2020 Funding: $221,920 | 2020 Funded program: Child Development - Parent's Group |
Organization: Calgary Youth Justice Society | 2020 Funding: $142,032 | 2020 Funded program: In the Lead |
Organization: Canadian Mental Health Association - Calgary Region | 2020 Funding: $407,436 | 2020 Funded program: Family Support Program |
Organization: Canadian Mental Health Association - Calgary Region | 2020 Funding: $137,314 | 2020 Funded program: Suicide Bereavement Support Program |
Organization: The Canlearn Society for Persons with Learning Difficulties | 2020 Funding: $201,036 | 2020 Funded program: CanLearn Friends |
Organization: The Canlearn Society for Persons with Learning Difficulties | 2020 Funding: $97,755 | 2020 Funded program: Families Learning Together |
Organization: The Canlearn Society for Persons with Learning Difficulties | 2020 Funding: $84,866 | 2020 Funded program: Taking Charge |
Organization: Carya Society of Calgary | 2020 Funding: $161,459 | 2020 Funded program: CAS, Starbright and Odyssey |
Organization: Carya Society of Calgary | 2020 Funding: $157,015 | 2020 Funded program: Carya East Village |
Organization: Carya Society of Calgary | 2020 Funding: $37,689 | 2020 Funded program: In Sync |
Organization: Carya Society of Calgary | 2020 Funding: $610,305 | 2020 Funded program: Older Adult Community Development |
Organization: Carya Society of Calgary | 2020 Funding: $292,568 | 2020 Funded program: Older Adult Counselling |
Organization: Carya Society of Calgary | 2020 Funding: $65,973 | 2020 Funded program: Community Financial Engagement |
Organization: Carya Society of Calgary | 2020 Funding: $1,740,229 | 2020 Funded program: Preventive Counselling |
Organization: Carya Society of Calgary | 2020 Funding: $158,979 | 2020 Funded program: Prime Time |
Organization: Carya Society of Calgary | 2020 Funding: $76,377 | 2020 Funded program: Starburst |
Organization: Carya Society of Calgary | 2020 Funding: $1,563,006 | 2020 Funded program: The Way In Program: Older Adult Outreach |
Organization: The Catholic Family Service of Calgary | 2020 Funding: $160,199 | 2020 Funded program: Crew |
Organization: The Catholic Family Service of Calgary | 2020 Funding: $150,113 | 2020 Funded program: Families Together: An Adapted Program for F&ST and Crew |
Organization: The Catholic Family Service of Calgary | 2020 Funding: $290,140 | 2020 Funded program: Families and Schools Together Program |
Organization: The Catholic Family Service of Calgary | 2020 Funding: $158,795 | 2020 Funded program: Innovative Counselling |
Organization: The Catholic Family Service of Calgary | 2020 Funding: $681,649 | 2020 Funded program: Louise Dean Centre |
Organization: Centre for Newcomers Society of Calgary | 2020 Funding: $108,979 | 2020 Funded program: Volunteer Development Program |
Organization: Centre for Newcomers Society of Calgary | 2020 Funding: $112,210 | 2020 Funded program: Multicultural Peer Mentorship Program |
Organization: Centre for Sexuality Society | 2020 Funding: $387,986 | 2020 Funded program: Advancing Healthy Relationships |
Organization: Centre for Sexuality Society | 2020 Funding: $239,394 | 2020 Funded program: WiseGuyz |
Organization: The Children's Cottage Society of Calgary, An Alberta Society | 2020 Funding: $123,854 | 2020 Funded program: In-Home Infant Respite Care Program |
Organization: Closer to Home Community Services Society | 2020 Funding: $73,062 | 2020 Funded program: Critical Hours |
Organization: Closer to Home Community Services Society | 2020 Funding: $72,802 | 2020 Funded program: Family Diversionary |
Organization: Community Kitchen Program of Calgary Society | 2020 Funding: $222,706 | 2020 Funded program: Calgary's Cooking Program |
Organization: Confederation Park 55+ Activity Centre | 2020 Funding: $199,123 | 2020 Funded program: Seniors Programs |
Organization: Connections Counselling and Consulting Foundation | 2020 Funding: $130,925 | 2020 Funded program: Financial Coach |
Organization: Deaf & Hard of Hearing Services Calgary Region Society | 2020 Funding: $91,237 | 2020 Funded program: Peer-to-Hear Program |
Organization: Discovery House Family Violence Prevention Society | 2020 Funding: $540,493 | 2020 Funded program: Child and Youth Program |
Organization: Distress Centre Calgary | 2020 Funding: $625,715 | 2020 Funded program: 211 |
Organization: Distress Centre Calgary | 2020 Funding: $691,014 | 2020 Funded program: Crisis Services |
Organization: Families Matter Society of Calgary | 2020 Funding: $83,433 | 2020 Funded program: CAS Frontrunners |
Organization: Families Matter Society of Calgary | 2020 Funding: $389,898 | 2020 Funded program: Family Resilience Program |
Organization: Families Matter Society of Calgary | 2020 Funding: $57,585 | 2020 Funded program: Successful Young Parents |
Organization: Families Matter Society of Calgary | 2020 Funding: $271,393 | 2020 Funded program: Perinatal Mental Health Program |
Organization: The Further Education Society of Alberta | 2020 Funding: $121,229 | 2020 Funded program: Family Literacy Program |
Organization: Good Companions 50 Plus Club | 2020 Funding: $73,904 | 2020 Funded program: Seniors Programs |
Organization: Greater Forest Lawn Senior Citizens Society | 2020 Funding: $156,798 | 2020 Funded program: Seniors Programs |
Organization: Hillhurst-Sunnyside Community Association | 2020 Funding: $151,029 | 2020 Funded program: Community Connections |
Organization: HIV Community Link Society | 2020 Funding: $97,493 | 2020 Funded program: Strong Voices HIV Prevention Program |
Organization: Hospice Calgary Society | 2020 Funding: $285,385 | 2020 Funded program: The Children's Grief Centre |
Organization: Hull Services | 2020 Funding: $338,398 |
2020 Funded program: Braiding the Sweetgrass |
Organization: Hull Services |
2020 Funding: $112,767 |
2020 Funded program: Mentors Matter |
Organization: Hull Services |
2020 Funding: $451,366 |
2020 Funded program: PatchWorks |
Organization: Hull Services | 2020 Funding: $68,477 | 2020 Funded program: Roots of Empathy |
Organization: Huntington Hills Community Association | 2020 Funding: $24,126 | 2020 Funded program: Lone Parent Support Program |
Organization: Immigrant Services Calgary Society | 2020 Funding: $129,590 | 2020 Funded program: CAS, Mosaic AfterSchool Program |
Organization: Immigrant Services Calgary Society | 2020 Funding: $241,215 | 2020 Funded program: Community Initiatives for Immigrant Seniors |
Organization: Immigrant Services Calgary Society | 2020 Funding: $64,471 | 2020 Funded program: Cross-Cultural Adaptation Program |
Organization: Immigrant Services Calgary Society | 2020 Funding: $76,944 | 2020 Funded program: Volunteer Program |
Organization: Jewish Family Service (Calgary) | 2020 Funding: $264,882 | 2020 Funded program: Older Adults (The Way In) |
Organization: Kerby Assembly | 2020 Funding: $207,491 | 2020 Funded program: Education and Recreation Program |
Organization: Kerby Assembly | 2020 Funding: $182,915 | 2020 Funded program: Financial and Social Benefits Program |
Organization: Kerby Assembly | 2020 Funding: $190,021 | 2020 Funded program: Thrive |
Organization: Kerby Assembly | 2020 Funding: $116,529 | 2020 Funded program: Volunteer Program |
Organization: LINKages Society of Alberta | 2020 Funding: $98,689 | 2020 Funded program: IG After School |
Organization: McMan Youth, Family and Community Services Association | 2020 Funding: $26,661 | 2020 Funded program: Hope Homes |
Organization: McMan Youth, Family and Community Services Association | 2020 Funding: $215,712 | 2020 Funded program: Youth Alternative Program (YAP) |
Organization: Mennonite Central Committee Alberta | 2020 Funding: $84,342 |
2020 Funded program: Restorative Actions for Transformation |
Organization: Metis Calgary Family Services Society | 2020 Funding: $87,190 |
2020 Funded program: CAS, Little Thunderbirds |
Organization: Metis Calgary Family Services Society | 2020 Funding: $81,144 | 2020 Funded program: Little Dancing Buffalo Cultural Teaching Program |
Organization: Metis Calgary Family Services Society | 2020 Funding: $527,912 | 2020 Funded program: Native Network Positive Parenting Program |
Organization: Millican Ogden Community Association | 2020 Funding: $72,145 | 2020 Funded program: CAS, Mo's Place |
Organization: Millican Ogden Community Association | 2020 Funding: $86,238 | 2020 Funded program: Community Connections Program |
Organization: Miskanawah Community Services Association | 2020 Funding: $299,600 | 2020 Funded program: Nitsanak Mamawintowak ("Families coming together" in Cree) |
Organization: Momentum Community Economic Development Society | 2020 Funding: $495,901 | 2020 Funded program: Asset Building Program |
Organization: Momentum Community Economic Development Society | 2020 Funding: $257,486 | 2020 Funded program: Public Policy Program |
Organization: Momentum Community Economic Development Society | 2020 Funding: $291,358 | 2020 Funded program: Thriving Communities Program |
Organization: Ogden House Senior Citizens' Club | 2020 Funding: $186,083 | 2020 Funded program: Senior Program |
Organization: Parkdale Nifty Fifties Seniors Association | 2020 Funding: $73,963 | 2020 Funded program: Seniors Programs |
Organization: Renfrew Educational Services Society
|
2020 Funding: $262,838 | 2020 Funded program: Family Support |
Organization: Sagesse Domestic Violence Prevention Society | 2020 Funding: $118,720 | 2020 Funded program: Peer Support Volunteer Program |
Organization: Sonshine Society of Christian Community Services | 2020 Funding: $137,608 | 2020 Funded program: Sonshine Children's Centre |
Organization: Sunrise Healing Lodge Society | 2020 Funding: $76,010 | 2020 Funded program: Family Counselling Program |
Organization: Sunrise Healing Lodge Society | 2020 Funding: $103,476 | 2020 Funded program: Cultural Initiative for Healing |
Organization: Two Wheel View - Calgary Ltd. | 2020 Funding: $263,027 | 2020 Funded program: Earn-a-Bike |
Organization: Urban Society for Aboriginal Youth | 2020 Funding: $100,847 | 2020 Funded program: Indigenous Inclusion Program (IIP) |
Organization: West Hillhurst Go-Getters (Senior Citizens) Association | 2020 Funding: $84,574 | 2020 Funded program: Seniors Program |
Organization: Women's Centre of Calgary | 2020 Funding: $598,986 | 2020 Funded program: Community Capacity Building Among Peers |
Organization: Women's Centre of Calgary | 2020 Funding: $122,895 | 2020 Funded program: Girl Power, Girl Force, Girl Up! |
Organization: Women's Centre of Calgary | 2020 Funding: $92,100 | 2020 Funded program: Work for Change: A Women's Policy Agenda |
Organization: Wood's Homes | 2020 Funding: $92,555 | 2020 Funded program: Eastside Family Centre |
Organization: Wood's Homes | 2020 Funding: $83,209 | 2020 Funded program: Exit Community Outreach |
Organization: Wood's Homes | 2020 Funding: $59,451 |
2020 Funded program: Community Stabilzation Program |
Organization: Wood's Homes | 2020 Funding: $154,183 |
2020 Funded program: Youth Culinary Arts Program |
Organization: Youth Central Society | 2020 Funding: $147,084 | 2020 Funded program: Youth Leadership Development |
Family & Community Support Services 2020 - funding allocations
Organization | 2020 Funding | 2020 Funded program |
---|---|---|
Organization: Aboriginal Friendship Center of Calgary | 2020 Funding: $108,979 | 2020 Funded program: Honoring the Bonds: Parenting Program |
Organization: Action Dignity Society | 2020 Funding: $312,382 | 2020 Funded program: LEAD for Change |
Organization: Alexandra Community Health Centre | 2020 Funding: $132,000 | 2020 Funded program: The Alex Youth Health Centre, Intensive Case Management |
Organization: Alexandra Community Health Centre | 2020 Funding: $145,116 | 2020 Funded program: The Alex Food and Wellness Program, Community Food Centre |
Organization: Alexandra Community Health Centre | 2020 Funding: $71,818 | 2020 Funded program: YouthLaw @ The Alex (formerly CLERC), Young Voices Healthy Lives |
Organization: Antyx Community Arts Society | 2020 Funding: $124,960 | 2020 Funded program: CAS, Youth Arts Action Program |
Organization: Arusha Centre Society | 2020 Funding: $43,154 | 2020 Funded program: Calgary Dollars |
Organization: Aspen Family and Community Network Society | 2020 Funding: $239,969 | 2020 Funded program: Youth Matters |
Organization: Aspen Family and Community Network Society | 2020 Funding: $431,684 | 2020 Funded program: Community Connections |
Organization: Awo Taan Healing Lodge Society | 2020 Funding: $145,894 | 2020 Funded program: Youth Mentorship Program |
Organization: Big Brothers Big Sisters Society of Calgary and Area
|
2020 Funding: $201,534 | 2020 Funded program: Community 1:1 Mentoring |
Organization: Big Brothers Big Sisters Society of Calgary and Area | 2020 Funding: $195,836 | 2020 Funded program: In-School Mentoring |
Organization: The Brenda Strafford Society for the Prevention of Domestic Violence
|
2020 Funding: $150,302 | 2020 Funded program: Counselling and Support Services |
Organization: Bow Cliff Seniors | 2020 Funding: $100,497 | 2020 Funded program: Seniors Programs |
Organization: Bowness Seniors' Centre | 2020 Funding: $83,161 | 2020 Funded program: Seniors' Programs |
Organization: Boys & Girls Clubs of Calgary | 2020 Funding: $86,754 | 2020 Funded program: Beltline Youth Connections |
Organization: Boys & Girls Clubs of Calgary | 2020 Funding: $1,370,201 | 2020 Funded program: CAS, Community Clubs |
Organization: Boys & Girls Clubs of Calgary | 2020 Funding: $120,801 | 2020 Funded program: Hera |
Organization: Boys & Girls Clubs of Calgary | 2020 Funding: $142,062 | 2020 Funded program: Iiyaki'kimaat Youth Program |
