Voting Record
| Date | Bylaw/Motion/Report No. | Issue | Vote | Outcome | All Votes |
|---|---|---|---|---|---|
| Date: Nov. 15, 2021 | Bylaw/Motion/Report No.: EC2021-1525 | Issue: Climate Change Emergency Declaration | Vote: NO | Outcome: | All Votes: |
| Date: Nov. 23, 2021 | Bylaw/Motion/Report No.: C2021-1436 | Issue: Budget Deliberations: Increased Police Funding | Vote: YES | Outcome: | All Votes: |
| Date: Nov. 23, 2021 | Bylaw/Motion/Report No.: C2021-1436 | Issue: Budget Deliberations: 3.88% Tax Increase | Vote: NO | Outcome: | All Votes: |
| Date: Dec. 20, 2021 | Bylaw/Motion/Report No.: C2021-1705 | Issue: Vote to Block my Proposal Wage Freeze for Council | Vote: NO | Outcome: | All Votes: |
| Date: Jan. 12, 2022 | Bylaw/Motion/Report No.: C2022-1705 | Issue: Restart Arena Negotiations | Vote: YES | Outcome: | All Votes: |
| Date: Jan. 18, 2022 | Bylaw/Motion/Report No.: 5M2022 | Issue: Taxpayer Subsidized Councillor Security | Vote: NO | Outcome: | All Votes: |
| Date: Feb. 9, 2022 | Bylaw/Motion/Report No.: CD2022-0221 | Issue: Calgary Vaccine Passport Program | Vote: NO | Outcome: | All Votes: |
| Date: Feb. 15, 2022 | Bylaw/Motion/Report No.: 9M2022 | Issue: Face Mask Repeal Bylaw | Vote: YES | Outcome: | All Votes: |
| Date: Mar. 30. 2022 | Bylaw/Motion/Report No.: C2022-0317 | Issue: 3.61% Tax Rate Increase Finalization for 2022 | Vote: NO | Outcome: | All Votes: |
| Date: Mar. 30, 2022 | Bylaw/Motion/Report No.: C2022-0361 | Issue: Climate Advisory Committee | Vote: NO | Outcome: | All Votes: |
| Date: Mar. 30, 2022 | Bylaw/Motion/Report No.: C2022-0416 | Issue: Quebec's Bill 21 | Vote: NO | Outcome: | All Votes: |
| Date: Jul. 5, 2022 | Bylaw/Motion/Report No.: CD2022-0465 | Issue: $88 Billion Climate Change Strategy | Vote: NO | Outcome: | All Votes: |
| Date: Jul. 26, 2022 | Bylaw/Motion/Report No.: 103D2022 | Issue: Approval of New Subdivisions | Vote: YES | Outcome: | All Votes: |
| Date: Oct. 4, 2022 | Bylaw/Motion/Report No.: CD2022-0985 | Issue: Single Use Items Bylaw (Grocery Bag Fee) | Vote: NO | Outcome: | All Votes: |
| Date: Oct. 5, 2022 | Bylaw/Motion/Report No.: 56P2022 | Issue: New Land Use District "Housing Grade Oriented" | Vote: NO | Outcome: | All Votes: |
| Date: Dec. 14, 2022 | Bylaw/Motion/Report No.: EC2022-1338 | Issue: Electric Buses | Vote: NO | Outcome: | All Votes: |
| Date: Mar. 14, 2023 | Bylaw/Motion/Report No.: CD2023-0226 | Issue: Public Art Policy | Vote: NO | Outcome: | All Votes: |
| Date: Mar. 14, 2023 | Bylaw/Motion/Report No.: EC2023-0102 | Issue: Revised Downtown Calgary Development Incentive Program | Vote: NO | Outcome: | All Votes: |
| Date: May. 25, 2023 | Bylaw/Motion/Report No.: EC2023-0640 | Issue: Canada Day Celebrations and Fireworks | Vote: YES | Outcome: | All Votes: |
| Date: Jun. 20, 2023 | Bylaw/Motion/Report No.: 32P2023 | Issue: Heritage Communities Local Area Plan | Vote: NO | Outcome: | All Votes: |
| Date: Sep. 16, 2023 | Bylaw/Motion/Report No.: CD2023-0749 | Issue: Calgary Housing Strategy | Vote: NO | Outcome: | All Votes: |
| Date: Sep. 16, 2023 | Bylaw/Motion/Report No.: CD2023-0749 | Issue: Temporary Housing Program | Vote: NO | Outcome: | All Votes: |
| Date: Oct. 17, 2023 | Bylaw/Motion/Report No.: CD2023-0896 | Issue: Public Transit Safety Strategy | Vote: YES | Outcome: | All Votes: |
| Date: Nov. 22, 2023 | Bylaw/Motion/Report No.: 11B2023 | Issue: Property Tax Hike for 2024 Budget | Vote: NO | Outcome: | All Votes: |
| Date: Jan. 10, 2024 | Bylaw/Motion/Report No.: IP2024-0065 | Issue: Sale of Park Land by Glenmore Landing | Vote: NO | Outcome: | All Votes: |
| Date: Jan. 30, 2024 | Bylaw/Motion/Report No.: 1H2023 | Issue: Single-Use Items Bylaw Repeal Initialization | Vote: YES | Outcome: | All Votes: |
| Date: Mar. 13, 2024 | Bylaw/Motion/Report No.: EC2024-0373 | Issue: Blanket Upzoning Referendum 2025 Municipal Election | Vote: YES | Outcome: | All Votes: |
| Date: Apr. 30, 2024 | Bylaw/Motion/Report No.: EC2024-0528 | Issue: Non-Citizens Voting in Municipal Elections | Vote: NO | Outcome: | All Votes: |
| Date: May. 7, 2024 | Bylaw/Motion/Report No.: 2H2024 | Issue: Single-Use Items Bylaw Repeal Finalization | Vote: YES | Outcome: | All Votes: |
| Date: May. 14, 2024 | Bylaw/Motion/Report No.: 21P2024 | Issue: Blanket Upzoning | Vote: NO | Outcome: | All Votes: |
| Date: Oct. 8, 2024 | Bylaw/Motion/Report No.: C2024-1131 | Issue: Inglewood Pool Closure | Vote: NO | Outcome: | All Votes: |
| Date: Oct. 30, 2024 | Bylaw/Motion/Report No.: EC2024-1137 | Issue: Closure of Sheldon Chumir | Vote: YES | Outcome: | All Votes: |
| Date: Nov. 22, 2024 | Bylaw/Motion/Report No.: C2024-1097 | Issue: Budget 2025 | Vote: NO |
Outcome:
Carried 9-6 |
All Votes: |
| Date: Dec. 5, 2024 | Bylaw/Motion/Report No.: CPC2024-1067 | Issue: Glenmore Landing Redevelopment Land Use Redesignation | Vote: NO | Outcome: | All Votes: |
| Date: Dec. 5, 2024 | Bylaw/Motion/Report No.: CPC2024-1120 | Issue: Bowness Affordable Housing Land Use Redesignation | Vote: NO | Outcome: | All Votes: |
| Date: Jan. 14, 2025 | Bylaw/Motion/Report No.: C2025-0104 | Issue: Council Salary Freeze | Vote: YES | Outcome: | All Votes: |
| Date: Feb. 4, 2025 | Bylaw/Motion/Report No.: 20P2025, 21P2025, 22P2025 | Issue: Increased Density in Local Area Plans | Vote: NO | Outcome: | All Votes: |
| Date: Mar. 18, 2025 | Bylaw/Motion/Report No.: EC2025-0309 | Issue: Roadside Naturalization and Mowing Reduction | Vote: NO | Outcome: | All Votes: |