Pesticide and herbicide spraying in your community
The City currently applies some herbicides to control dandelions and other broad leaf weeds. We have established thresholds to determine when to conduct treatments, based on type of site and frequency of use. All sites are assessed prior to treatment to ensure the number of weeds exceed our thresholds.
We apply herbicides more often to sport fields, as they have a high use and too many broad leaf weeds can cause safety issues for users and threaten the health of the turf. For other areas, we apply at a lower frequency, as they have a higher tolerance for weeds.
The City takes the health and well-being of citizens and green spaces seriously, so all herbicides and pesticides are carefully chosen and applied to be the least toxic to off-target plants and animals. Furthermore, all pesticides and herbicides are fully certified by both the federal and provincial governments.
Notification and application signs will be posted in the community before, during and after any necessary applications. Herbicide is not applied within 10 metres of a playground unless the entire area is closed to the public and school sites do not receive applications while students are in attendance. There are also a variety of pesticide-free parks in Calgary.
We also use some alternative weed management techniques, including using goats to manage Canada thistle and different methods of dandelion control. We continue to explore new techniques throughout the year.
NOTE: applications are weather dependent and may not take place as scheduled.
| Community - Notable Park - Site Specific Location | Community Code | Quadrant | Description of Work |
|---|---|---|---|
| Bowness | BOW | NW | Non Selective-Hard Surfaces |
| Citadel | CIT | NW | Legislated Weed Control |
| Edgemont | EDG | NW | Legislated Weed Control |
| Evanston | EVN | NW | Rodent Control |
| Hillhurst | HIL | NW | Non Selective-Hard Surfaces, Legislated Weed Control |
| Kincora | KCA | NW | Turf and Shrub Beds |
| Queen's Park Village | QPK | NW | Turf |
| Abbeydale | ABB | NE | Sports Field Turf |
| Cityscape | CSC | NE | Rodent Control |
| Crescent Heights | CRE | NE | Turf and Shrub Beds |
| Horizon | HOR | NE | Sports Field Turf |
| Livingston | LIV | NE | Non Selective-Hard Surfaces Selective- Turf Medians |
| Marlborough | MRL | NE | Sports Field Turf |
| Marlborough Park | MPK | NE | Rodent Control |
| Monterey Park | MOR | NE | Turf and Shrub Beds, Legislated Weed Control, Rodent Control |
| Mount Pleasant | MOP | NE | Sports Fields and Shrub Beds |
| Panorama | PAN | NE | Rodent Control |
| Pineridge | PIN | NE | Rodent Control |
| Rundle | RUN | NE | Sports Fields and Shrub Beds; Rodent Control |
| Saddle Ridge | SAD | NE | Rodent Control and Broadleaf Weed Control |
| Skyview Ranch | SKR | NE | Rodent Control |
| Skyview Ranch | SKR | NE | Non Selective-Hard Surfaces Selective- Turf Medians |
| Temple | TEM | NE | Rodent Control |
| Vista Heights | VIS | NE | Legislated Weed Control; Rodent Control |
| Westwinds | WES | NE | Rodent Control |
| Albert Park / Radisson Heights | ALB | SE | Rodent Control |
| Dover | DOV | SE | Turf and Shrub Beds; Rodent Control |
| Elliston Park | 09Q | SE | Turf and Shrub Beds |
| Inglewood | ING | SE | Turf; Rodent |
| McKenzie Lake | MCK | SE | Rodent Control |
| Parkhill | PKH | SE | Shrub Beds |
| Ralph Klein Park | 12B | SE | Turf and Shrub Beds |
| Bayview | BYV | SW | Invasive Shrub Control |
| Beltline | BLN | SW | Shrub Beds, Turf & Pathways |
| Chaparral | CHA | SW | Legislated Weed Control |
| Christie Park | CHR | SW | Legislated Weed Control |
| Pump Hill | PUM | SW | Deer Deterrent |
| Shawnessy | SHN | SW | Legislated Weed Control |
| Signal Hill | SIG | SW | Sports Field Turf, Legislated Weed Control |
Mosquito Control Notification for the week of June 6
City of Calgary contractors will be conducting aerial mosquito control within the City of Calgary this summer.
Additional Application Information:
- Applications may occur from June 6 – June 11, 2026
- Product: MY-CROBE (200G) Biological Larvicide Granules. Registration # 34628
- Application Method: Aerial, via helicopter
- Risk of exposure to the public is low, as product will be applied directly to water. If you see a helicopter carrying out application, do not enter the area until the helicopter has completed application and has moved out of the area.
- Applications will be carried out by Wetaskiwin Aerial Applicators:
- 6215 46 Ave, Wetaskiwin, AB T9A 2E8
- 780-352-7833
Click here for more information about mosquitoes in Calgary and The City’s role