Flag raising and half-mast list
2023
Date | Type | Flag | Occasion |
---|---|---|---|
January | |||
Jan 1 | Flag raising | Slovakia | Independence Day |
February | |||
Feb 17 | Flag raising | Kosovo | Independence Day |
Feb 24 | Flag raising | Ukraine | To show solidarity with the people of Ukraine |
March | |||
Mar 1 | Flag raising | Wales | St. David's Day |
Mar 3 | Flag raising | Bulgaria | National Day |
Mar 4 | Flag raising | Franco-Albertan | Francophonie Month in Calgary |
Mar 12 | Flag raising | Mauritius | Independence Day |
Mar 16-17 | Half-mast | All flags at Municipal Complex | Commemorating Edmonton Police Officers Killed in the Line of Duty |
Mar 25 | Flag raising | Greece | Independence Day |
Mar 26 | Flag raising | Bangladesh | Independence Day |
Mar 27 | Half-mast | All flags at Municipal Complex | Regimental Funeral for Edmonton Police Officers Killed in the Line of Duty |
Mar 31 | Flag raising | Transgender | International Transgender Day of Visibility |
April | |||
Apr 9 |
Half-mast | All flags at Municipal Complex | National Day of Remembrance of the Battle of Vimy Ridge |
Apr 20 | Half-mast | All flags at Municipal Complex | Funeral for the Fallen RCMP Officer Killed in the Line of Duty |
Apr 25 | Flag raising | New Zealand | ANZAC Day |
Apr 26 | Flag raising | Israel | 75th Independence Day |
Apr 28 | Half-mast | All flags City-wide | Day of Mourning for Persons Killed or Injured in the Workplace (also known as National Day of Mourning) |
May | |||
May 1 | Flag raising | Huntington Society of Canada | Huntington Disease Awareness Month |
May 6 | Flag raising | Poland | Constitution Day |
May 17 | Flag raising | Norway | Constitution Day |
May 20 | Flag raising | Eritrea | Independence Day |
May 28 | Flag raising | Azerbaijan | Independence Day |
June | |||
Jun 12 | Flag raising | Philippines | Independence Day |
Jun 23 | Half-mast | All flags at Municipal Complex | National Day of Remembrance for Victims of Terrorism |
July | |||
Jul 5 | Flag raising | Venezuela | Independence Day |
Jul 9 | Flag raising | South Sudan | Independence Day |
Jul 20 | Flag raising | Colombia | Independence Day |
August | |||
Aug 14 | Flag raising | Pakistan | Independence Day |
Aug 15 | Flag raising | India | Independence Day |
Aug 24 | Flag raising | Ukraine | Independence Day |
Aug 25 | Flag raising | Pride Progress | Pride Week in Alberta |
September | |||
Sep 11 | Half-mast | All flags at Municipal Complex | Calgary Police Service and Calgary Fire Department facilities - Firefighters’ National Memorial Day |
Sep 24 | Half-mast | All flags at Municipal Complex | Calgary Police Service and Calgary Fire Department facilities - Police and Peace Officers' National Memorial Day |
Sep 30 | Half-mast | All flags City-wide | National Day for Truth and Reconciliation |
October | |||
November | |||
Nov 11 |
Half-mast | All flags City-wide | Remembrance Day |
December | |||
Dec 6 |
Half-mast | All flags at Municipal Complex | National Day of Remembrance and Action on Violence Against Women |