Votes and motions
Recent votes
Item | Councillor Sharp's vote | Outcome |
---|---|---|
2024 Mid-Cycle adjustments | Against | Passed 9-6 |
Inglewood Pool closure | AgainstĀ | Passed 8-7 |
AgainstĀ | Passed 10-5 | |
Against | Passed 10-5 | |
Against | Passed 9-6 | |
Repeal of the single-use items bylaw | In favour | Passed 12-3 |
Approval of 2024 property taxes | Against | Passed 9-5 |
Investigation of options to conserve trees on private property | Against | Passed 7-6 |
New model for calculating Local Access Fees on electricity and natural gas | In favour | Passed 12-3 |
In favour | Defeated 8-6 |
Votes by topic
-
Smart spending at City Hall
-
Police, fire, bylaw and Transit safety
-
Policy changes on how land is used in Calgary
-
Infrastructure projects
-
Green Line LRT project
-
Climate Strategy & Single-use items bylaw
All Council votes
See votes by all members of Council for all motions during this Council term