Inspections timelines
The City of Calgary offers inspection services when permits are obtained under the Alberta Safety Codes Act.
Building and trade inspections from qualified professionals ensures your project is safe and code compliant. Whether you require a building, electrical, mechanical or plumbing & gas inspection, we have the expertise to evaluate your project.
Our target is to have the capacity to allow you to book your inspection within two business days, at least 80 per cent of the time. The timelines below capture the time to book a building or trade permit inspections using data collected from our Inspection Booking Calendar.
Building
| Building Inspections | Target (business days) | Per cent of decisions within target (April 1, 2026 to June 30, 2026) | Average days (April 1, 2026 to June 30, 2026) |
|---|---|---|---|
| Building Inspections: Commercial/Multi-residential – row houses, offices, retail stores, etc. | Target (business days): 2 | Per cent of decisions within target (April 1, 2026 to June 30, 2026): 100% | Average days (April 1, 2026 to June 30, 2026): 1 |
| Building Inspections: Residential Improvement Project – decks, basements, garages, suites, etc. | Target (business days): 2 | Per cent of decisions within target (April 1, 2026 to June 30, 2026): 100% | Average days (April 1, 2026 to June 30, 2026): 1 |
| Building Inspections: New Single and Semi-detached building permit – includes building and related trade permits | Target (business days): 2 | Per cent of decisions within target (April 1, 2026 to June 30, 2026): 97% | Average days (April 1, 2026 to June 30, 2026): 1 |
Trade Permits
| Trade Inspections | Target (business days) | Per cent of decisions within target (April 1, 2026 to June 30, 2026) | Average days (April 1, 2026 to June 30, 2026) |
|---|---|---|---|
| Trade Inspections: Electrical | Target (business days): 2 | Per cent of decisions within target (April 1, 2026 to June 30, 2026): 99% | Average days (April 1, 2026 to June 30, 2026): 2 |
| Trade Inspections: Plumbing & Gas | Target (business days): 2 | Per cent of decisions within target (April 1, 2026 to June 30, 2026): 98% | Average days (April 1, 2026 to June 30, 2026): 1 |
| Trade Inspections: HVAC/Mechanical | Target (business days): 2 | Per cent of decisions within target (April 1, 2026 to June 30, 2026): 95% | Average days (April 1, 2026 to June 30, 2026): 2 |
Development Inspections
| Development Inspections | Target (business days) | Per cent of decisions within target (April 1, 2026 to June 30, 2026) | Average days (April 1, 2026 to June 30, 2026) |
|---|---|---|---|
| Development Inspections: Development Completion | Target (business days): 2 | Per cent of decisions within target (April 1, 2026 to June 30, 2026): 100% | Average days (April 1, 2026 to June 30, 2026): 1 |