2025 Partnering with Industry Showcase
On January 23, 2025, the 24th annual Partnering with Industry event was hosted by the Alberta Roadbuilders and Heavy Construction Association and Calgary Construction Association.
This event brought together public partners and local industry to exchange insights, collaborate and build connections.
City of Calgary presentations
-
Michael Thompson, General Manager, Infrastructure Services
City of Calgary 2025 presentation -
Kerensa Swanson Fromherz, Director, Public Spaces Delivery
City of Calgary 2025 presentation -
Graham Duckworth, Director, Utilities Delivery
City of Calgary 2025 presentation -
Sarah Huber, Acting Director, Project Development
City of Calgary 2025 presentation -
Amit Patil, Director, Supply Management
City of Calgary 2025 presentation
Public partner presentations
To view the external public partner presentations please visit the Alberta Roadbuilders & Heavy Construction Association webpage.
2025 Upcoming Capital Investments and Procurement Opportunities
As presented at the 2025 Partnering with Industry Showcase on January 23, 2025. Information below is subject to change.
Public Spaces Delivery
Project Title/Work | Budget | Type |
---|---|---|
Design and/or PM RFSO | TBD | Consulting |
2025 Overhead Sign Structure Replacement Program | $4.0M | Consulting/ Construction |
14 & 15 Ave S Mobility Improvements | $5.0M | Construction |
Country Hills Blvd NE Twinning | $20.0M | Construction |
Montgomery Pathway | $0.2M | Construction |
2025 Pavement Rehabilitation | $55.0M | Construction |
Village Square Leisure Centre Service Cycle Upgrade | TBD | Construction |
Belmont Regional Fieldhouse and Library | TBD | Construction |
NE Athletic Complex | TBD | Consulting |
Hotchkiss Temporary Fire Station | TBD | Consulting/ Construction |
Haskayne Temporary Fire Station | TBD | Consulting/ Construction |
Haddon Road Depot | TBD | Consulting |
Parks and Playground Amenities Program | $5.0M | Consulting/ Contracting |
Haskayne Park Improvements | $1.0M | Construction |
Parks Foundation Projects | $3.0M | Construction |
Richmond Green Park | $5.0M | Construction |
Edworthy and Lawrey Gardens Riparian Restoration | $1.1M | Construction |
Sue Higgins Riparian Restoration | $1.2M | Construction |
Carburn Park Riparian Restoration | $0.15M | Consulting/ Construction |
Project Title/Work | Budget | Type |
---|---|---|
Retaining Wall Program | $0.5M | Consulting |
Timber Stair Program | $0.5M | Consulting |
Bridge Load Program | $0.5M | Consulting |
Lakeview Noise Barrier Replacement Project | $3.7M | Consulting/ Construction |
Noise Barrier Retrofit Group 2 Projects | $2.0M | Consulting/ Construction |
Max Purple Extension | $5.0M | Consulting |
5A Construction RFSO | $20.0M | Construction |
Medicine Hill Park & Education Centre | TBD | Consultation |
Munro Park | $2.0M | Construction |
Harvie Passage | $1.6M | Construction |
Chinese Market Gardens | $2.0M | Construction |
Quarry Park Restoration | $0.4M | Construction |
Project Title/Work | Budget | Type |
---|---|---|
Prairie Sky Administration Building | TBD | Construction |
Project Title/Work | Budget | Type |
---|---|---|
14 Ave – 14 St NW Bridge Rehabilitation | $5.0M | Construction |
9 Ave – 8 St SW Bridge Rehabilitation | $3.0M | Construction |
Elbow Drive over Elbow River (Elboya) Bridge Rehabilitation | $6.0M | Construction |
26 Ave SW Mobility Improvements | $9.0M | Construction |
Walden Mixed Use – Fire & Library | TBD | Construction |
Symons Valley Centre Development | TBD | Construction |
Project Title/Work | Budget | Type |
---|---|---|
Forest Lawn Civic Centre – Phase 1 | TBD | Consulting |
Project Title/Work | Anticipated Market Timeline | Budget | Type |
---|---|---|---|
Unite The Heights | 2025/2026 | $8.0M | Consulting/ Construction |
Stoney Trail/Memorial Drive Flyover | Q1 2026 | $44.0M | Construction |
North Central Bus Rapid Transit | Q1 2026 | $20.0M | Construction |
Bus Electrification Facilities Upgrades – Anderson & Spring Garages | Q1 2026 | $90.0M | Construction |
Spring Gardens Phase 1 – Operations Workplace Centre | Q4 2026 | TBD | Construction |
Blue Line Extension to 88th Ave NE | 2026/2027 | TBD | Consulting/ Construction |
Utilities Delivery
Project Title/Work | Type | Anticipated Timeframe to Market |
---|---|---|
Country Hills Boulevard Crosstie Feeder main Phase 2 | Consulting | Q1 2025 |
RFSO for Water Utility Upgrades (5 year) | Construction | Q1 2025 |
Watermain Replacement Program 2025 | Construction | Q1 2025 |
Mount Royal Local Drainage Improvements (LDI) | Construction | Q1 2025 |
Outfall B5 Trunk OGS Unit | Construction | Q1 2025 |
Trans Canada Sanitary Trunk | Construction | Q1 2025 |
Glenmore Reservoir Erosion Hotspots | Construction | Q1 2025 |
G19 outfall and removal of storm sewer | Construction | Q1 2025 |
Sanitary/Storm Main Lining (5 year) | Construction | Q2 2025 |
Hanson Ranch Storm Pond | Construction | Q2 2025 |
McKenzie Sanitary Siphon Capacity Upgrade | Construction | Q2- Q3 2025 |
North Calgary Water Servicing - Stage 1 + Micro tunneling (Multiple Contracts) | Construction | Q2- Q3 2025 |
Belvedere FM - Phase 1 - 64 St. to 84 St | Construction | Q4 2025 |
Project Title/Work | Type | Anticipated Timeframe to Market |
---|---|---|
Pine Creek Wastewater Treatment Plant Blower Starter Replacement | Consulting | Q1 2025 |
Engineering Services for Water Treatment Projects | Consulting | Q1 2025 |
Sheppard-Cell 14 East | Construction | Q1 2025 |
Tsuut'ina Anderson Water Meter Chamber Electrical Upgrades | Construction | Q1 2025 |
Pine Creek Wastewater Treatment Plant Lighting Upgrade | Construction | Q1 2025 |
Blackfoot Landfill Leachate Collection System Upgrades & Repairs | Construction | Q1 2025 |
North Calgary Water Servicing (NCWS) Facilities | Construction | Q1/Q2 2025 |
Pine Creek Wastewater Treatment Plant Generator Control System Upgrade | Consulting | Q2 2025 |
SH-52nd St. Storm Water Management | Construction | Q2 2025 |
SY-Dam Safety Improvements | Construction | Q2 2025 |
Bonnybrook Wastewater Treatment Plant 600V Motor Control Centre Upgrade Phase 2 | Construction | Q2 2025 |
Pine Creek Wastewater Treatment Plant Blower Starter Replacement | Construction | Q2 2025 |
Horizontal LFG Collection Program | Construction | Q3 2025 |
Pine Creek Wastewater Treatment Plant Generator Control System Upgrade | Construction | Q4 2025 |
Facilities Management
Project Title/Work | Budget | Type |
---|---|---|
Centennial Parkade Refurbishment | $9.6M | Construction |
Project Title/Work | Budget | Type |
---|---|---|
Fire Station 19 Renovation | $3.0M | Construction |
Fire Station 9 Renovation | $3.0M | Construction |
Project Title/Work | Budget | Type |
---|---|---|
Centennial Parkade Office Renovation | $2.8M | Construction |
Impound Lot Office Renovation | $2.2M | Construction |
Queens Park Maintenance Building | $3.5M | Construction |
Project Title/Work | Anticipated Market Timeline | Budget | Type |
---|---|---|---|
Mobility District 9 Salt and Pickle Structure | Q2 2026 | $3.5M | Construction |
Fire Station 18 Net-Zero Pilot Renovation | Q3 2026 | $7.0M | Construction |
Project Development
Project Title/Work | Anticipated Market Timeline | Type |
---|---|---|
Updated RFSO for Fac. Feasibility, Master Planning, Pre-Design: Operations Sites | Q1 2025 | Consulting |
Updated RFSO for Fac. Feasibility, Master Planning, Pre-Design: Ctee, Rec, Fire Sites | Q1 2025 | Consulting |
Updated RFSO for Fac. Feasibility, Master Planning, Pre-Design: Strategic Fac Planning & Advisory | Q1 2025 | Consulting |
Project Title/Work | Anticipated Market Timeline | Type |
---|---|---|
John Laurie Boulevard & McKnight Blvd NW Functional Planning Study | Q1 2025 | Consulting |
Re-issue RFSO 22-2004 for 5A Projects (Q3 - Q4 2025) | Q4 2025 | Consulting |
2-3x 5A Corridor Projects (Q2 - Q4 2025) - Spruce Drive SW | Q3 2025 | Consulting |
2-3x 5A Corridor Projects (Q2 - Q4 2025) - 19 St NW | Q4 2025 | Consulting |
2-3x 5A Corridor Projects (Q2 - Q4 2025) - 20 Ave NW | Q4 2025 | Consulting |
Project Title/Work | Anticipated Market Timeline | Type |
---|---|---|
Potable Water - Glenmore Water Treatment PLT New Clearwell & High-Lift Pump Stn Conceptual Design | Q1 2025 | Consulting |
Potable Water - Water Long Range Plan Update | Q2 2025 | Consulting |
Wastewater - East Calgary Sanitary Lift Station Improvements | Q1 2025 | Consulting |
Wastewater - Bowness Lift Station Improvements | Q3 2025 | Consulting |
Wastewater - New RFSO for Sanitary District Study Updates | Q3 2025 | Consulting |
Stormwater - Downtown Stormwater Lift Stations | Q3 2025 | Consulting |
Stormwater - Ramsay Drainage Improvement (Urban Design) | Q3 2025 | Consulting |