Historical data and documents
Mobility status report
Every year the Mobility Department puts together a status report that includes a series of metrics to highlight how our transportation system is performing. This report provides a snapshot of what happened over the past year and looks at travel from both a system and user perspective. It also helps guide future planning and service improvements.
Traffic flow maps by year
| Year | City-wide | Downtown |
|---|---|---|
| 2024 | ||
| 2023 | ||
| 2022 | ||
| 2019 | ||
| 2018 | ||
| 2017 | ||
| 2016 | ||
| 2015 | ||
| 2014 | ||
| 2013 |
Calgary Downtown Cordon Activity Modal Splits
| Modes | AM Peak (7:15 a.m. – 8:15 a.m.) Inbound | AM Peak (8:00 a.m. - 9:00 a.m.) Outbound | PM Peak (5:00 p.m. - 6:00 p.m.) Inbound | PM Peak (4:00 p.m. – 5:00 p.m.) Outbound | 16 Hour (6 am – 10 p.m.) Inbound | 16 Hour (6 a.m. – 10 p.m.) Outbound |
|---|---|---|---|---|---|---|
| Passenger vehicles | 48.3% | 51.2% | 54.8% | 46.3% | 58.5% | 58.6% |
| Transit | 43.6% | 40.2% | 32.2% | 40.9% | 30.1% | 29% |
| Pedestrian | 6.4% | 7.8% | 11.1% | 10.3% | 9.6% | 10.4% |
| Cyclists | 1.7% | 0.8% | 1.9% | 2.5% | 1.8% | 2% |
|
Total |
47,000 |
19,000 |
24,000 |
48,000 |
311,000 |
298,000 |
Dowload the Central Business District (CBD) Cordon Count summary and the full 2024 modal split summary to learn more.
| Modes | AM Peak (7:30 a.m. – 8:30 a.m.) Inbound | AM Peak (11:45 a.m. - 12:45 p.m.) Outbound | PM Peak (4:00 p.m. - 5:00 p.m.) Inbound | PM Peak (4:15 p.m. – 5:15 p.m.) Outbound | 16 Hour (6 am – 10 p.m.) Inbound | 16 Hour (6 a.m. – 10 p.m.) Outbound |
|---|---|---|---|---|---|---|
| Passenger vehicles | 47.2% | 56.9% | 51.9% | 45.1% | 55.3% | 54.9% |
| Transit | 43.7% | 28.7% | 36.6% | 41.8% | 33.3% | 33.5% |
| Pedestrian | 6.2% | 12.5% | 9.4% | 9.6% | 8.8% | 9.2% |
| Cyclists | 2.9% | 1.8% | 2.1% | 3.5% | 2.4% | 2.3% |
|
Total |
44,000 |
18,000 |
23,000 |
45,000 |
318,000 |
324,000 |
See a more detailed breakdown and map information of how and when people are travelling through the downtown area in 2023 on our open data page.
| Modes | AM Peak (7:30 a.m. – 8:30 a.m.) Inbound | AM Peak (7:30 a.m. – 8:30 a.m.) Outbound | PM Peak (4:15 p.m. - 5:15 p.m.) Inbound | PM Peak (4:15 p.m. – 5:15 p.m.) Outbound | 16 Hour (6 am – 10 p.m.) Inbound | 16 Hour (6 a.m. – 10 p.m.) Outbound |
|---|---|---|---|---|---|---|
| Automobile | 57% | 65.1% | 60.3% | 53.0% | 62.9% | 62.0% |
| Transit | 32.7% | 27.7% | 30.0% | 35.4% | 26.3% | 27.0% |
| Pedestrian | 7.2% | 6.0% | 7.5% | 8.4% | 8.3% | 8.6% |
| Bicycle | 3.1% | 1.2% | 2.2% | 3.3% | 2.5% | 2.4% |
| Total | 34,791 | 14,136 | 20,551 | 39,383 | 270,586 | 278,591 |
See a more detailed breakdown and map information of how and when people are travelling through the downtown area in 2022 on our open data page.
| Modes | AM Peak (7:15-8:15 a.m.) – Inbound | AM Peak (7:15-8:15 a.m.) – Outbound | PM Peak (4:15-5:15 p.m.) – Inbound | PM Peak (4:15-5:15 p.m.) – Outbound | 16 Hour (6 a.m. - 10 p.m.) – Inbound | 16 Hour (6 a.m. - 10 p.m.) – Outbound |
|---|---|---|---|---|---|---|
| Automobile | 67.8% | 68.1% | 69.0% | 68.2% | 70.7% | 69.8% |
| Transit | 23.6% | 23.7% | 21.6% | 21.9% | 18.4% | 18.8% |
| Pedestrian | 6.2% | 6.6% | 7.0% | 7.3% | 8.2% | 8.6% |
| Bicycle | 2.4% | 1.6% | 2.4% | 2.7% | 2.7% | 2.7% |
| Total | 16,000 | 9,000 | 16,000 | 22,000 | 188,000 | 185,000 |
See a more detailed breakdown and map information of how and when people are travelling through the downtown area in 2021 on our open data page.
| Modes | AM Peak (7:30-8:30 a.m.) – Inbound | AM Peak (7:30-8:30 a.m.) – Outbound | PM Peak (4:30-5:30 p.m.) – Inbound | PM Peak (4:30-5:30 p.m.) – Outbound | 16 Hour (6 a.m. - 10 p.m.) – Inbound | 16 Hour (6 a.m. - 10 p.m.) – Outbound |
|---|---|---|---|---|---|---|
| Automobile | 45.3% | 52.72% | 54.4% | 44.8% | 55.1% | 54.2% |
| Transit | 44.0% | 36.5% | 34.1% | 42.2% | 33.2% | 33.8% |
| Pedestrian | 8.2% | 9.1% | 10.6% | 10.1% | 9.6% | 9.8% |
| Bicycle | 2.9% | 1.3% | 2.2% | 3.7% | 2.0% | 2.1% |
| Total | 52,000 | 19,000 | 22,000 | 47,000 | 344,000 | 347,000 |
See a more detailed breakdown and map information of how and when people are travelling through the downtown area in 2019 on our open data page.
| Modes | AM Peak (7:30-8:30 a.m.) – Inbound | AM Peak (7:30-8:30 a.m.) – Outbound | PM Peak (4:30-5:30 p.m.) – Inbound | PM Peak (4:30-5:30 p.m.) – Outbound | 16 Hour (6 a.m. - 10 p.m.) – Inbound | 16 Hour (6 a.m. - 10 p.m.) – Outbound |
|---|---|---|---|---|---|---|
| Automobile | 43.5% | 53.7% | 53.4% | 42.8% | 53.9% | 55% |
| Transit | 44.7% | 35.2% | 32.2% | 43.7% | 33.5% | 32.2% |
| Pedestrian | 8.2% | 9.3% | 11.5% | 9.5% | 9.9% | 10.2% |
| Bicycle | 3.7% | 1.8% | 2.9% | 4% | 2.7% | 2.6% |
| Total | 51,000 | 18,000 | 23,000 | 53,000 | 343,000 | 342,000 |
See a more detailed breakdown and map information of how and when people are travelling through the downtown area on our 2018 open data page.
| Modes | AM Peak (7:15-8:15 a.m.) – Inbound | AM Peak (7:15-8:15 a.m.) – Outbound | PM Peak (4:15-5:15 p.m.) – Inbound | PM Peak (4:15-5:15 p.m.) – Outbound | 16 Hour Inbound | 16 Hour Outbound |
|---|---|---|---|---|---|---|
| Automobile | 46.2% | 60.2% | 53.4% | 44.1% | 56.2% | 56.6% |
| Transit | 40.6% | 26.8% | 32.7% | 42.2% | 30.2% | 29.6% |
| Pedestrian | 9.4% | 10.9% | 11.6% | 9.8% | 11% | 11.2% |
| Bicycle | 3.8% | 2.1% | 2.3% | 3.9% | 2.7% | 2.7% |
| Total | 46,000 | 16,000 | 24,000 | 50,000 | 327,000 | 328,000 |
See a more detailed breakdown and map information of how and when people are travelling through the downtown area in 2017 on our open data page.
| Modes | AM Peak (7:30-8:30 a.m.) – Inbound | AM Peak (7:30-8:30 a.m.) – Outbound | PM Peak (4:15-5:15 p.m.) – Inbound | PM Peak (4:15-5:15 p.m.) – Outbound | 16 Hour Inbound | 16 Hour Outbound |
|---|---|---|---|---|---|---|
| Automobile | 42% | 56.7% | 54.1% | 42.3% | 55.2% | 55.1% |
| Transit | 47.1% | 30.5% | 32.6% | 45.3% | 32.3% | 31.8% |
| Pedestrian | 7.8% | 10.8% | 11.1% | 9% | 10.1% | 10.6% |
| Bicycle | 3.1% | 2% | 2.2% | 3.4% | 2.4% | 2.5% |
| Total | 54,000 | 17,000 | 25,000 | 57,000 | 355,000 | 351,000 |
See a more detailed breakdown and map information of how and when people are travelling through the downtown area in 2016 on our open data page.
| Modes | AM Peak (7:30-8:30 a.m.) – Inbound | AM Peak (7:30-8:30 a.m.) – Outbound | PM Peak (4:30-5:30 p.m.) – Inbound | PM Peak (4:30-5:30 p.m.) – Outbound | 16 Hour Inbound | 16 Hour Outbound |
|---|---|---|---|---|---|---|
| Automobile | 41% | 56.4% | 53.6% | 39.1% | 55% | 54.1% |
| Transit | 47.9% | 31.1% | 32% | 48.6% | 33.5% | 34.1% |
| Pedestrian | 8.7% | 11.4% | 12.7% | 9.4% | 9.7% | 10% |
| Bicycle | 2.4% | 1.1% | 1.7% | 2.8% | 1.8% | 1.8% |
| Total | 56,000 | 18,000 | 23,000 | 59,000 | 345,000 | 346,000 |
See a more detailed breakdown and map information of how and when people are travelling through the downtown area in 2015 on our open data page.
| Modes | AM Peak (7:15-8:15 a.m.) – Inbound | AM Peak (7:15-8:15 a.m.) – Outbound | PM Peak (4:30-5:30 p.m.) – Inbound | PM Peak (4:30-5:30 p.m.) – Outbound | 16 Hour Inbound | 16 Hour Outbound |
|---|---|---|---|---|---|---|
| Automobile | 39.3% | 54.8% | 53.3% | 38.1% | 53.6% | 52.7% |
| Transit | 50.1% | 33.2% | 33.9% | 50% | 35.5% | 36% |
| Pedestrian | 8.1% | 10.7% | 11.2% | 9.1% | 9.2% | 9.6% |
| Bicycle | 2.5% | 1.3% | 1.6% | 2.8% | 1.7% | 1.7% |
| Total | 61,000 | 18,000 | 23,000 | 58,000 | 361,000 | 361,000 |
See a more detailed breakdown and map information of how and when people are travelling through the downtown area in 2014 on our open data page.
| Modes | AM Peak (7:15-8:15 a.m.) – Inbound | AM Peak (7:15-8:15 a.m.) – Outbound | PM Peak (4:45-5:45 p.m.) – Inbound | PM Peak (4:45-5:45 p.m.) – Outbound | 16 Hour Inbound | 16 Hour Outbound |
|---|---|---|---|---|---|---|
| Automobile | 39% | 55.3% | 55.4% | 42.6% | 54.4% | 54.6% |
| Transit | 50.1% | 33.6% | 35.4% | 45.4% | 35.3% | 35% |
| Pedestrian | 8.5% | 9.9% | 7.9% | 9.2% | 8.6% | 8.8% |
| Bicycle | 2.5% | 1.2% | 1.3% | 2.8% | 1.6% | 1.6% |
| Total | 64,000 | 17,000 | 23,000 | 56,000 | 353,000 | 354,000 |
See a more detailed breakdown and map information of how and when people are travelling through the downtown area in 2013 on our open data page.
| Modes | AM Peak (7:15-8:15 a.m.) – Inbound | AM Peak (7:15-8:15 a.m.) – Outbound | PM Peak (4:30-5:30 p.m.) – Inbound | PM Peak (4:30-5:30 p.m.) – Outbound | 16 Hour Inbound | 16 Hour Outbound |
|---|---|---|---|---|---|---|
| Automobile | 41.5% | 55.8% | 55.8% | 39.6% | 56.1% | 54.6% |
| Transit | 48.4% | 33.6% | 31.8% | 48.2% | 32.7% | 33.6% |
| Pedestrian | 7.9% | 9.5% | 10.8% | 9.5% | 9.5% | 10% |
| Bicycle | 2.2% | 1.1% | 1.5% | 2.7% | 1.7% | 1.8% |
| Total | 61,000 | 16,000 | 21,000 | 58,000 | 342,000 | 341,000 |
See a more detailed breakdown and map information of how and when people are travelling through the downtown area in 2012 on our open data page.