Caution Updated:

  • New! The Calgary Police Service is asking for the public's help in locating a missing child, Parker, 11. Anyone with information about his whereabouts is asked to contact Police at 403-266-1234 Get the latest updates

Economic Outlook and Population Outlook

Calgary and Region Economic Outlook 2026-2031

View Spring 2026 Calgary and Region Economic Outlook 2026-2031

Calgary & Region Economic Outlook (Spring 2026)

The City of Calgary monitors and forecasts key indicators for the local economy and publishes the results twice a year in the spring and the fall. These forecasts assist the municipal government in its financial and physical planning for Calgary. 

Calgary’s economy is expected to see slower growth from 2026 through 2031 than in the past five-year period. This is largely due to the slowdown in population growth resulting from the Federal government’s changes to immigration policy. Job growth is also expected to slow, although with lower labour supply growth should push the unemployment rate down. With inflation expected to remain low over the period, affordability is expected to improve. However food and energy prices may still present challenges for many households. Significant risks to forecast include higher energy prices, food price volatility, and tariff instability.

Publications on Calgary & Region Economic Outlook

Population Outlook

Population Outlook is updated in January 2026 and published in our Spring 2026 Calgary and Region Economic Outlook.

Population Outlook Forecasts

Forecast Tables from Spring 2026 Calgary and Region Economic Outlook 2026-2031

Table 4 - City of Calgary Population Projection

FORECAST COMPLETED: January 2026

(thousands of persons)
  2021* 2022* 2023* 2024* 2025* 2026 2027 2028 2029 2030 2031
 : Total Population (as of April 1) 2021*: 1,321.6 2022*: 1,347.8 2023*: 1,422.2 2024*: 1,509.8 2025*: 1,558.7 2026: 1,583.2 2027: 1,608.7 2028: 1,634.8 2029: 1,662.3 2030: 1,689.4 2031: 1,717.6
 : Total Population Growth Rate (April - March) 2021*: 1.1 2022*: 2.0 2023*: 5.5 2024*: 6.2 2025*: 3.2 2026: 1.6 2027: 1.6 2028: 1.6 2029: 1.7 2030: 1.6 2031: 1.7
 : Total Net Migration (April - March) 2021*: 6.1 2022*: 19.1 2023*: 66.6 2024*: 80.2 2025*: 40.5 2026: 15.5 2027: 16.9 2028: 17.9 2029: 19.8 2030: 19.9 2031: 21.4
 : Total Births (April - March) 2021*: 15.8 2022*: 15.2 2023*: 15.6 2024*: 16.2 2025*: 17.0 2026: 18.3 2027: 18.2 2028: 18.1 2029: 18.0 2030: 18.0 2031: 17.9
 : Total Deaths (April - March) 2021*: 7.4 2022*: 8.0 2023*: 7.8 2024*: 8.7 2025*: 8.6 2026: 9.3 2027: 9.6 2028: 10.0 2029: 10.3 2030: 10.7 2031: 11.1
 : Total Natural Increase (April - March) 2021*: 8.4 2022*: 7.2 2023*: 7.7 2024*: 7.5 2025*: 8.4 2026: 9.0 2027: 8.6 2028: 8.1 2029: 7.7 2030: 7.3 2031: 6.8
 : Total Households (as of April 1) 2021*: 502.4 2022*: 512.5 2023*: 541.0 2024*: 574.5 2025*: 593.4 2026: 603.4 2027: 612.5 2028: 622.3 2029: 632.2 2030: 641.7 2031: 651.4
 : Total Household Formation (April - March) 2021*: 5.6 2022*: 10.1 2023*: 28.5 2024*: 33.6 2025*: 18.8 2026: 10.1 2027: 9.1 2028: 9.8 2029: 10.0 2030: 9.5 2031: 9.6

* Estimate (no Civic Census)

(thousands of persons)
Population by 5-year Cohorts  2021* 2022* 2023* 2024* 2025* 2026 2027 2028 2029 2030 2031
Population by 5-year Cohorts : 0-4 2021*: 79.0 2022*: 79.0 2023*: 80.9 2024*: 82.9 2025*: 83.9 2026: 85.2 2027: 87.5 2028: 89.7 2029: 91.7 2030: 92.8 2031: 92.6
Population by 5-year Cohorts : 5-9 2021*: 81.5 2022*: 82.1 2023*: 84.8 2024*: 89.5 2025*: 91.3 2026: 91.5 2027: 91.0 2028: 90.8 2029: 90.2 2030: 90.7 2031: 92.4
Population by 5-year Cohorts : 10-14 2021*: 77.8 2022*: 79.9 2023*: 84.3 2024*: 89.3 2025*: 92.1 2026: 93.7 2027: 94.8 2028: 95.4 2029: 96.8 2030: 97.6 2031: 98.2
Population by 5-year Cohorts : 15-19 2021*: 72.6 2022*: 74.9 2023*: 81.3 2024*: 86.9 2025*: 89.7 2026: 91.3 2027: 92.8 2028: 94.9 2029: 97.1 2030: 99.1 2031: 101.1
Population by 5-year Cohorts : 20-24 2021*: 79.7 2022*: 80.7 2023*: 90.5 2024*: 100.6 2025*: 103.3 2026: 101.1 2027: 100.5 2028: 100.1 2029: 99.5 2030: 100.5 2031: 102.8
Population by 5-year Cohorts : 25-29 2021*: 97.3 2022*: 97.1 2023*: 105.6 2024*: 116.9 2025*: 121.0 2026: 120.6 2027: 119.4 2028: 118.4 2029: 118.1 2030: 117.4 2031: 116.1
Population by 5-year Cohorts : 30-34 2021*: 114.3 2022*: 114.7 2023*: 123.2 2024*: 132.4 2025*: 135.8 2026: 135.6 2027: 135.7 2028: 134.6 2029: 134.7 2030: 134.8 2031: 135.4
Population by 5-year Cohorts : 35-39 2021*: 114.8 2022*: 117.8 2023*: 124.9 2024*: 134.7 2025*: 140.1 2026: 141.1 2027: 142.5 2028: 144.6 2029: 144.8 2030: 144.9 2031: 145.4
Population by 5-year Cohorts : 40-44 2021*: 102.8 2022*: 106.2 2023*: 113.1 2024*: 122.0 2025*: 127.7 2026: 132.0 2027: 135.6 2028: 138.3 2029: 141.5 2030: 144.3 2031: 145.7
Population by 5-year Cohorts : 45-49 2021*: 93.9 2022*: 95.8 2023*: 99.1 2024*: 102.7 2025*: 106.9 2026: 111.2 2027: 115.7 2028: 120.3 2029: 125.1 2030: 129.0 2031: 133.4
Population by 5-year Cohorts : 50-54 2021*: 86.5 2022*: 86.8 2023*: 87.1 2024*: 89.6 2025*: 92.2 2026: 94.2 2027: 96.7 2028: 100.0 2029: 102.8 2030: 106.6 2031: 110.9
Population by 5-year Cohorts : 55-59 2021*: 83.9 2022*: 84.4 2023*: 84.2 2024*: 83.7 2025*: 84.1 2026: 84.8 2027: 85.6 2028: 86.3 2029: 88.8 2030: 91.3 2031: 93.4
Population by 5-year Cohorts : 60-64 2021*: 74.9 2022*: 77.0 2023*: 79.5 2024*: 81.6 2025*: 82.1 2026: 82.4 2027: 82.9 2028: 83.1 2029: 82.8 2030: 83.4 2031: 84.2
Population by 5-year Cohorts : 65-69 2021*: 56.4 2022*: 60.2 2023*: 64.1 2024*: 68.5 2025*: 72.2 2026: 75.0 2027: 76.9 2028: 78.9 2029: 80.5 2030: 80.9 2031: 81.4
Population by 5-year Cohorts : 70-74 2021*: 41.2 2022*: 43.4 2023*: 47.3 2024*: 52.0 2025*: 54.6 2026: 56.9 2027: 60.4 2028: 63.2 2029: 66.4 2030: 69.4 2031: 72.1
Population by 5-year Cohorts : 75-79 2021*: 26.9 2022*: 28.8 2023*: 31.6 2024*: 33.7 2025*: 37.1 2026: 40.1 2027: 42.1 2028: 45.0 2029: 48.1 2030: 50.1 2031: 52.3
Population by 5-year Cohorts : 80-84 2021*: 18.5 2022*: 19.4 2023*: 20.3 2024*: 21.6 2025*: 22.7 2026: 23.9 2027: 25.6 2028: 27.5 2029: 28.7 2030: 31.3 2031: 33.8
Population by 5-year Cohorts : 85-89 2021*: 12.3 2022*: 12.3 2023*: 12.5 2024*: 13.0 2025*: 13.6 2026: 13.7 2027: 14.3 2028: 14.8 2029: 15.5 2030: 16.1 2031: 17.0
Population by 5-year Cohorts : 90-99 2021*: 7.1 2022*: 7.1 2023*: 7.5 2024*: 7.8 2025*: 8.0 2026: 8.4 2027: 8.5 2028: 8.6 2029: 8.8 2030: 9.1 2031: 9.2
Population by 5-year Cohorts : 100+ 2021*: 0.3 2022*: 0.3 2023*: 0.3 2024*: 0.3 2025*: 0.3 2026: 0.3 2027: 0.3 2028: 0.3 2029: 0.3 2030: 0.3 2031: 0.3
Population by 5-year Cohorts : Total 2021*: 1,321.6 2022*: 1,347.8 2023*: 1,422.2 2024*: 1,509.8 2025*: 1,558.7 2026: 1,583.2 2027: 1,608.7 2028: 1,634.8 2029: 1,662.3 2030: 1,689.4 2031: 1,717.6

* Estimate (no Civic Census)

(thousands of persons)
Population by 5-year Cohorts  2021* 2022* 2023* 2024* 2025* 2026 2027 2028 2029 2030 2031
Population by 5-year Cohorts : Youth (12-17 inclusive) 2021*: 89.1 2022*: 91.5 2023*: 98.1 2024*: 105.1 2025*: 108.5 2026: 110.4 2027: 112.8 2028: 115.1 2029: 116.8 2030: 118.0 2031: 119.6
Population by 5-year Cohorts : Primary School Age (6-17 inclusive) 2021*: 186.2 2022*: 190.5 2023*: 201.0 2024*: 212.9 2025*: 218.9 2026: 221.7 2027: 224.8 2028: 226.4 2029: 228.0 2030: 229.3 2031: 231.4
Population by 5-year Cohorts : Working Age (15-64 inclusive) 2021*: 920.6 2022*: 935.3 2023*: 988.6 2024*: 1,051.2 2025*: 1,082.9 2026: 1,094.5 2027: 1,107.4 2028: 1,120.7 2029: 1,135.3 2030: 1,151.2 2031: 1,168.3
Population by 5-year Cohorts : Seniors 65+ 2021*: 162.7 2022*: 171.6 2023*: 183.7 2024*: 196.9 2025*: 208.5 2026: 218.3 2027: 228.0 2028: 238.2 2029: 248.2 2030: 257.2 2031: 266.2
Population by 5-year Cohorts : Super Seniors 85+ 2021*: 19.8 2022*: 19.8 2023*: 20.4 2024*: 21.1 2025*: 21.9 2026: 22.3 2027: 23.1 2028: 23.6 2029: 24.6 2030: 25.5 2031: 26.6
Population by 5-year Cohorts : Female Super Seniors 85+ 2021*: 12.5 2022*: 12.6 2023*: 12.8 2024*: 13.3 2025*: 13.6 2026: 13.9 2027: 14.4 2028: 14.6 2029: 15.2 2030: 15.8 2031: 16.3
Population by 5-year Cohorts : Average Age 2021*: 37.8 2022*: 38.0 2023*: 37.8 2024*: 37.7 2025*: 37.8 2026: 38.1 2027: 38.3 2028: 38.5 2029: 38.8 2030: 39.0 2031: 39.2

* Estimate (no Civic Census)

Numbers may not add up due to rounding

Table 5 - Calgary Census Metropolitan Area (CMA) Population Projection

FORECAST COMPLETED: January 2026

(thousands of persons)
  2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031
 : Total Population (as of July 1) 2021: 1,540.2 2022: 1,587.7 2023: 1,680.3 2024: 1,783.7 2025: 1,836.0 2026: 1,866.6 2027: 1,899.4 2028: 1,933.2 2029: 1,969.7 2030: 2,008.7 2031: 2,048.9
 : Total Population Growth Rate
(July 1 - June 30)
2021: 0.8 2022: 3.1 2023: 5.8 2024: 6.1 2025: 2.9 2026: 1.7 2027: 1.8 2028: 1.8 2029: 1.9 2030: 2.0 2031: 2.0
 : Total Net Migration (July-June) 2021: 6.5 2022: 39.8 2023: 85.1 2024: 94.7 2025: 43.1 2026: 20.9 2027: 23.5 2028: 24.6 2029: 27.5 2030: 30.2 2031: 31.4
 : Total Births (July-June) 2021: 16.7 2022: 16.5 2023: 16.8 2024: 17.9 2025: 18.8 2026: 20.3 2027: 20.3 2028: 20.6 2029: 20.9 2030: 21.3 2031: 21.8
 : Total Deaths (July-June) 2021: 8.5 2022: 8.8 2023: 9.3 2024: 9.3 2025: 9.5 2026: 10.5 2027: 11.0 2028: 11.5 2029: 12.0 2030: 12.5 2031: 13.0
 : Total Natural Increase (July-June) 2021: 8.2 2022: 7.7 2023: 7.6 2024: 8.6 2025: 9.2 2026: 9.7 2027: 9.3 2028: 9.1 2029: 9.0 2030: 8.9 2031: 8.8
(thousands of persons)
Population by 5-year Cohorts  2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031
Population by 5-year Cohorts : 0-4 2021: 88.2 2022: 87.9 2023: 89.5 2024: 91.8 2025: 92.9 2026: 94.6 2027: 96.7 2028: 99.3 2029: 101.6 2030: 103.6 2031: 104.5
Population by 5-year Cohorts : 5-9 2021: 95.1 2022: 97.5 2023: 102.0 2024: 106.8 2025: 107.1 2026: 105.1 2027: 103.6 2028: 102.0 2029: 101.6 2030: 102.0 2031: 104.5
Population by 5-year Cohorts : 10-14 2021: 95.4 2022: 98.1 2023: 102.2 2024: 106.9 2025: 109.1 2026: 111.1 2027: 112.9 2028: 114.1 2029: 115.0 2030: 115.0 2031: 113.9
Population by 5-year Cohorts : 15-19 2021: 87.0 2022: 91.4 2023: 97.5 2024: 104.6 2025: 107.2 2026: 109.4 2027: 112.2 2028: 114.1 2029: 115.9 2030: 118.2 2031: 121.0
Population by 5-year Cohorts : 20-24 2021: 94.4 2022: 97.5 2023: 105.2 2024: 114.3 2025: 117.5 2026: 117.4 2027: 118.3 2028: 120.7 2029: 123.9 2030: 127.1 2031: 131.2
Population by 5-year Cohorts : 25-29 2021: 106.7 2022: 110.6 2023: 122.7 2024: 135.7 2025: 139.6 2026: 139.4 2027: 140.0 2028: 140.9 2029: 142.5 2030: 144.9 2031: 147.1
Population by 5-year Cohorts : 30-34 2021: 126.2 2022: 129.1 2023: 141.0 2024: 151.9 2025: 154.5 2026: 155.4 2027: 157.6 2028: 160.1 2029: 162.8 2030: 165.9 2031: 168.2
Population by 5-year Cohorts : 35-39 2021: 132.4 2022: 136.0 2023: 145.6 2024: 156.6 2025: 162.1 2026: 164.7 2027: 166.6 2028: 168.9 2029: 170.3 2030: 171.6 2031: 174.4
Population by 5-year Cohorts : 40-44 2021: 120.0 2022: 125.5 2023: 135.4 2024: 146.9 2025: 153.5 2026: 157.7 2027: 160.7 2028: 163.3 2029: 166.5 2030: 170.4 2031: 173.8
Population by 5-year Cohorts : 45-49 2021: 107.8 2022: 110.0 2023: 115.0 2024: 122.5 2025: 128.2 2026: 133.4 2027: 138.9 2028: 144.5 2029: 149.8 2030: 154.4 2031: 158.5
Population by 5-year Cohorts : 50-54 2021: 98.9 2022: 101.8 2023: 105.1 2024: 108.7 2025: 111.3 2026: 112.4 2027: 114.3 2028: 116.9 2029: 120.7 2030: 124.9 2031: 129.6
Population by 5-year Cohorts : 55-59 2021: 95.8 2022: 94.9 2023: 95.3 2024: 96.5 2025: 97.9 2026: 100.3 2027: 102.8 2028: 104.3 2029: 105.5 2030: 106.9 2031: 107.7
Population by 5-year Cohorts : 60-64 2021: 90.4 2022: 92.2 2023: 94.6 2024: 96.8 2025: 97.4 2026: 96.3 2027: 95.0 2028: 94.1 2029: 93.6 2030: 94.3 2031: 96.5
Population by 5-year Cohorts : 65-69 2021: 71.9 2022: 76.8 2023: 81.6 2024: 85.8 2025: 89.1 2026: 90.9 2027: 92.0 2028: 93.0 2029: 93.8 2030: 93.8 2031: 92.9
Population by 5-year Cohorts : 70-74 2021: 53.1 2022: 55.5 2023: 58.8 2024: 63.2 2025: 67.5 2026: 71.8 2027: 75.8 2028: 79.0 2029: 81.7 2030: 84.1 2031: 85.7
Population by 5-year Cohorts : 75-79 2021: 33.1 2022: 36.9 2023: 40.8 2024: 44.2 2025: 48.0 2026: 50.9 2027: 52.5 2028: 54.7 2029: 57.9 2030: 61.1 2031: 64.9
Population by 5-year Cohorts : 80-84 2021: 21.4 2022: 22.5 2023: 24.1 2024: 25.7 2025: 27.5 2026: 29.2 2027: 32.2 2028: 34.9 2029: 37.4 2030: 40.0 2031: 42.3
Population by 5-year Cohorts : 85-89 2021: 13.8 2022: 14.2 2023: 14.5 2024: 14.9 2025: 15.5 2026: 16.1 2027: 16.7 2028: 17.6 2029: 18.5 2030: 19.5 2031: 20.7
Population by 5-year Cohorts : 90-99 2021: 8.4 2022: 8.9 2023: 9.2 2024: 9.5 2025: 10.0 2026: 10.2 2027: 10.3 2028: 10.3 2029: 10.5 2030: 10.6 2031: 11.0
Population by 5-year Cohorts : 100+ 2021: 0.3 2022: 0.3 2023: 0.3 2024: 0.3 2025: 0.3 2026: 0.3 2027: 0.3 2028: 0.3 2029: 0.3 2030: 0.4 2031: 0.4
Population by 5-year Cohorts : Total 2021: 1,540.2 2022: 1,587.7 2023: 1,680.3 2024: 1,783.7 2025: 1,836.0 2026: 1,866.6 2027: 1,899.4 2028: 1,933.2 2029: 1,969.7 2030: 2,008.7 2031: 2,048.9
Population by 5-year Cohorts : Average Age 2021: 38.0 2022: 38.2 2023: 38.1 2024: 38.1 2025: 38.3 2026: 38.5 2027: 38.7 2028: 38.8 2029: 39.0 2030: 39.1 2031: 39.2

Numbers may not add up due to rounding

Table 6 - Calgary Economic Region (CER) Population Projection

FORECAST COMPLETED: January 2026

(thousands of persons)
  2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031
 : Total Population (as of July 1) 2021: 1,652.9 2022: 1,701.0 2023: 1,795.5 2024: 1,902.0 2025: 1,954.8 2026: 1,987.7 2027: 2,023.0 2028: 2,059.3 2029: 2,098.5 2030: 2,140.4 2031: 2,183.5
 : Total Population Growth Rate
(July 1 - June 30)
2021: 0.7 2022: 2.9 2023: 5.6 2024: 5.9 2025: 2.8 2026: 1.7 2027: 1.8 2028: 1.8 2029: 1.9 2030: 2.0 2031: 2.0
 : Total Net Migration (July-June) 2021: 6.6 2022: 40.6 2023: 87.0 2024: 97.8 2025: 43.6 2026: 22.6 2027: 25.1 2028: 26.2 2029: 29.0 2030: 31.7 2031: 32.9
 : Total Births (July-June) 2021: 17.6 2022: 17.4 2023: 17.7 2024: 18.8 2025: 19.8 2026: 21.8 2027: 22.2 2028: 22.7 2029: 23.3 2030: 23.9 2031: 24.6
 : Total Deaths (July-June) 2021: 9.3 2022: 9.8 2023: 10.2 2024: 10.2 2025: 10.5 2026: 11.6 2027: 12.1 2028: 12.6 2029: 13.1 2030: 13.7 2031: 14.3
 : Total Natural Increase (July-June) 2021: 8.3 2022: 7.6 2023: 7.5 2024: 8.6 2025: 9.3 2026: 10.3 2027: 10.1 2028: 10.1 2029: 10.2 2030: 10.2 2031: 10.3
(thousands of persons)
Population by 5-year Cohorts  2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031
Population by 5-year Cohorts : 0-4 2021: 93.6 2022: 93.2 2023: 94.7 2024: 97.1 2025: 98.2 2026: 100.2 2027: 103.1 2028: 106.7 2029: 110.3 2030: 113.8 2031: 115.8
Population by 5-year Cohorts : 5-9 2021: 102.0 2022: 104.4 2023: 109.0 2024: 113.8 2025: 114.0 2026: 111.7 2027: 109.9 2028: 107.9 2029: 107.2 2030: 107.5 2031: 110.3
Population by 5-year Cohorts : 10-14 2021: 103.3 2022: 106.0 2023: 110.1 2024: 114.8 2025: 116.9 2026: 118.9 2027: 120.6 2028: 121.7 2029: 122.4 2030: 122.1 2031: 120.7
Population by 5-year Cohorts : 15-19 2021: 94.5 2022: 99.3 2023: 105.7 2024: 113.5 2025: 115.9 2026: 118.1 2027: 120.9 2028: 122.7 2029: 124.3 2030: 126.6 2031: 129.4
Population by 5-year Cohorts : 20-24 2021: 99.7 2022: 102.9 2023: 111.0 2024: 121.4 2025: 125.3 2026: 126.2 2027: 127.9 2028: 130.9 2029: 134.2 2030: 137.4 2031: 141.5
Population by 5-year Cohorts : 25-29 2021: 111.7 2022: 115.6 2023: 127.7 2024: 141.1 2025: 145.1 2026: 145.3 2027: 146.6 2028: 148.2 2029: 151.0 2030: 154.6 2031: 157.7
Population by 5-year Cohorts : 30-34 2021: 132.1 2022: 135.0 2023: 147.0 2024: 157.9 2025: 160.4 2026: 161.5 2027: 163.9 2028: 166.6 2029: 169.5 2030: 172.9 2031: 175.6
Population by 5-year Cohorts : 35-39 2021: 139.4 2022: 142.8 2023: 152.3 2024: 163.2 2025: 168.5 2026: 171.2 2027: 173.3 2028: 175.7 2029: 177.2 2030: 178.6 2031: 181.6
Population by 5-year Cohorts : 40-44 2021: 127.8 2022: 133.1 2023: 143.0 2024: 154.4 2025: 160.8 2026: 165.0 2027: 168.0 2028: 170.6 2029: 173.9 2030: 177.8 2031: 181.3
Population by 5-year Cohorts : 45-49 2021: 115.3 2022: 117.6 2023: 122.6 2024: 130.2 2025: 135.8 2026: 141.0 2027: 146.5 2028: 152.1 2029: 157.4 2030: 162.1 2031: 166.2
Population by 5-year Cohorts : 50-54 2021: 106.5 2022: 109.4 2023: 112.8 2024: 116.2 2025: 118.7 2026: 119.7 2027: 121.7 2028: 124.3 2029: 128.1 2030: 132.3 2031: 137.1
Population by 5-year Cohorts : 55-59 2021: 103.9 2022: 102.7 2023: 102.8 2024: 103.9 2025: 105.3 2026: 107.7 2027: 110.1 2028: 111.6 2029: 112.7 2030: 114.0 2031: 114.7
Population by 5-year Cohorts : 60-64 2021: 98.8 2022: 100.7 2023: 103.2 2024: 105.4 2025: 105.7 2026: 104.3 2027: 102.6 2028: 101.3 2029: 100.6 2030: 101.2 2031: 103.3
Population by 5-year Cohorts : 65-69 2021: 79.4 2022: 84.6 2023: 89.8 2024: 94.2 2025: 97.6 2026: 99.3 2027: 100.4 2028: 101.2 2029: 101.9 2030: 101.7 2031: 100.4
Population by 5-year Cohorts : 70-74 2021: 59.2 2022: 61.7 2023: 65.2 2024: 69.8 2025: 74.5 2026: 79.1 2027: 83.3 2028: 86.8 2029: 89.6 2030: 92.0 2031: 93.6
Population by 5-year Cohorts : 75-79 2021: 37.2 2022: 41.4 2023: 45.7 2024: 49.4 2025: 53.4 2026: 56.5 2027: 58.2 2028: 60.5 2029: 63.8 2030: 67.4 2031: 71.5
Population by 5-year Cohorts : 80-84 2021: 23.9 2022: 25.1 2023: 26.9 2024: 28.8 2025: 30.7 2026: 32.7 2027: 36.1 2028: 39.1 2029: 41.8 2030: 44.6 2031: 47.0
Population by 5-year Cohorts : 85-89 2021: 15.2 2022: 15.6 2023: 15.8 2024: 16.4 2025: 17.0 2026: 17.8 2027: 18.5 2028: 19.7 2029: 20.7 2030: 21.8 2031: 23.2
Population by 5-year Cohorts : 90-99 2021: 9.1 2022: 9.6 2023: 9.7 2024: 10.3 2025: 10.7 2026: 11.0 2027: 11.1 2028: 11.1 2029: 11.3 2030: 11.6 2031: 12.1
Population by 5-year Cohorts : 100+ 2021: 0.3 2022: 0.3 2023: 0.3 2024: 0.3 2025: 0.3 2026: 0.3 2027: 0.3 2028: 0.3 2029: 0.4 2030: 0.4 2031: 0.4
Population by 5-year Cohorts : Total 2021: 1,652.9 2022: 1,701.0 2023: 1,795.5 2024: 1,902.0 2025: 1,954.8 2026: 1,987.7 2027: 2,023.0 2028: 2,059.3 2029: 2,098.5 2030: 2,140.4 2031: 2,183.5
Population by 5-year Cohorts : Average Age 2021: 38.3 2022: 38.4 2023: 38.4 2024: 38.3 2025: 38.5 2026: 38.7 2027: 38.9 2028: 39.0 2029: 39.1 2030: 39.2 2031: 39.3

Numbers may not add up due to rounding.

Contact us

For general inquiries, please email: Corporate.Economics@calgary.ca