Economic Outlook and Population Outlook
Calgary & Region Economic Outlook (Fall 2025)
The City of Calgary monitors and forecasts key indicators for the local economy and publishes the results twice a year in the spring and the fall. These forecasts assist the municipal government in its financial and physical planning for Calgary.
Calgary's economy performed better than expected, driven by robust domestic demand due to strong net migration, ongoing infrastructure investment, and USMCA/CUSMA-compliant exports, despite the ongoing uncertainty and volatility from the trade disputes. The region’s unemployment rate is projected at 7.5 per cent in 2025, reflecting the ongoing influx of newcomers seeking work in a competitive labour market. Headline inflation for 2025 has been revised down from 3.0 per cent to 2.2 per cent, reflecting temporary effects of front-loading, inventory hoarding ahead of tariffs, lower gasoline prices, and the removal of the carbon tax. However, inflationary risks remain. Softening market fundamentals, such as slower population growth and rising economic uncertainty, suggest that housing activity could cool in the coming years, despite lower interest rates for businesses and consumers.
Nevertheless, potential headwinds include geopolitical uncertainty, particularly around U.S. trade policy, and a slowdown in net migration in 2025, along with high unemployment, which could impact the pace of growth. Calgary’s economy is predicted to grow at 2.9 per cent, outpacing the provincial and national economies
Publications on Calgary & Region Economic Outlook
- Calgary & Region Economic Outlook 2025-2030: Spring 2025
- Calgary & Region Economic Outlook 2024-2029: Fall 2024
- Calgary & Region Economic Outlook 2024-2029: Spring 2024
- Calgary & Region Economic Outlook 2023-2028: Fall 2023
- Calgary & Region Economic Outlook 2023-2028: Spring 2023
- Calgary & Region Economic Outlook 2022-2027: Fall 2022
- Calgary & Region Economic Outlook 2022-2027: Spring 2022
- Calgary & Region Economic Outlook 2021-2026: Fall 2021
- Calgary & Region Economic Outlook 2021-2026: Spring 2021
- Calgary & Region Economic Outlook 2020-2025: Fall 2020
- Calgary & Region Economic Outlook 2020-2025: Spring 2020
- Calgary & Region Economic Outlook 2019-2024: Fall 2019
- Calgary & Region Economic Outlook 2019-2024: Spring 2019
- Calgary & Region Economic Outlook 2018-2023: Fall 2018
- Calgary & Region Economic Outlook 2018-2023: Spring 2018
- Calgary & Region Economic Outlook 2017-2026: Fall 2017
- Calgary & Region Economic Outlook 2017-2022: Spring 2017
- Calgary & Region Economic Outlook 2016-2021: Fall 2016
- Calgary & Region Economic Outlook 2015-2020: Fall 2015
- Calgary & Region Economic Outlook 2015-2020: Spring 2015
- Calgary & Region Economic Outlook 2014-2019: Fall 2014
- Calgary & Region Economic Outlook 2014-2024: Spring 2014
- Calgary & Region Economic Outlook 2013-2018: Fall 2013
- Calgary & Region Economic Outlook 2013-2018: Spring 2013
- Calgary & Region Economic Outlook 2012-2017: Fall 2012
- Calgary & Region Economic Outlook 2012-2017: Spring 2012
- Calgary & Region Economic Outlook 2011-2016: Second Quarter 2011
- Calgary & Region Economic Outlook 2011-2016: First Quarter 2011
- Calgary & Region Economic Outlook 2010-2015: Fourth Quarter 2010
- Calgary & Region Economic Outlook 2010-2015: Second Quarter 2010
- Calgary & Region Economic Outlook 2010-2015: First Quarter 2010
- Calgary's Economic Outlook Fourth Quarter 2009
- Calgary's Economic Outlook Second Quarter 2009
- Calgary's Economic Outlook First Quarter 2009
Population Outlook
Population Outlook is updated in January 2025 and published in our Spring 2025 Calgary and Region Economic Outlook.
Population Outlook Forecasts
Forecast Tables from Spring 2025 Calgary and Region Economic Outlook 2025-2030
Table 4 - City of Calgary Population Projection
FORECAST COMPLETED: January 2025
| 2020* | 2021* | 2022* | 2023* | 2024* | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Population (as of April 1) | 1,307.0 | 1,321.6 | 1,347.8 | 1,422.2 | 1,509.8 | 1,562.6 | 1,597.0 | 1,619.3 | 1,638.8 | 1,660.1 | 1,681.6 |
| Total Population Growth Rate (April - March) | 1.7 | 1.1 | 2.0 | 5.5 | 6.2 | 3.5 | 2.2 | 1.4 | 1.2 | 1.3 | 1.3 |
| Total Net Migration (April - March) | 12.3 | 6.1 | 19.1 | 66.6 | 80.2 | 42.6 | 24.6 | 12.7 | 10.1 | 12.5 | 13.2 |
| Total Births (April - March) | 15.6 | 15.8 | 15.2 | 15.6 | 16.2 | 18.3 | 18.2 | 18.4 | 18.3 | 18.2 | 18.1 |
| Total Deaths (April - March) | 6.6 | 7.4 | 8.0 | 7.8 | 8.7 | 8.1 | 8.4 | 8.7 | 9.1 | 9.4 | 9.8 |
| Total Natural Increase (April - March) | 9.0 | 8.4 | 7.2 | 7.7 | 7.5 | 10.2 | 9.8 | 9.7 | 9.3 | 8.8 | 8.3 |
| Total Households (as of April 1) | 496.7 | 502.4 | 512.5 | 541.0 | 574.5 | 594.4 | 607.4 | 615.3 | 622.1 | 629.6 | 637.1 |
| Total Household Formation (April - March) | 7.7 | 5.6 | 10.1 | 28.5 | 33.6 | 19.8 | 13.1 | 7.9 | 6.8 | 7.5 | 7.6 |
* Estimate (no Civic Census)
| Population by 5-year Cohorts | 2020* | 2021* | 2022* | 2023* | 2024* | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-4 | 79.6 | 79.0 | 79.0 | 80.9 | 82.9 | 85.2 | 87.5 | 89.9 | 92.2 | 94.4 | 94.2 |
| 5-9 | 79.3 | 81.5 | 82.1 | 84.8 | 89.5 | 91.4 | 91.9 | 90.9 | 90.2 | 89.1 | 90.5 |
| 10-14 | 77.0 | 77.8 | 79.9 | 84.3 | 89.3 | 92.1 | 94.3 | 95.0 | 94.9 | 95.6 | 95.8 |
| 15-19 | 70.8 | 72.6 | 74.9 | 81.3 | 86.9 | 89.8 | 91.7 | 92.7 | 94.0 | 95.7 | 97.1 |
| 20-24 | 78.9 | 79.7 | 80.7 | 90.5 | 100.6 | 103.8 | 100.1 | 99.3 | 98.0 | 96.7 | 97.2 |
| 25-29 | 97.4 | 97.3 | 97.1 | 105.6 | 116.9 | 121.6 | 119.1 | 117.0 | 114.8 | 113.6 | 111.9 |
| 30-34 | 113.8 | 114.3 | 114.7 | 123.2 | 132.4 | 136.2 | 134.9 | 134.0 | 131.6 | 130.5 | 129.4 |
| 35-39 | 115.8 | 114.8 | 117.8 | 124.9 | 134.7 | 140.4 | 141.7 | 142.7 | 143.9 | 143.2 | 142.3 |
| 40-44 | 101.8 | 102.8 | 106.2 | 113.1 | 122.0 | 128.0 | 133.5 | 137.0 | 139.5 | 142.4 | 144.8 |
| 45-49 | 93.2 | 93.9 | 95.8 | 99.1 | 102.7 | 107.0 | 113.0 | 117.5 | 122.0 | 126.7 | 130.5 |
| 50-54 | 84.0 | 86.5 | 86.8 | 87.1 | 89.6 | 92.1 | 96.2 | 98.8 | 102.2 | 104.8 | 108.6 |
| 55-59 | 83.1 | 83.9 | 84.4 | 84.2 | 83.7 | 84.0 | 86.7 | 87.5 | 88.2 | 90.7 | 93.3 |
| 60-64 | 73.9 | 74.9 | 77.0 | 79.5 | 81.6 | 82.1 | 84.1 | 84.5 | 84.6 | 84.3 | 84.8 |
| 65-69 | 55.2 | 56.4 | 60.2 | 64.1 | 68.6 | 72.2 | 76.3 | 78.1 | 80.0 | 81.5 | 81.8 |
| 70-74 | 40.2 | 41.2 | 43.4 | 47.3 | 52.0 | 54.6 | 57.8 | 61.2 | 64.0 | 67.0 | 70.0 |
| 75-79 | 25.8 | 26.9 | 28.8 | 31.6 | 33.7 | 37.2 | 40.7 | 42.7 | 45.5 | 48.7 | 50.5 |
| 80-84 | 17.9 | 18.5 | 19.4 | 20.3 | 21.6 | 22.7 | 24.4 | 26.1 | 27.9 | 29.1 | 31.7 |
| 85-89 | 12.0 | 12.3 | 12.3 | 12.5 | 13.0 | 13.7 | 14.1 | 14.8 | 15.3 | 16.1 | 16.7 |
| 90-99 | 7.1 | 7.1 | 7.2 | 7.5 | 7.8 | 8.1 | 8.8 | 9.1 | 9.3 | 9.7 | 10.1 |
| 100+ | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 |
| Total | 1,307.0 | 1,321.6 | 1,347.8 | 1,422.2 | 1,509.8 | 1,562.6 | 1,597.0 | 1,619.3 | 1,638.8 | 1,660.1 | 1,681.6 |
* Estimate (no Civic Census)
| Population by 5-year Cohorts | 2020* | 2021* | 2022* | 2023* | 2024* | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Youth (12-17 inclusive) | 86.7 | 89.1 | 91.5 | 98.1 | 105.1 | 108.6 | 111.0 | 112.9 | 114.4 | 115.5 | 115.9 |
| Primary School Age (6-17 inclusive) | 182.9 | 186.2 | 190.5 | 201.0 | 212.9 | 219.0 | 222.8 | 224.9 | 225.0 | 225.1 | 225.1 |
| Working Age (15-64 inclusive) | 912.7 | 920.6 | 935.3 | 988.6 | 1,051.2 | 1,085.1 | 1,101.0 | 1,111.1 | 1,119.0 | 1,128.6 | 1,139.9 |
| Seniors 65+ | 158.4 | 162.7 | 171.6 | 183.7 | 196.9 | 208.8 | 222.3 | 232.4 | 242.5 | 252.4 | 261.3 |
| Super Seniors 85+ | 19.3 | 19.8 | 19.8 | 20.4 | 21.1 | 22.2 | 23.2 | 24.3 | 25.0 | 26.1 | 27.2 |
| Female Super Seniors 85+ | 12.3 | 12.5 | 12.6 | 12.8 | 13.3 | 13.8 | 14.4 | 15.1 | 15.4 | 16.1 | 16.7 |
| Average Age | 37.7 | 37.8 | 38.0 | 37.8 | 37.7 | 37.8 | 38.2 | 38.5 | 38.7 | 39.0 | 39.3 |
* Estimate (no Civic Census)
Numbers may not add up due to rounding
Table 5 - Calgary Census Metropolitan Area (CMA) Population Projection
FORECAST COMPLETED: January 2025
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Population (as of July 1) | 1,528.3 | 1,540.2 | 1,586.9 | 1,678.7 | 1,778.9 | 1,839.0 | 1,888.0 | 1,937.9 | 1,988.1 | 2,039.8 | 2,093.6 |
|
Total Population Growth Rate (July 1 - June 30) |
1.7 | 0.8 | 3.0 | 5.8 | 6.0 | 3.4 | 2.7 | 2.6 | 2.6 | 2.6 | 2.6 |
| Total Net Migration (July-June) | 18.3 | 6.5 | 39.0 | 84.4 | 92.6 | 49.2 | 37.7 | 38.5 | 38.8 | 40.3 | 42.4 |
| Net Migration International (July-June) | 14.4 | 6.9 | 30.4 | 63.6 | 72.5 | 37.7 | 32.0 | 37.1 | 39.1 | 40.0 | 40.6 |
| Net Migration Domestic (July-June) | 3.9 | -0.4 | 8.5 | 20.9 | 20.1 | 11.6 | 5.7 | 1.4 | -0.3 | 0.3 | 1.8 |
| Total Births (July-June) | 17.0 | 16.7 | 16.5 | 16.8 | 17.5 | 20.3 | 21.1 | 21.6 | 22.1 | 22.6 | 23.1 |
| Total Deaths (July-June) | 7.8 | 8.5 | 8.8 | 9.5 | 9.9 | 9.3 | 9.8 | 10.3 | 10.7 | 11.2 | 11.7 |
| Total Natural Increase (July-June) | 9.2 | 8.2 | 7.7 | 7.3 | 7.6 | 10.9 | 11.3 | 11.4 | 11.4 | 11.4 | 11.4 |
| Population by 5-year Cohorts | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-4 | 90.7 | 88.2 | 87.9 | 89.5 | 91.2 | 93.5 | 96.8 | 101.0 | 106.0 | 111.4 | 114.4 |
| 5-9 | 94.4 | 95.1 | 97.6 | 102.3 | 107.0 | 107.6 | 106.5 | 105.7 | 104.7 | 104.1 | 106.6 |
| 10-14 | 93.9 | 95.4 | 98.1 | 102.3 | 106.9 | 109.8 | 112.7 | 115.5 | 117.7 | 119.4 | 120.0 |
| 15-19 | 86.4 | 87.0 | 91.5 | 97.5 | 104.5 | 108.8 | 112.3 | 115.5 | 117.9 | 120.3 | 123.1 |
| 20-24 | 95.1 | 94.4 | 97.4 | 104.6 | 112.8 | 117.5 | 119.4 | 121.9 | 125.0 | 128.4 | 132.3 |
| 25-29 | 109.0 | 106.7 | 110.4 | 122.2 | 133.9 | 139.2 | 141.2 | 142.6 | 144.1 | 146.2 | 148.9 |
| 30-34 | 128.5 | 126.2 | 129.0 | 140.7 | 150.8 | 154.2 | 157.2 | 161.0 | 164.5 | 167.8 | 171.4 |
| 35-39 | 131.4 | 132.4 | 135.9 | 145.4 | 156.2 | 162.2 | 166.3 | 169.5 | 173.0 | 175.6 | 177.7 |
| 40-44 | 117.0 | 120.0 | 125.4 | 135.4 | 146.8 | 153.9 | 159.5 | 163.8 | 167.6 | 171.7 | 176.6 |
| 45-49 | 107.6 | 107.8 | 110.0 | 115.0 | 122.6 | 128.0 | 134.1 | 140.9 | 148.0 | 154.7 | 160.7 |
| 50-54 | 96.6 | 98.9 | 101.8 | 105.1 | 108.7 | 110.8 | 112.5 | 115.4 | 119.2 | 124.3 | 129.8 |
| 55-59 | 97.2 | 95.8 | 94.9 | 95.2 | 96.6 | 97.5 | 100.4 | 103.8 | 106.4 | 108.6 | 111.0 |
| 60-64 | 88.8 | 90.4 | 92.2 | 94.5 | 97.1 | 97.5 | 96.9 | 96.3 | 96.1 | 96.6 | 98.1 |
| 65-69 | 67.8 | 71.9 | 76.8 | 81.6 | 86.1 | 89.5 | 91.9 | 93.8 | 95.5 | 97.0 | 97.7 |
| 70-74 | 50.3 | 53.1 | 55.5 | 58.8 | 63.4 | 67.8 | 72.5 | 77.1 | 81.0 | 84.4 | 87.5 |
| 75-79 | 31.1 | 33.1 | 36.9 | 40.7 | 44.4 | 48.2 | 51.5 | 53.7 | 56.4 | 59.9 | 63.7 |
| 80-84 | 20.6 | 21.4 | 22.4 | 24.0 | 25.6 | 27.5 | 29.5 | 32.7 | 35.8 | 38.6 | 41.7 |
| 85-89 | 13.6 | 13.8 | 14.2 | 14.4 | 14.8 | 15.4 | 16.3 | 17.0 | 18.2 | 19.3 | 20.5 |
| 90-99 | 8.1 | 8.4 | 8.8 | 9.0 | 9.2 | 9.6 | 10.0 | 10.4 | 10.7 | 11.0 | 11.4 |
| 100+ | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 |
| Total | 1,528.3 | 1,540.2 | 1,586.9 | 1,678.7 | 1,778.9 | 1,839.0 | 1,888.0 | 1,937.9 | 1,988.1 | 2,039.8 | 2,093.6 |
| Average Age | 37.7 | 38.0 | 38.2 | 38.1 | 38.1 | 38.2 | 38.4 | 38.6 | 38.7 | 38.9 | 39.0 |
Numbers may not add up due to rounding
Table 6 - Calgary Economic Region (CER) Population Projection
FORECAST COMPLETED: January 2025
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Population (as of July 1) | 1,640.6 | 1,652.9 | 1,700.3 | 1,793.9 | 1,897.3 | 1,959.7 | 2,010.5 | 2,061.9 | 2,113.5 | 2,166.5 | 2,221.6 |
|
Total
Population Growth Rate (July 1 - June 30) |
1.6 | 0.7 | 2.9 | 5.5 | 5.8 | 3.3 | 2.6 | 2.6 | 2.5 | 2.5 | 2.5 |
| Total Net Migration (July-June) | 18.7 | 6.6 | 39.8 | 86.4 | 96.0 | 51.5 | 39.7 | 40.2 | 40.4 | 41.8 | 44.0 |
| Total Births (July-June) | 17.9 | 17.6 | 17.4 | 17.7 | 18.3 | 21.1 | 21.9 | 22.4 | 23.0 | 23.5 | 24.0 |
| Total Deaths (July-June) | 8.6 | 9.3 | 9.8 | 10.5 | 10.9 | 10.2 | 10.7 | 11.2 | 11.8 | 12.3 | 12.9 |
| Total Natural Increase (July-June) | 9.4 | 8.3 | 7.6 | 7.2 | 7.5 | 10.8 | 11.1 | 11.2 | 11.2 | 11.2 | 11.2 |
| Population by 5-year Cohorts | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-4 | 96.4 | 93.6 | 93.2 | 94.7 | 96.4 | 98.2 | 101.2 | 105.2 | 110.2 | 115.5 | 118.7 |
| 5-9 | 101.4 | 102.0 | 104.4 | 109.2 | 114.0 | 114.3 | 112.9 | 111.7 | 110.3 | 109.5 | 111.6 |
| 10-14 | 101.9 | 103.3 | 106.0 | 110.2 | 114.8 | 117.6 | 120.5 | 123.2 | 125.3 | 126.8 | 127.0 |
| 15-19 | 93.6 | 94.5 | 99.3 | 105.7 | 113.3 | 117.7 | 121.0 | 124.2 | 126.5 | 128.7 | 131.5 |
| 20-24 | 100.5 | 99.7 | 102.8 | 110.4 | 119.8 | 125.8 | 128.7 | 131.9 | 135.5 | 138.9 | 142.7 |
| 25-29 | 114.2 | 111.7 | 115.4 | 127.3 | 139.2 | 145.1 | 147.5 | 149.6 | 151.9 | 155.2 | 158.9 |
| 30-34 | 134.6 | 132.1 | 134.9 | 146.6 | 156.9 | 160.4 | 163.6 | 167.5 | 171.1 | 174.6 | 178.6 |
| 35-39 | 138.6 | 139.4 | 142.7 | 152.1 | 162.8 | 169.0 | 173.2 | 176.5 | 180.1 | 182.8 | 184.9 |
| 40-44 | 124.7 | 127.8 | 133.1 | 143.0 | 154.4 | 161.6 | 167.1 | 171.4 | 175.1 | 179.3 | 184.2 |
| 45-49 | 115.2 | 115.3 | 117.6 | 122.7 | 130.3 | 135.8 | 142.0 | 148.8 | 156.0 | 162.7 | 168.7 |
| 50-54 | 104.1 | 106.5 | 109.4 | 112.7 | 116.4 | 118.3 | 119.9 | 122.9 | 126.7 | 132.0 | 137.5 |
| 55-59 | 105.5 | 103.9 | 102.7 | 102.8 | 104.1 | 104.9 | 107.8 | 111.2 | 113.9 | 116.0 | 118.3 |
| 60-64 | 97.2 | 98.8 | 100.7 | 103.1 | 105.7 | 105.9 | 104.9 | 104.0 | 103.5 | 103.7 | 105.1 |
| 65-69 | 74.9 | 79.4 | 84.6 | 89.7 | 94.5 | 98.0 | 100.4 | 102.3 | 103.9 | 105.3 | 105.8 |
| 70-74 | 56.1 | 59.2 | 61.8 | 65.2 | 70.1 | 74.9 | 80.0 | 84.8 | 89.0 | 92.5 | 95.6 |
| 75-79 | 34.9 | 37.2 | 41.4 | 45.6 | 49.6 | 53.7 | 57.2 | 59.5 | 62.3 | 66.1 | 70.2 |
| 80-84 | 22.9 | 23.9 | 25.0 | 26.9 | 28.7 | 30.7 | 33.0 | 36.7 | 40.1 | 43.2 | 46.4 |
| 85-89 | 14.9 | 15.2 | 15.5 | 15.7 | 16.2 | 17.0 | 18.0 | 18.9 | 20.3 | 21.6 | 22.9 |
| 90-99 | 8.7 | 9.1 | 9.5 | 9.8 | 9.9 | 10.4 | 10.8 | 11.3 | 11.6 | 12.0 | 12.5 |
| 100+ | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 |
| Total | 1,640.6 | 1,652.9 | 1,700.3 | 1,793.9 | 1,897.3 | 1,959.7 | 2,010.5 | 2,061.9 | 2,113.5 | 2,166.5 | 2,221.6 |
| Average Age | 38.0 | 38.3 | 38.4 | 38.4 | 38.4 | 38.5 | 38.6 | 38.8 | 39.0 | 39.1 | 39.2 |
Numbers may not add up due to rounding.
Contact us
For general inquiries, please email: Corporate.Economics@calgary.ca